Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank132
Palm Springs, CA
Population: 362,900
AQH: Mon-Sun 6AM-Midnight | 2.0% Black | 45.3% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
KIIS-FM
|
– | – | 0.0 | 0.0 | – | CHR | Clear Channel |
| KOST-FM | – | – | 0.4 | 0.0 | 0.4 | Soft AC | Clear Channel |
| KFI-AM | – | 0.4 | 0.4 | 0.4 | 0.4 | Talk | Clear Channel |
| KLYY-FM | – | – | 0.0 | – | – | Spanish AC | Entravision |
| KLOS-FM | – | – | 0.4 | 0.0 | 0.0 | Classic Rock | Cumulus |
| KNX-AM | – | – | – | – | 0.4 | News | CBS Radio |
| KAJR-FM | – | 1.4 | 2.9 | 2.4 | 3.2 | Classic Hits | A&J Media |
| KCLB-FM | – | 3.7 | 3.8 | 4.9 | 3.0 | Rock | Morris |
| KDES-FM | – | 2.5 | 3.5 | 3.5 | 4.2 | Classic Hits | RR |
| KDGL-FM | – | 3.7 | 3.1 | 3.7 | 4.4 | Classic Hits | Morris |
| KESQ-AM | – | – | 0.6 | 1.2 | 0.4 | Spanish Christian | News-Press & Gazette |
| KEZN-FM | – | 4.7 | 4.2 | 2.4 | 3.6 | AC | CBS Radio |
| KFUT-AM | – | 0.6 | 0.4 | 1.2 | 0.6 | Spanish Talk | Morris |
| KGAM-AM | – | – | 0.0 | – | – | Talk | RR |
| KJJZ-FM | – | 2.9 | 2.3 | 1.8 | 2.1 | Smooth Jazz | RM |
| KKUU-FM | – | 9.1 | 9.8 | 10.6 | 9.7 | Rhythmic CHR | Morris |
| KLOB-FM | – | 12.4 | 11.9 | 11.0 | 11.7 | Spanish CHR | Entravision |
| KMRJ-FM | – | 1.0 | 1.5 | 1.8 | 0.8 | Classic Rock | Mitchell Media |
KNWZ-AM
|
– | 2.1 | 2.3 | 1.8 | 1.5 | Talk | Morris |
| KPLM-FM | – | 3.9 | 3.5 | 3.9 | 3.0 | Country | RM |
| KPSI-AM | – | 2.1 | 1.7 | 1.6 | 1.5 | Talk | RR |
| KPSI-FM | – | 7.2 | 4.2 | 4.9 | 4.0 | Hot AC | RR |
| KPTR-AM | – | 0.6 | 0.6 | 0.6 | 0.6 | Talk | RR |
| KRCK-FM | – | 5.6 | 7.7 | 6.1 | 6.4 | CHR | Royce International |
| KUNA-FM | – | 15.9 | 13.1 | 15.9 | 19.3 | Regional Mexican | News-Press & Gazette |
| KWXY-FM | – | – | 0.0 | 0.0 | – | Easy Listening | Glen Barnett |
| KXPS-AM | – | 0.8 | 1.0 | 0.6 | 0.6 | Sports | CRC |
| KWXY-AM | – | 3.3 | 1.9 | 1.4 | 1.5 | Easy Listening | |
| KQIE-FM | – | – | 0.4 | 0.0 | 0.0 | Rhythmic | LC Media |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















