Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank234
Panama City, FL
Population: 146,700
AQH: Mon-Sun 6AM-Midnight | 10.1% Black | 2.8% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WAKT-FM | – | 3.8 | 2.5 | 2.5 | 3.5 | Country | Powell Broadcasting |
| WASJ-FM | – | 4.4 | 5.1 | 3.7 | 3.5 | Sports | Powell Broadcasting |
| WBPC-FM | – | 2.5 | 1.9 | 2.5 | 2.4 | Soft AC | Bay Broadcasting |
| WDIZ-AM | – | 2.5 | 0.6 | 0.6 | 1.2 | Sports | Clear Channel |
| WDJR-FM | – | 0.6 | 1.3 | 0.6 | 0.6 | Country | Gulf South |
| WEBZ-FM | – | 11.3 | 9.5 | 8.0 | 10.0 | Rhythmic CHR | Clear Channel |
| WFLF-FM | – | 5.0 | 5.1 | 4.9 | 4.1 | Talk | Clear Channel |
| WFSY-FM | – | 7.5 | 7.0 | 8.0 | 7.6 | AC | Clear Channel |
| WILN-FM | – | 7.5 | 8.9 | 8.0 | 7.6 | CHR | Magic Broadcasting II Inc. |
| WLTG-AM | – | 0.6 | 0.6 | 0.6 | 0.0 | Talk | Hour Group |
| WZLB-FM | – | – | – | – | – | Rock | Apex (SC) |
| WOCY-FM | – | – | – | – | – | CHR | 3G Broadcasting |
| WPAP-FM | – | 9.4 | 9.5 | 10.4 | 12.4 | Country | Clear Channel |
| WPBH-FM | – | 1.3 | 1.3 | 1.8 | 1.8 | Classic Rock | Clear Channel |
| WPFM-FM | – | 3.1 | 3.8 | 3.7 | 3.5 | Rhythmic CHR | Powell Broadcasting |
| WRBA-FM | – | 3.1 | 3.8 | 3.1 | 3.5 | Classic Rock | Powell Broadcasting |
| WRKN-FM | – | – | 0.0 | 0.0 | – | Alternative | Cumulus |
| WTVY-FM | – | – | 0.6 | 0.6 | 0.6 | Country | Gulf South Communications |
| WVVE-FM | – | 5.0 | 4.4 | 3.7 | 3.5 | AC | Magic Broadcasting II Inc. |
| WWAV-FM | – | – | 0.6 | 0.6 | 0.6 | Classic Hits | Apex (SC) |
| WYOO-FM | – | 7.5 | 6.3 | 6.7 | 7.1 | Talk | Magic Broadcasting II Inc. |
| WYYX-FM | – | 6.3 | 5.7 | 5.5 | 5.9 | Rock | Magic Broadcasting II Inc. |
| WTKE-FM | – | – | 0.0 | – | – | Classic Rock | Starr Broadcasting |
| WUSD-FM | – | – | 0.6 | 0.6 | 0.0 | Country | Gulf South |
| WBYW-FM | – | – | – | – | 1.2 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















