Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank128
Pensacola, FL
Population: 387,700
AQH: Mon-Sun 6AM-Midnight | 16.3% Black | 2.9% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBLX-FM | – | 8.2 | 8.1 | 8.3 | – | Urban | Cumulus |
| WKSJ-FM | – | 1.4 | 1.4 | 0.8 | 1.5 | Country | Clear Channel |
| WLVM-FM | – | 5.3 | 4.5 | 3.4 | – | CHR | Educational Media Foundation |
| WMXC-FM | – | 2.0 | 3.3 | 2.8 | 4.3 | AC | Clear Channel |
| WRKH-FM | – | 4.3 | 5.5 | 5.1 | 5.6 | Classic Rock | Clear Channel |
| WABD-FM | – | 3.9 | 2.2 | 2.8 | – | Country | Cumulus |
| WTKX-FM | – | 6.3 | 6.9 | 6.4 | 5.8 | Rock | Clear Channel |
| WAVH-FM | – | – | – | 0.4 | – | Talk | Bigler |
| WJLQ-FM | – | 3.1 | 2.2 | 2.3 | – | Talk | Cumulus |
| WRGV-FM | – | 1.8 | 1.6 | 1.3 | 3.0 | CHR | Clear Channel |
| WXBM-FM | – | 8.0 | 9.3 | 6.8 | – | Country | Cumulus |
| WYCT-FM | – | 6.3 | 5.7 | 7.2 | – | Country | ADX Communications |
| WMEZ-FM | – | 4.7 | 4.7 | 3.2 | – | AC | Cumulus |
| WRKN-FM | – | – | 0.0 | 0.0 | – | Alternative | Cumulus |
| WWAV-FM | – | – | 0.0 | – | – | Classic Hits | Apex (SC) |
| WAAZ-FM | – | 0.4 | 0.0 | 0.4 | – | Country | Crestview |
| WECQ-FM | – | – | 0.0 | – | – | Rhythmic CHR | Apex (SC) |
| WFTW-AM | – | – | 0.0 | – | – | Talk | Cumulus |
| WKSM-FM | – | 1.4 | 1.8 | 1.1 | – | Rock | Cumulus |
| WNCV-FM | – | – | 0.0 | 1.3 | – | AC | Cumulus |
| WTKE-FM | – | 0.4 | 0.6 | 0.4 | – | Classic Rock | Starr Broadcasting |
| WRRX-FM | – | 7.3 | 9.1 | 10.2 | – | Urban AC | Cumulus |
| WZNS-FM | – | 1.2 | 1.0 | 1.5 | – | CHR | Cumulus |
| WCOA-AM | – | 4.3 | 4.3 | 3.2 | – | Talk | Cumulus |
| WEBY-AM | – | 1.2 | 1.8 | 0.6 | – | Talk | Spinnaker Broadcasting |
| WRNE-AM | – | 1.0 | 1.2 | 1.1 | – | Urban AC | Media One |
| WGCX-FM | – | – | 0.0 | – | – | Christian AC | Satellite Radio Network |
| WPNN-AM | – | 0.6 | 0.4 | 1.1 | – | News | Don Schroeder |
| WBSR-AM | – | 0.4 | 0.4 | 0.4 | – | Sports | Easy Media, Inc. |
| WNRP-AM | – | 1.0 | 1.0 | 0.6 | – | Talk | ADX Communications |
| WVTJ-AM | – | – | 0.6 | 0.4 | – | Gospel | Wilkins Communications Network |
| WPFL-FM | – | 0.4 | 0.6 | 0.6 | – | Country | Tri-County Broadcasting |
| WKFP-FM | – | 3.3 | 2.0 | 5.3 | – | Contemporary Christian | |
| WHWY-FM | – | 1.0 | 1.0 | 1.3 | 1.5 | Country | Apex (SC) |
| WYCL-FM | – | – | 0.0 | 0.0 | – | Adult Contemporary |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















