Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank154
Peoria, IL
Population: 304,800
AQH: Mon-Sun 6AM-Midnight | 8.6% Black | 1.8% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBBM-AM | – | – | 0.5 | 0.0 | 0.0 | News | CBS Radio |
| WGN-AM | – | 1.3 | 0.8 | 1.4 | 1.4 | Talk | Tribune |
| WLS-AM | – | 0.8 | 1.6 | 1.4 | 1.1 | Talk | Cumulus |
| WSCR-AM | – | 0.8 | 1.1 | 0.8 | 0.6 | All Sports | |
| WIBL-FM | – | – | 0.5 | 0.0 | 0.6 | Country | Clear Channel |
| WBNQ-FM | – | 2.3 | 3.0 | 2.3 | 2.2 | Hot AC | Townsquare Media |
| WDQZ-FM | – | 0.5 | 0.0 | 0.0 | 0.0 | Classic Rock | Jerome Zimmer |
| WGLO-FM | – | 3.6 | 3.5 | 3.7 | 3.6 | Classic Rock | Regent |
| WIXO-FM | – | 6.2 | 5.4 | 4.8 | 5.8 | Rock | Regent |
| WPBG-FM | – | 9.6 | 6.5 | 9.6 | 6.7 | Classic Hits | Triad |
| WBWN-FM | – | 1.0 | 1.1 | 0.8 | 0.8 | Country | Townsquare Media |
| WDQX-FM | – | 2.8 | 1.9 | 2.3 | 3.3 | Classic Rock | Triad |
| WIRL-AM | – | 2.1 | 2.5 | 2.5 | 2.8 | Country Oldies | Triad |
| WMBD-AM | – | 8.3 | 7.9 | 6.5 | 6.4 | Talk | Triad |
| WPEO-AM | – | – | 0.5 | 0.8 | 0.6 | Christian | WPEO Radio Foundation |
| WSWT-FM | – | 11.9 | 9.3 | 7.9 | 8.9 | AC | Triad |
| WZPW-FM | – | 7.3 | 7.1 | 5.9 | 8.1 | Rhythmic CHR | Regent |
| WAAG-FM | – | 0.5 | 0.0 | 0.0 | 0.0 | Country | Pritchard Broadcasting |
| WFYR-FM | – | 4.7 | 4.9 | 4.8 | 4.7 | Country | Townsquare Media |
| WHPI-FM | – | 3.1 | 1.6 | 2.8 | 0.8 | Oldies | Big Toe Communications |
| WOAM-AM | – | – | 0.0 | 0.0 | 1.7 | Adult Standards | |
| WPIA-FM | – | 2.6 | 4.9 | 5.1 | 3.1 | CHR | Independence Media Holdings |
| WPMJ-FM | – | 1.0 | 0.0 | 0.0 | 0.0 | Oldies | Kelly Communications |
| WWCT-FM | – | 0.8 | 1.1 | 2.0 | 1.1 | Adult Alternative | Big Toe Communications |
| WXCL-FM | – | 7.0 | 7.1 | 7.6 | 10.0 | Country | Triad |
| WZPN-FM | – | 0.8 | 1.4 | 1.7 | 0.8 | Sports | Big Toe Communications |
| WCDD-FM | – | 0.5 | 1.1 | 0.0 | 0.6 | Classic Hits | Prairie Communications |
| WVEL-AM | – | 0.5 | 0.0 | 0.0 | 0.0 | Gospel |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















