Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- When Fifteen Months Is A Whole Career
- Remembering Full-Service AC
- SFO: It's "KFOG In the Morning with Tony, Greg and Melanie"
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank8
Philadelphia, PA
Population: 4,493,700
PPM: Mon-Sun 6AM-Midnight | 6+ continuous
Beginning March 2012, Arbitron only releases ratings for subscribing stations.| February 2012 | March 2012 | April 2012 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WHTZ-FM | – | – | – | – | – | – | CHR | Clear Channel |
| WLTW-FM | – | – | – | – | – | – | Soft AC | Clear Channel |
| WABC-AM | 0.2 | 55,000 | – | – | – | – | Talk | Cumulus |
WKXW-FM
|
1.0 | 248,300 | 1.1 | 280,800 | 1.1 | 271,200 | Talk | Townsquare Media |
| WXRK-FM | – | – | – | – | – | – | CHR | CBS |
| WFAN-AM | 0.1 | 24,600 | – | – | – | – | Sports | CBS Radio |
| WOR-AM | – | – | – | – | – | – | Talk | Buckley Broadcasting |
| WQHT-FM | – | – | – | – | – | – | Urban | Emmis |
| WCBS-AM | – | – | – | – | – | – | News | CBS Radio |
| WWPR-FM | – | – | – | – | – | – | Urban | Clear Channel |
| WINS-AM | – | – | – | – | – | – | News | CBS Radio |
| WAXQ-FM | – | – | – | – | – | – | Classic Rock | Clear Channel |
| WAWZ-FM | – | – | – | – | – | – | Christian AC | Pillar of Fire Church |
| WBBO-FM | – | – | – | – | – | – | CHR | Press Communications |
| WPST-FM | 1.2 | 456,600 | 1.2 | 511,100 | 1.3 | 509,400 | Hot AC | Nassau |
| WRDW-FM | 3.4 | 1,039,000 | 3.5 | 1,082,300 | 3.5 | 1,134,000 | Rhythmic CHR | Beasley |
| WCHR-FM | 0.1 | 28,800 | 0.0 | 27,500 | 0.1 | 26,200 | Classic Rock | Millennium |
| KYW-AM | 7.8 | 1,032,100 | 6.5 | 966,900 | 6.1 | 917,400 | News | CBS Radio |
| WBEB-FM | 7.3 | 1,681,900 | 7.3 | 1,723,400 | 6.5 | 1,685,700 | AC | WEAZ-FM Radio, Inc. |
| WEMG-AM | 0.7 | 95,600 | – | – | – | – | Tropical | Davidson Media |
| WJBR-FM | 1.1 | 296,800 | 1.6 | 384,200 | 1.2 | 353,400 | AC | Beasley |
| WNTP-AM | 0.9 | 141,300 | – | – | – | – | Talk | Salem |
WPEN-FM
|
1.5 | 312,400 | 1.6 | 327,800 | 1.4 | 351,000 | Sports | Greater Media |
| WRTI-FM | 0.8 | 193,200 | 0.7 | 201,500 | 0.7 | 190,700 | Classical | Temple University |
| WXPN-FM | 1.8 | 285,700 | 2.1 | 332,900 | 2.1 | 279,500 | Adult Alternative | University of Pennsylvania |
| WPHI-FM | 1.9 | 494,000 | 2.0 | 572,200 | 1.9 | 599,000 | Urban | Radio One |
| WYSP-FM | – | – | – | – | – | – | Sports | CBS Radio |
| WRNB-FM | 4.2 | 588,600 | 4.0 | 613,800 | 3.8 | 641,400 | Urban AC | Radio One |
| WIP-AM | 0.5 | 178,700 | 0.6 | 200,600 | 0.9 | 333,500 | Sports | CBS Radio |
| WUSL-FM | 4.0 | 738,000 | 3.7 | 818,500 | 3.7 | 850,500 | Urban | Clear Channel |
| WIOQ-FM | 3.9 | 1,190,400 | 4.7 | 1,315,600 | 4.8 | 1,298,700 | CHR | Clear Channel |
| WBEN-FM | 2.7 | 887,800 | 3.0 | 925,500 | 2.7 | 876,800 | Adult Hits | Greater Media |
| WPPZ-FM | 3.3 | 327,600 | 3.5 | 315,500 | 3.3 | 349,700 | Christian AC | Radio One |
| WRFF-FM | 4.8 | 975,700 | 5.0 | 1,033,400 | 5.0 | 1,061,000 | Alternative | Clear Channel |
| WISX-FM | 3.0 | 946,300 | 2.7 | 953,200 | 3.0 | 1,005,200 | Hot AC | Clear Channel |
| WHYY-FM | 3.5 | 411,200 | 3.9 | 409,100 | 3.0 | 373,200 | News/Talk | WHYY, Inc. |
| WXTU-FM | 4.3 | 724,100 | 3.7 | 740,700 | 4.4 | 803,200 | Country | Beasley |
| WMGK-FM | 4.5 | 997,900 | 4.9 | 1,034,900 | 4.4 | 1,068,300 | Classic Rock | Greater Media |
| WMMR-FM | 5.6 | 848,800 | 5.4 | 909,800 | 5.3 | 923,600 | Rock | Greater Media |
| WPHT-AM | 2.4 | 362,500 | 2.4 | 378,800 | 2.7 | 492,500 | Talk | CBS Radio |
| WOGL-FM | 6.2 | 1,167,100 | 5.7 | 1,232,600 | 6.3 | 1,215,100 | Classic Hits | CBS Radio |
| WDAS-FM | 6.4 | 814,100 | 5.9 | 844,100 | 6.3 | 846,200 | Urban AC | Clear Channel |
WENJ-FM
|
– | – | – | – | – | – | Sports | Millennium |
WZBZ-FM
|
– | – | – | – | – | – | CHR | Equity Communications |
WAYV-FM
|
– | – | – | – | – | – | Hot AC | Equity Communications |
| WCTO-FM | 0.1 | 38,800 | – | – | – | – | Country | Cumulus |
| WFPG-FM | – | – | – | – | 0.1 | 42,600 | AC | Millennium |
| WODE-FM | 0.2 | 48,700 | – | – | – | – | Classic Hits | Nassau |
| WUBA-AM | – | – | – | – | – | – | Tropical | Clear Channel |
| WZXL-FM | – | – | – | – | – | – | Classic Rock | Equity Communications |
| WHAT-AM | 0.3 | 45,900 | 0.3 | 50,000 | 0.3 | 66,000 | Spanish | Aztec Capital Partners |
WKMK-FM
|
– | – | – | – | – | – | Country | Press Communications |
| WRFY-FM | – | – | – | – | – | – | Classic Hits | Clear Channel |
| WSJO-FM | 0.4 | 136,700 | 0.4 | 175,700 | 0.5 | 189,400 | Hot AC | Millennium |
| WTTM-AM | – | – | – | – | – | – | Ethnic | Multicultural |
| WURD-AM | 0.6 | 68,000 | – | – | – | – | Talk | LEVAS Communications |
WBYO-FM
|
0.2 | 37,900 | 0.2 | 42,100 | 0.2 | 44,100 | Christian AC | Four Rivers Community Broadcasting |
| WFIL-AM | 0.2 | 40,900 | – | – | – | – | Christian | Salem |
| WFKB-FM | – | – | – | – | – | – | Classic Hits | Nassau |
| WPEN-AM | 0.2 | 76,500 | 0.2 | 75,900 | 0.2 | 84,800 | Sports | Greater Media |
| WLEV-FM | 0.6 | 140,400 | – | – | – | – | Soft AC | Cumulus |
| WSTW-FM | 0.9 | 322,400 | – | – | – | – | CHR | Delmarva Broadcasting |
| WDEL-AM | – | – | – | – | – | – | Talk | Delmarva Broadcasting |
| WJKS-FM | – | – | – | – | – | – | Urban | QC Communications |
| WXCY-FM | – | – | – | – | – | – | Country | Delmarva Broadcasting |
| WZZO-FM | – | – | – | – | – | – | Rock | Clear Channel |
| WAEB-FM | – | – | – | – | – | – | CHR | Clear Channel |
| WJRZ-FM | – | – | – | – | – | – | Hot AC | Greater Media |
| WPUR-FM | – | – | – | – | – | – | Country | Millennium |
| WWAC-FM | – | – | – | – | – | – | Hot AC | Boardwalk Radio LLC |
| WMGM-FM | – | – | – | – | – | – | Rock | Longport Media |
| WTKU-FM | – | – | – | – | – | – | Classic Hits | Longport Media |
WTTH-FM
|
– | – | – | – | – | – | Urban AC | Equity Communications |
| WEEU-AM | – | – | – | – | – | – | Talk | Reading Broadcasting |
| WKVP-FM | 0.1 | 30,300 | – | – | – | – | Contemporary Christian | Educational Media Foundation |
| WVBV-FM | – | – | – | – | – | – | Christian | Hope Christian Church |
| WNAP-AM | – | – | – | – | – | – | Christian | WNAP, Inc. |
| WBYN-FM | 0.1 | 26,000 | – | – | – | – | Christian | WDAC Radio, Inc. |
| WNUW-FM | – | – | – | – | – | – | Hot Adult Contemporary | |
| WIP-AM Stream | – | – | – | – | – | – | ||
| WPHT-AM Stream | – | – | – | – | – | – | ||
| WPEN-AM Stream | – | – | – | – | – | – | ||
| WGLS-FM | – | – | – | – | – | – | ||
| WMGK-FM Stream | – | – | – | – | – | – | ||
| WPEN-FM Stream | – | – | – | – | – | – | ||
| WMMR-FM Stream | 0.2 | 28,800 | – | – | – | – | ||
| WIP-FM | 2.9 | 499,700 | 2.8 | 501,400 | 3.4 | 680,800 | Sports | CBS |
| WBEN-FM Stream | – | – | – | – | – | – | ||
| WDAS-AM | – | – | 0.3 | 28,400 | 0.2 | 28,300 | ||
| WFYL-AM | 0.1 | 25,400 | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























