Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank7
Philadelphia, PA
Population: 4,480,600
PPM: Mon-Sun 6AM-Midnight | 6+ continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WHTZ-FM | – | – | – | – | – | – | CHR | Clear Channel |
| WLTW-FM | – | – | – | – | – | – | Soft AC | Clear Channel |
| WABC-AM | 0.2 | 51,200 | 0.1 | 56,800 | 0.1 | 40,800 | Talk | Cumulus |
WKXW-FM
|
0.7 | 248,800 | 0.8 | 263,100 | 0.9 | 285,800 | Talk | Townsquare Media |
| WXRK-FM | – | – | – | – | – | – | CHR | CBS Radio |
| WFAN-AM | 0.2 | 57,700 | 0.2 | 41,600 | 0.2 | 64,600 | Sports | CBS Radio |
| WOR-AM | – | – | – | – | – | – | Talk | Buckley Broadcasting |
| WQHT-FM | – | – | – | – | – | – | Urban | Emmis |
| WCBS-AM | – | – | – | – | – | – | News | CBS Radio |
| WWPR-FM | – | – | – | – | – | – | Urban | Clear Channel |
| WINS-AM | – | – | – | – | – | – | News | CBS Radio |
| WAXQ-FM | – | – | – | – | – | – | Classic Rock | Clear Channel |
| WAWZ-FM | – | – | – | – | – | – | Christian AC | Pillar of Fire Church |
| WBBO-FM | – | – | – | – | – | – | CHR | Press Communications |
| WPST-FM | 1.4 | 530,300 | 1.2 | 508,400 | 1.1 | 457,100 | Hot AC | Nassau |
| WRDW-FM | 3.3 | 1,163,500 | 3.1 | 1,128,100 | 3.3 | 1,125,900 | Rhythmic CHR | Beasley |
| WCHR-FM | 0.0 | 30,700 | 0.0 | 28,400 | 0.0 | 26,000 | Classic Rock | Millennium |
| KYW-AM | 7.4 | 1,065,900 | 7.0 | 1,029,700 | 6.7 | 986,500 | News | CBS Radio |
| WBEB-FM | 7.2 | 1,671,500 | 10.0 | 1,934,700 | 15.3 | 2,436,000 | AC | WEAZ-FM Radio, Inc. |
| WEMG-AM | 0.6 | 112,800 | 0.8 | 121,500 | 1.0 | 122,200 | Tropical | Davidson Media |
| WJBR-FM | 0.9 | 305,600 | 1.4 | 336,100 | 1.5 | 423,600 | AC | Beasley |
| WNTP-AM | 0.9 | 151,200 | 0.9 | 161,000 | 0.9 | 159,700 | Talk | Salem |
WPEN-FM
|
2.2 | 431,900 | 2.1 | 437,400 | 1.8 | 376,300 | Sports | Greater Media |
| WRTI-FM | 0.9 | 224,000 | 0.8 | 205,100 | 0.9 | 195,300 | Classical | Temple University |
| WXPN-FM | 1.7 | 296,600 | 1.6 | 290,900 | 1.7 | 302,200 | Adult Alternative | University of Pennsylvania |
| WPHI-FM | 1.4 | 474,300 | 1.6 | 512,500 | 1.8 | 521,600 | Urban | Radio One |
| WYSP-FM | – | – | – | – | – | – | Sports | CBS Radio |
| WRNB-FM | 3.7 | 634,900 | 3.7 | 654,200 | 3.8 | 643,900 | Urban AC | Radio One |
| WIP-AM | 0.8 | 252,100 | 0.8 | 255,600 | 0.7 | 243,900 | Sports | CBS Radio |
| WUSL-FM | 3.4 | 857,500 | 3.4 | 848,500 | 3.5 | 818,300 | Urban | Clear Channel |
| WIOQ-FM | 4.8 | 1,289,000 | 4.0 | 1,238,100 | 3.7 | 1,201,100 | CHR | Clear Channel |
| WBEN-FM | 3.8 | 1,040,800 | 3.3 | 1,017,800 | 2.7 | 933,300 | Adult Hits | Greater Media |
| WPPZ-FM | 2.9 | 318,500 | 3.1 | 343,000 | 2.7 | 288,300 | Christian AC | Radio One |
| WRFF-FM | 4.4 | 966,600 | 4.4 | 906,200 | 3.8 | 903,500 | Alternative | Clear Channel |
| WISX-FM | 3.1 | 1,003,200 | 2.6 | 973,200 | 2.8 | 946,200 | Hot AC | Clear Channel |
| WHYY-FM | 3.5 | 419,500 | 3.9 | 408,200 | 3.2 | 395,000 | News/Talk | WHYY, Inc. |
| WXTU-FM | 4.4 | 766,800 | 4.0 | 727,900 | 3.9 | 688,300 | Country | Beasley |
| WMGK-FM | 4.2 | 992,300 | 4.6 | 1,009,900 | 3.9 | 948,200 | Classic Rock | Greater Media |
| WMMR-FM | 5.7 | 957,800 | 5.3 | 855,400 | 4.6 | 797,800 | Rock | Greater Media |
| WPHT-AM | 2.9 | 392,000 | 2.7 | 387,000 | 2.3 | 362,900 | Talk | CBS Radio |
| WOGL-FM | 6.0 | 1,220,000 | 5.0 | 1,197,000 | 5.5 | 1,289,800 | Classic Hits | CBS Radio |
| WDAS-FM | 6.5 | 808,000 | 5.7 | 796,000 | 5.9 | 835,300 | Urban AC | Clear Channel |
WENJ-FM
|
– | – | – | – | – | – | Sports | Millennium |
WZBZ-FM
|
– | – | – | – | – | – | CHR | Equity Communications |
WAYV-FM
|
0.0 | 26,100 | – | – | – | – | Hot AC | Equity Communications |
| WCTO-FM | 0.1 | 57,500 | 0.2 | 57,800 | 0.1 | 43,200 | Country | Cumulus |
| WFPG-FM | 0.1 | 43,000 | 0.0 | 28,300 | 0.0 | 24,400 | AC | Millennium |
| WODE-FM | 0.2 | 55,800 | 0.2 | 66,800 | 0.1 | 51,100 | Classic Hits | Nassau |
| WUBA-AM | 0.2 | 41,400 | – | – | – | – | Tropical | Clear Channel |
| WZXL-FM | – | – | – | – | – | – | Classic Rock | Equity Communications |
| WHAT-AM | 0.3 | 45,600 | 0.2 | 51,500 | 0.3 | 50,600 | Spanish | Aztec Capital Partners |
WKMK-FM
|
– | – | – | – | – | – | Country | Press Communications |
| WRFY-FM | – | – | – | – | – | – | Classic Hits | Clear Channel |
| WSJO-FM | 0.4 | 171,800 | 0.4 | 187,500 | 0.3 | 175,900 | Hot AC | Millennium |
| WTTM-AM | – | – | – | – | – | – | Ethnic | Multicultural |
| WURD-AM | 0.5 | 45,500 | 0.5 | 56,700 | 0.6 | 47,900 | Talk | LEVAS Communications |
WBYO-FM
|
0.1 | 42,500 | 0.1 | 45,900 | 0.1 | 40,800 | Christian AC | Four Rivers Community Broadcasting |
| WFIL-AM | 0.1 | 27,500 | 0.1 | 39,300 | 0.1 | 41,600 | Christian | Salem |
| WFKB-FM | – | – | – | – | – | – | Classic Hits | Nassau |
| WPEN-AM | 0.3 | 121,000 | 0.3 | 110,800 | 0.3 | 110,600 | Sports | Greater Media |
| WLEV-FM | 0.6 | 161,100 | 0.8 | 218,500 | 0.8 | 221,400 | Soft AC | Cumulus |
| WSTW-FM | 1.2 | 387,800 | 1.2 | 374,800 | 0.8 | 374,900 | CHR | Delmarva Broadcasting |
| WDEL-AM | – | – | – | – | – | – | Talk | Delmarva Broadcasting |
| WJKS-FM | – | – | – | – | – | – | Urban | QC Communications |
| WXCY-FM | – | – | – | – | – | – | Country | Delmarva Broadcasting |
| WZZO-FM | – | – | – | – | – | – | Rock | Clear Channel |
| WAEB-FM | – | – | – | – | – | – | CHR | Clear Channel |
| WJRZ-FM | – | – | – | – | – | – | Hot AC | Greater Media |
| WPUR-FM | – | – | – | – | – | – | Country | Millennium |
| WWAC-FM | – | – | – | – | – | – | Hot AC | Boardwalk Radio LLC |
| WMGM-FM | – | – | – | – | – | – | Rock | Longport Media |
| WTKU-FM | – | – | – | – | – | – | Classic Hits | Longport Media |
WTTH-FM
|
– | – | – | – | – | – | Urban AC | Equity Communications |
| WEEU-AM | – | – | – | – | – | – | Talk | Reading Broadcasting |
| WKVP-FM | 0.1 | 29,600 | – | – | – | – | Contemporary Christian | Educational Media Foundation |
| WVBV-FM | – | – | – | – | – | – | Christian | Hope Christian Church |
| WNAP-AM | – | – | – | – | – | – | Christian | WNAP, Inc. |
| WBYN-FM | 0.2 | 38,200 | 0.1 | 27,700 | 0.1 | 38,400 | Christian | WDAC Radio, Inc. |
| WNUW-FM | – | – | – | – | – | – | Hot Adult Contemporary | |
| WIP-AM Stream | 0.3 | 26,200 | 0.2 | 27,900 | 0.2 | 24,900 | ||
| WPHT-AM Stream | – | – | – | – | – | – | ||
| WPEN-AM Stream | – | – | – | – | – | – | ||
| WGLS-FM | – | – | – | – | – | – | ||
| WMGK-FM Stream | – | – | – | – | – | – | ||
| WPEN-FM Stream | – | – | – | – | – | – | ||
| WMMR-FM Stream | 0.3 | 28,300 | – | – | – | – | ||
| WIP-FM | 2.9 | 668,400 | 3.3 | 701,600 | 2.9 | 689,100 | ||
| WBEN-FM Stream | 0.1 | 24,400 | – | – | – | – | ||
| WDAS-AM | – | – | 0.2 | 31,400 | 0.1 | 30,100 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























