Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank25
Pittsburgh, PA
Population: 1,991,400
PPM: Mon-Sun 6AM-Midnight | 8.2% Black | 0.8% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WYFM-FM | – | – | – | – | – | – | Classic Rock | Cumulus |
| WDVE-FM | 9.0 | 787,100 | 8.6 | 714,000 | 8.6 | 683,000 | Rock | Clear Channel |
| KDKA-AM | 7.6 | 284,200 | 6.8 | 266,400 | 6.3 | 248,200 | News/Talk | CBS Radio |
| WPGB-FM | 6.4 | 264,300 | 5.9 | 230,700 | 5.1 | 217,100 | Talk | Clear Channel |
| WDSY-FM | 5.3 | 478,400 | 5.2 | 458,200 | 4.5 | 449,500 | Country | CBS Radio |
| WWSW-FM | 6.6 | 633,800 | 8.1 | 662,900 | 12.2 | 864,000 | Classic Hits | Clear Channel |
| WKST-FM | 7.0 | 701,800 | 6.7 | 672,200 | 7.1 | 667,800 | CHR | Clear Channel |
| WSHH-FM | 7.7 | 613,000 | 9.9 | 680,600 | 11.0 | 796,100 | Soft AC | Renda |
| WRRK-FM | 6.3 | 648,300 | 6.5 | 655,800 | 5.3 | 548,600 | Classic Hits | Saul Frischling |
| WXDX-FM | 5.1 | 471,800 | 5.1 | 489,600 | 4.4 | 435,700 | Alternative | Clear Channel |
| WLTJ-FM | 4.2 | 464,800 | 3.8 | 416,000 | 3.0 | 386,000 | Hot AC | Saul Frischling |
| WJAS-AM | 2.7 | 130,700 | 2.2 | 112,500 | 2.3 | 122,600 | Adult Standards | Renda |
| KDKA-FM | 4.4 | 307,100 | 4.7 | 305,600 | 4.2 | 263,600 | Sports | CBS Radio |
| WOGI-FM | 2.3 | 167,700 | 2.3 | 169,300 | 1.9 | 154,200 | Country | Keymarket |
WOGG-FM
|
2.0 | 144,700 | 1.6 | 144,500 | 1.6 | 134,500 | Country | Keymarket |
| WORD-FM | 1.5 | 99,700 | 1.4 | 74,300 | 1.6 | 85,000 | Christian | Salem |
| WDDZ-AM | – | – | – | – | – | – | Sports | Disney |
| WAOB-AM | – | – | – | – | – | – | Urban AC | Cessna Communications |
| WJPA-FM | 1.3 | 89,500 | 1.5 | 109,400 | 1.6 | 109,500 | Oldies | Washington Broadcasting Co. |
| WYKE-FM | – | – | – | – | – | – | Talk | Keymarket |
| KQV-AM | 0.5 | 61,600 | 0.5 | 59,400 | 0.5 | 48,000 | News | Calvary Inc. |
| WMNY-AM | – | – | – | – | – | – | Talk | Renda |
WPKL-FM
|
1.0 | 83,300 | 1.3 | 82,000 | 1.1 | 76,800 | Oldies | Keymarket |
| WKPL-FM | 1.6 | 74,200 | 1.2 | 80,900 | 1.0 | 81,200 | Oldies | Keymarket |
| WBUT-AM | – | – | 0.1 | 11,000 | – | – | Country | Butler County Radio Network |
| WFGI-FM | 0.7 | 73,500 | 0.6 | 85,200 | 0.5 | 80,900 | Country | Forever |
| WKHB-AM | 0.2 | 24,800 | 0.2 | 17,600 | 0.1 | 18,300 | Talk/Oldies | Broadcast Communications |
| WLSW-FM | – | – | – | – | – | – | Oldies | Stanley L Wall |
| WMBS-AM | 0.4 | 12,300 | 0.4 | 13,600 | 0.4 | 17,500 | Adult Standards | Fayette |
| WOGH-FM | 0.5 | 62,500 | 0.5 | 56,400 | 0.5 | 44,400 | Country | Keymarket |
| WBGG-AM | 0.7 | 68,800 | 0.6 | 72,500 | 0.5 | 68,300 | Sports | Clear Channel |
WBVP-AM
|
0.2 | 11,300 | 0.2 | 13,300 | – | – | Talk | Iorio |
| WISR-AM | – | – | – | – | 0.2 | 16,800 | Talk | Butler County Radio Network |
| WPIT-AM | 0.1 | 11,600 | – | – | – | – | Talk | Salem |
| WPTT-AM | – | – | – | – | – | – | Talk | Renda |
| WVAQ-FM | 0.4 | 66,200 | 0.2 | 49,800 | 0.2 | 57,000 | CHR | West Virginia Radio |
| WKFB-AM | 0.5 | 41,900 | 0.4 | 39,600 | 0.4 | 43,800 | Oldies | Broadcast Communications |
| WHJB-FM | 0.7 | 88,900 | 0.8 | 78,600 | 0.7 | 71,600 | Classic Hits | Renda |
| WCLG-FM | – | – | – | – | – | – | Rock | Bowers |
| WKKW-FM | 0.2 | 18,200 | 0.2 | 15,700 | 0.1 | 15,400 | Country | AJG |
| WYJK-FM | – | – | – | – | – | – | Adult Hits | Keymarket |
| WPKV-FM | 2.5 | 162,200 | 2.3 | 170,600 | 2.0 | 145,800 | ||
| WYEP-FM | 0.8 | 87,900 | 0.7 | 93,600 | 0.7 | 89,700 | ||
| WQED-FM | 1.0 | 80,400 | 0.9 | 67,500 | 1.0 | 71,000 | ||
| WESA-FM | 1.0 | 92,100 | 0.8 | 84,300 | 1.2 | 101,300 | News/Talk | Essential Public Media |
| WKVE-FM | 0.4 | 77,300 | 0.6 | 80,500 | 0.6 | 89,900 | ||
| WEDO-AM | 0.1 | 12,600 | 0.1 | 14,100 | 0.1 | 15,400 | ||
| WLER-FM | 0.5 | 52,900 | 0.4 | 50,300 | 0.5 | 51,700 | Hot AC | Butler County Radio Network |
| WGSM-FM | – | – | – | – | – | – | ||
| WANB-AM | – | – | 0.1 | 10,700 | – | – | ||
| WGBN-AM | – | – | – | – | – | – | ||
| WBZZ-FM | 4.0 | 530,100 | 3.7 | 507,500 | 3.6 | 500,500 | CBS | |
| WVPM-FM | 0.1 | 13,200 | 0.1 | 15,000 | – | – | ||
| WAMO-AM | 1.3 | 153,500 | 1.4 | 153,000 | 1.4 | 147,100 | Urban | Martz |
| WESA-FM | – | – | – | – | – | – | Essential Public Media | |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























