Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank166
Poughkeepsie, NY
Population: 258,600
AQH: Mon-Sun 6AM-Midnight | 9.6% Black | 7.9% Hispanic | condensed
| Station | SU09 | FA09 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHTZ-FM | – | 0.6 | 0.0 | 0.6 | 0.9 | CHR | Clear Channel |
| WCBS-FM | – | 0.9 | 0.6 | 0.9 | 0.9 | Classic Hits | CBS Radio |
| WLTW-FM | – | – | 0.0 | – | – | Soft AC | Clear Channel |
| WABC-AM | – | 3.6 | 2.8 | 1.9 | 1.5 | Talk | Cumulus |
| WQXR-FM | – | – | – | – | – | Classical | WNYC Radio |
| WXRK-FM | – | – | – | – | – | CHR | CBS |
| WFAN-AM | – | 3.0 | 1.6 | 1.9 | 2.2 | Sports | CBS Radio |
| WOR-AM | – | 0.6 | 0.9 | 0.0 | 0.0 | Talk | Buckley Broadcasting |
| WPLJ-FM | – | – | 0.0 | – | – | Hot AC | Cumulus |
| WQHT-FM | – | 0.6 | 0.6 | 0.0 | 0.0 | Urban | Emmis |
| WBLS-FM | – | – | – | – | – | Urban AC | Inner City |
| WCBS-AM | – | 1.5 | 1.9 | 1.9 | 1.5 | News | CBS Radio |
| WWPR-FM | – | 0.6 | 0.0 | 0.0 | – | Urban | Clear Channel |
| WKTU-FM | – | – | 0.0 | – | – | Rhythmic AC | Clear Channel |
| WEPN-FM | – | 1.2 | 1.6 | 1.3 | 1.5 | Urban AC | Emmis |
| WAXQ-FM | – | 0.9 | 0.0 | 0.0 | 0.6 | Classic Rock | Clear Channel |
| WEPN-AM | – | 0.9 | 0.0 | 0.9 | 0.6 | Spanish Sports | Disney |
| WHUD-FM | – | 4.5 | 3.2 | 4.1 | 4.3 | AC | Pamal |
| WXPK-FM | – | – | – | – | 0.6 | Adult Alternative | Pamal |
| WSPK-FM | – | 8.7 | 10.1 | 10.9 | 10.2 | CHR | Pamal |
| WGNA-FM | – | – | – | – | – | Country | Townsquare Media |
| WPDH-FM | – | 9.3 | 6.3 | 5.6 | 6.2 | Rock | Cumulus |
| WRRV-FM | – | 2.7 | 2.2 | 2.8 | 1.9 | Alternative | Cumulus |
| WDBY-FM | – | 0.6 | 1.3 | 1.6 | 1.5 | Country | Cumulus |
| WRKI-FM | – | 0.9 | 0.6 | 0.6 | 0.6 | Rock | Cumulus |
| WBNR-AM | – | – | – | – | – | Adult Standards | Pamal |
| WBPM-FM | – | 0.9 | 1.3 | 1.3 | 1.2 | Classic Hits | Clear Channel |
| WBWZ-FM | – | 3.9 | 4.4 | 2.8 | 2.2 | Rock | Clear Channel |
| WCZX-FM | – | 4.2 | 4.4 | 4.4 | 3.4 | AC | Cumulus |
| WDST-FM | – | 1.8 | 1.6 | 1.6 | 2.5 | Adult Alternative | CHET-5 |
| WHVW-AM | – | – | – | – | – | Variety | Joseph-Paul Ferraro |
| WKIP-AM | – | 1.5 | 1.9 | 1.6 | 1.2 | Talk | Clear Channel |
| WKXP-FM | – | 2.4 | 2.2 | 1.9 | 1.2 | Country | Cumulus |
| WKZE-FM | – | 1.2 | 0.6 | 0.6 | 0.9 | Adult Alternative | WillPower Radio |
| WPKF-FM | – | 4.5 | 6.3 | 5.9 | 4.6 | Rhythmic CHR | Clear Channel |
| WQQQ-FM | – | 0.6 | 0.9 | 0.6 | 0.0 | AC | WSHU Public Radio Group |
| WRNQ-FM | – | 5.4 | 5.4 | 5.0 | 6.5 | Soft AC | Clear Channel |
| WRRB-FM | – | 2.4 | 2.2 | 1.9 | 2.2 | Alternative | Cumulus |
| WJIP-FM | – | 6.3 | 5.7 | 6.3 | 5.2 | Country | Clear Channel |
| WGNY-AM | – | – | 0.6 | 0.0 | 0.0 | Oldies | Sunshine Broadcasting |
| WJGK-FM | – | 0.6 | – | – | 0.9 | AC | Sunshine Broadcasting |
| WRWB-FM | – | – | 1.3 | 0.6 | 0.6 | Country | Clear Channel |
| WCTW-FM | – | – | 0.0 | – | – | Soft AC | Clear Channel |
| WGNY-FM | – | – | 0.0 | 1.6 | 3.7 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























