Advertisement
- WYAY/Atlanta Music Tweaks Highlight the 80s: Discussion
- Sirius XM reports 21.9M subscribers, expects 23.2M by year-end
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- MDNA: 53 Is The New 42
- The Birth of Urban EMO
- Chicago: Limbaugh Versus Huckabee on WLS?
- Rumor: Indy's WZPL Going "Retro"?
- Todd Wright Out at Yahoo! Sports Radio
- Nashville: 94.5 FM Testing a New Stick - Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank56
Richmond, VA
Population: 978,600
AQH: Mon-Sun 6AM-Midnight | 30.0% Black | 3.3% Hispanic | continuous
| Station | FA10 | WI11 | SP11 | SU11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WVSP-FM | – | – | – | – | – | Sports | Max Media |
| WAFX-FM | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | Classic Hits | Saga |
WKJS-FM
|
9.2 | 8.9 | 11.2 | 9.1 | 9.4 | Urban AC | Radio One |
| WRVA-AM | 6.7 | 5.4 | 6.4 | 7.2 | 6.0 | Talk | Clear Channel |
| WTVR-FM | 10.4 | 8.5 | 7.5 | 7.2 | 10.1 | AC | Clear Channel |
| WCDX-FM | 5.1 | 4.6 | 6.8 | 5.9 | 5.2 | Urban | Radio One |
| WKHK-FM | 9.9 | 7.8 | 7.0 | 9.7 | 7.7 | Country | Cox |
| WBTJ-FM | 7.8 | 7.4 | 7.9 | 6.4 | 7.7 | Urban | Clear Channel |
| WPZZ-FM | 6.5 | 5.5 | 5.7 | 4.9 | 5.4 | Christian | Radio One |
| WKLR-FM | 3.2 | 2.8 | 3.5 | 4.5 | 3.3 | Classic Rock | Cox |
| WRVQ-FM | 4.2 | 4.8 | 4.0 | 4.5 | 4.7 | CHR | Clear Channel |
| WWLB-FM | 2.2 | 2.6 | 3.3 | 2.6 | 2.2 | Adult Hits | Main Line |
| WBBT-FM | 1.9 | 2.7 | 2.5 | 2.5 | 1.7 | Oldies | Main Line |
| WMXB-FM | 0.0 | – | – | – | – | Adult Alternative | Cox |
| WRXL-FM | 4.3 | 3.2 | 3.1 | 2.5 | 4.1 | Alternative | Clear Channel |
| WDYL-FM | 0.0 | – | – | – | – | Hot AC | Cox |
| WLFV-FM | 1.0 | 1.7 | 1.0 | 1.1 | 1.5 | Country | Main Line |
| WRNL-AM | 1.4 | 1.4 | 1.1 | 0.6 | 0.8 | Sports | Clear Channel |
| WCLM-AM | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | Urban Oldies | World Media |
| WXGI-AM | 0.9 | 0.7 | 0.0 | 1.1 | 0.6 | Sports | Red Zebra |
| WZEZ-FM | 0.0 | 0.6 | 0.0 | 0.0 | 0.4 | Adult Standards | Hoffman |
| WREJ-AM | – | – | – | – | – | Gospel | Davidson Media Group |
| WTOX-AM | – | – | – | – | 0.7 | Regional Mexican | Davidson Media Group |
| WVNZ-AM | – | – | – | – | – | Spanish Variety | Davidson Media Group |
| WWUZ-FM | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | Classic Rock | Star Publishing |
| WARV-FM | 0.0 | 0.0 | 0.0 | – | – | Classic Hits | Main Line |
| WURV-FM | 3.1 | 2.8 | 2.0 | 3.2 | 3.0 | CHR | Cox |
| WTPS-AM | – | – | – | – | – | ||
| WBBC-FM | – | – | – | – | – | New Country | |
| WHTI-FM | 2.0 | 2.4 | 2.2 | 3.0 | 1.8 | CHR | Cox |
| WLEE-AM | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | News Talk Information | Davidson Media Group |
| WXEZ-FM | – | – | – | – | – | Urban Adult Contemporary | |
| WGGM-AM | 0.0 | – | 0.4 | 0.8 | 0.4 | Gospel |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























