Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank26
Riverside-San Bernardino, CA
Population: 1,912,600
PPM: Mon-Sun 6AM-Midnight | 9.2% Black | 42.8% Hispanic | 6+ continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
KIIS-FM
|
3.3 | 469,400 | 3.5 | 501,600 | 2.9 | 476,300 | CHR | Clear Channel |
| KLVE-FM | 3.0 | 280,500 | 3.2 | 287,300 | 2.9 | 299,300 | Spanish AC | Univision |
| KOST-FM | 1.9 | 290,800 | 4.6 | 362,600 | 5.6 | 448,000 | Soft AC | Clear Channel |
| KFI-AM | 4.4 | 230,300 | 4.2 | 206,200 | 4.1 | 200,200 | Talk | Clear Channel |
| KRTH-FM | 2.1 | 266,200 | 1.9 | 250,700 | 1.8 | 224,000 | Classic Hits | CBS Radio |
| KSCA-FM | 1.5 | 176,800 | 1.6 | 166,200 | 1.3 | 188,200 | Regional Mexican | Univision |
| KROQ-FM | 0.8 | 109,100 | 0.6 | 107,300 | 0.6 | 122,100 | Alternative | CBS Radio |
| KPWR-FM | 1.6 | 285,200 | 1.6 | 256,200 | 1.6 | 245,400 | Urban | Emmis |
KBUE-FM
|
0.5 | 19,400 | 0.2 | 18,000 | 0.1 | 19,800 | Regional Mexican | Liberman |
KRCD-FM
|
0.6 | 85,700 | 0.5 | 61,800 | 0.4 | 63,900 | Spanish Oldies | Univision |
| KTWV-FM | 1.3 | 138,500 | 1.4 | 165,600 | 1.9 | 233,100 | Smooth Jazz | CBS Radio |
| KBIG-FM | 3.6 | 393,900 | 3.3 | 377,900 | 2.8 | 384,700 | AC | Clear Channel |
| KCBS-FM | 2.7 | 335,600 | 1.9 | 288,700 | 2.3 | 319,400 | Classic Hits | CBS Radio |
| KLAX-FM | 0.8 | 101,800 | 0.7 | 111,700 | 0.7 | 114,500 | Regional Mexican | Spanish Broadcasting System |
KYSR-FM
|
0.4 | 80,400 | 0.4 | 75,800 | 0.5 | 76,600 | Alternative | Clear Channel |
| KLYY-FM | 7.7 | 466,400 | 8.2 | 470,500 | 8.4 | 490,700 | Spanish AC | Entravision |
KSSE-FM
|
0.4 | 76,700 | 0.4 | 82,200 | 0.4 | 86,700 | Spanish CHR | Entravision |
| KFWB-AM | 0.1 | 14,600 | 0.1 | 15,500 | 0.1 | 19,300 | Talk | CBS Radio |
| KXOL-FM | 0.2 | 61,000 | 0.4 | 72,800 | 0.5 | 92,200 | Spanish Rhythmic | Spanish Broadcasting System |
| KABC-AM | 0.1 | 10,800 | 0.1 | 11,700 | 0.1 | 12,000 | Talk | Cumulus |
| KKGO-FM | 1.6 | 158,400 | 1.7 | 163,600 | 1.2 | 136,200 | Country | Mt. Wilson Broadcasters |
| KHHT-FM | 2.4 | 256,700 | 2.3 | 262,400 | 2.5 | 260,600 | Urban AC | Clear Channel |
| KLOS-FM | 3.3 | 258,700 | 2.8 | 222,500 | 2.6 | 234,900 | Classic Rock | Cumulus |
| KTLK-AM | – | – | – | – | – | – | Talk | Clear Channel |
| KWIZ-FM | – | – | – | – | – | – | Tropical | Liberman |
| KFSH-FM | 0.3 | 19,300 | 0.2 | 11,200 | 0.1 | 12,800 | Christian AC | Salem |
| KLAC-AM | 0.3 | 43,900 | 0.4 | 52,800 | 0.3 | 51,300 | Sports | Clear Channel |
| KXOS-FM | 1.4 | 159,800 | 1.3 | 152,500 | 1.4 | 144,300 | Spanish CHR | Grupo Radio Centro |
| KRLA-AM | – | – | – | – | – | – | Talk | Salem |
| KHJ-AM | 0.1 | 15,000 | 0.2 | 11,200 | 0.1 | 12,200 | Regional Mexican | Liberman |
| KSPN-AM | 0.2 | 44,000 | 0.2 | 34,700 | 0.2 | 25,700 | Sports | Disney |
| KPCC-FM | 0.3 | 16,600 | 0.2 | 19,400 | 0.3 | 24,700 | News/Talk | Southern California Public Radio |
| KNX-AM | 1.7 | 128,800 | 1.7 | 110,300 | 1.6 | 112,000 | News | CBS Radio |
| KUSC-FM | 0.2 | 32,900 | 0.2 | 34,600 | 0.4 | 34,800 | Classical | University of Southern California |
| KPFK-FM | – | – | 0.1 | 12,400 | – | – | News/Talk | Pacifica Foundation |
| KFRG-FM | 4.5 | 321,400 | 4.6 | 349,400 | 4.6 | 371,500 | Country | CBS Radio |
| KGGI-FM | 4.5 | 599,400 | 4.4 | 537,500 | 4.2 | 536,100 | Rhythmic CHR | Clear Channel |
KJLL-FM
|
0.1 | 11,600 | 0.1 | 17,000 | 0.1 | 11,100 | AC | Amaturo Group |
| KKLA-FM | 0.1 | 13,200 | 0.1 | 11,100 | – | – | Christian | Salem |
KWKW-AM
|
– | – | – | – | – | – | Sports | Lotus |
KDLD-FM
|
– | – | – | – | 0.1 | 11,500 | Regional Mexican | Entravision |
| KOLA-FM | 5.9 | 629,900 | 6.2 | 629,300 | 5.7 | 656,800 | Classic Hits | Anaheim Broadcasting |
| KJLH-FM | 0.1 | 14,100 | 0.1 | 18,000 | 0.1 | 19,500 | Urban AC | Taxi Productions |
| KLAA-AM | 0.3 | 53,500 | 0.2 | 29,900 | 0.2 | 36,300 | Sports | LAA 1, LLC |
KCRW-FM
|
– | – | – | – | – | – | Variety | Santa Monica Community College |
KDAY-FM
|
2.2 | 281,000 | 2.4 | 262,200 | 2.5 | 298,200 | Urban | SOCAL 935 LLC |
| KDIS-AM | – | – | – | – | – | – | Kids | Radio Disney |
| KKJZ-FM | – | – | – | – | 0.1 | 21,700 | Jazz | California State University |
| KAMP-FM | 1.9 | 294,300 | 1.4 | 288,300 | 1.4 | 293,700 | CHR | CBS Radio |
| KSWD-FM | 0.8 | 103,900 | 0.7 | 109,800 | 0.6 | 102,400 | Adult Alternative | Bonneville |
| KGO-AM | – | – | – | – | – | – | News/Talk | Cumulus |
| KNBR-AM | – | – | – | – | – | – | Sports | Cumulus |
| KRQB-FM | 5.7 | 314,700 | 6.0 | 305,500 | 6.5 | 348,300 | Regional Mexican | Liberman |
KWIE-FM
|
– | – | – | – | – | – | Rhythmic CHR | Magic Broadcasting |
| KXSB-FM | 1.0 | 129,400 | 1.0 | 101,700 | 0.8 | 116,200 | Regional Mexican | Lazer Broadcasting |
| KSGN-FM | 4.3 | 262,200 | 3.6 | 229,900 | 3.6 | 197,700 | Christian | Good News Radio |
| KCXX-FM | 1.4 | 177,200 | 1.5 | 177,800 | 1.6 | 218,200 | Alternative | All Pro Broadcasting |
| KCAL-FM | 1.6 | 238,800 | 1.6 | 221,700 | 2.0 | 247,600 | Rock | Anaheim Broadcasting |
| KATY-FM | 0.9 | 114,500 | 0.7 | 112,200 | 0.6 | 108,400 | Hot AC | All Pro Broadcasting |
| KFNY-AM | 0.6 | 59,200 | 0.4 | 35,900 | 0.2 | 36,600 | Comedy | Clear Channel |
| KWVE-FM | 1.0 | 94,400 | 1.0 | 86,500 | 0.8 | 81,800 | Christian | Calvary Chapel of Costa Mesa |
| KLRD-FM | 1.3 | 127,500 | 1.2 | 134,600 | 1.2 | 129,800 | Christian AC | Educational Media Foundation |
| KMRO-FM | 0.1 | 13,000 | 0.1 | 17,600 | 0.1 | 24,500 | Spanish Christian | The Association For Community Education |
| KTIE-AM | 0.8 | 48,000 | 0.7 | 38,500 | 0.9 | 33,400 | Talk | Salem |
| KVCR-FM | 0.9 | 40,100 | 0.6 | 39,300 | 0.8 | 45,000 | News/Talk | San Bernardino Community College |
| KSPA-AM | 0.1 | 15,700 | 0.2 | 14,200 | 0.2 | 20,300 | Adult Standards | Inland Empire |
| KCAL-AM | 0.4 | 33,000 | 0.5 | 37,900 | 0.8 | 46,900 | Spanish Oldies | Anaheim Broadcasting |
| KTDD-AM | 0.3 | 23,800 | 0.2 | 22,600 | 0.1 | 21,800 | Country Oldies | Clear Channel |
| KEZY-AM | 0.1 | 12,400 | 0.1 | 11,500 | 0.2 | 13,800 | Spanish Christian | Hi-Favor Broadcasting |
| KXRS-FM | 0.3 | 43,000 | 0.2 | 39,200 | 0.3 | 35,700 | Regional Mexican | Lazer Broadcasting |
| KHPY-AM | 0.2 | 22,100 | – | – | 0.3 | 27,400 | Spanish Christian | El Sembrador Ministries |
| KYXY-FM | – | – | – | – | – | – | AC | CBS Radio |
| KHTS-FM | – | – | – | – | – | – | CHR | Clear Channel |
KSON-FM
|
– | – | – | – | – | – | Country | Lincoln Financial |
| KMYI-FM | 0.1 | 15,200 | – | – | 0.1 | 15,100 | Hot AC | Clear Channel |
| XHRM-FM | 0.1 | 11,000 | – | – | – | – | Rhythmic Oldies | Finest City |
| KLQV-FM | 0.1 | 15,800 | 0.1 | 13,400 | 0.1 | 17,500 | Spanish Classic Hits | Univision |
| KIOZ-FM | – | – | – | – | – | – | Active Rock | Clear Channel |
| KGB-FM | – | – | – | – | – | – | Classic Rock | Clear Channel |
| XHTZ-FM | 0.1 | 15,400 | – | – | – | – | Rhythmic CHR | Finest City |
| XMOR-FM | – | – | – | – | – | – | Rhythmic CHR | More Enterprise |
| KUSS-FM | – | – | – | – | – | – | Country | Clear Channel |
| XTRA-FM | 0.1 | 13,200 | – | – | – | – | Alternative | Finest City |
| XHTY-FM | – | – | – | – | – | – | Regional Mexican | Uno Radio |
| XPRS-FM | – | – | – | – | – | – | Classic Hits | Broadcast Company of the Americas |
| KFMB-FM | – | – | – | – | – | – | Classic Hits | Midwest TV |
| KSCF-FM | – | – | – | – | – | – | Modern AC | CBS Radio |
| KBZT-FM | – | – | – | – | – | – | Alternative | Lincoln Financial |
| XPRS-AM | – | – | – | – | – | – | Sports | Broadcast Company of the Americas |
| KPRI-FM | – | – | – | – | – | – | Adult Alternative | Compass |
| XLTN-FM | – | – | – | – | – | – | Spanish AC | Mortenson |
| XOCL-FM | – | – | – | – | – | – | Regional Mexican | MVS Radio |
| XGLX-FM | – | – | – | – | – | – | Spanish CHR | MVS Radio |
| KXPT-FM | – | – | – | – | – | – | Classic Rock | Lotus |
| KTNQ-AM | 0.1 | 11,900 | 0.1 | 11,200 | 0.1 | 16,500 | Spanish News/Talk | Univision |
| KQCM-FM | – | – | – | – | 0.0 | 10,800 | CHR | Copper Mountain |
| KVFG-FM | – | – | – | – | – | – | Sports | CBS Radio |
| KZXY-FM | – | – | – | – | 0.1 | 13,400 | Hot AC | Frontier Capital Partners |
| KKDD-AM | 0.2 | 18,200 | 0.1 | 16,400 | 0.1 | 11,600 | Children's Radio | Radio Disney |
| KXFG-FM | 0.3 | 18,800 | 0.5 | 18,000 | 0.5 | 15,600 | Country | CBS Radio |
| KUOR-FM | 0.2 | 20,400 | 0.2 | 19,500 | 0.2 | 18,800 | News/Talk | University of Redlands |
| XEWW-AM | – | – | 0.0 | 12,700 | – | – | Spanish News/Talk | Grupo Latino de Radio |
| KAEH-FM | 0.9 | 117,200 | 0.8 | 118,900 | 0.9 | 118,500 | Regional Mexican | Luna Communications |
| KSDS-FM | – | – | – | – | – | – | Jazz | San Diego Community College |
KHYZ-FM
|
– | – | – | – | – | – | Dance | Howard Anderson |
| KQIE-FM | 4.2 | 426,000 | 4.3 | 445,400 | 4.0 | 424,400 | Rhythmic | LC Media |
| KDIF-AM | – | – | – | – | – | – | ||
| KROQ-FM Stream | – | – | – | – | – | – | ||
| KFRG-FM Stream | – | – | – | – | – | – | ||
| KFI-AM Stream | 0.2 | 17,800 | 0.4 | 22,400 | 0.2 | 10,800 | ||
| KUCR-FM | 0.1 | 23,500 | 0.1 | 25,800 | 0.2 | 29,900 | ||
| KTMQ-FM | 0.3 | 26,700 | 0.4 | 27,200 | 0.5 | 29,800 | ||
| KMYT-FM | 0.1 | 13,300 | – | – | – | – | ||
| KAMP-FM Stream | – | – | – | – | – | – | ||
| KSCA-FM Stream | – | – | – | – | – | – | ||
| KCAA-AM | – | – | – | – | – | – | ||
| KPWR-FM Stream | 0.1 | 18,100 | – | – | – | – | ||
| KOLA-FM Stream | 0.2 | 12,900 | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























