Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank228
Rochester, MN
Population: 156,800
AQH: Mon-Sun 6AM-Midnight | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KQRS-FM | – | 1.0 | 0.5 | 2.1 | 2.1 | Classic Rock | Cumulus |
| KEEY-FM | – | – | 1.0 | 1.0 | 0.0 | Country | Clear Channel |
| WCCO-AM | – | 1.6 | 1.0 | 1.0 | 1.1 | News/Talk | CBS Radio |
| KDWB-FM | – | 2.1 | 2.1 | 2.1 | 2.1 | CHR | Clear Channel |
| KTCZ-FM | – | – | – | – | 0.5 | Adult Alternative | Clear Channel |
| KXXR-FM | – | 1.0 | 1.0 | 0.5 | 1.1 | Rock | Cumulus |
| KSTP-FM | – | 0.5 | 0.5 | 0.5 | 0.5 | Hot AC | Hubbard |
| KMNB-FM | – | 0.5 | 0.5 | 0.0 | – | Country | CBS Radio |
| KSTP-AM | – | – | 0.5 | 0.0 | 0.0 | Sports | Hubbard |
| KTCN-AM | – | 1.6 | 0.5 | 0.0 | 0.5 | Talk | Clear Channel |
| KZJK-FM | – | – | 0.0 | 0.0 | – | Classic Hits | CBS Radio |
| KFXN-FM | – | 1.6 | 1.0 | 1.0 | 1.1 | Sports | Clear Channel |
| WBIZ-FM | – | – | 0.0 | – | – | CHR | Clear Channel |
| WMEQ-AM | – | – | 0.0 | 0.5 | 0.5 | Talk | Clear Channel |
| KNXR-FM | – | 8.3 | 6.3 | 6.2 | 5.9 | Adult Standards | United Audio Corp. |
| WIZM-FM | – | – | – | – | 0.5 | CHR | Mid-West Family Broadcast Group |
| KOWZ-FM | – | 0.5 | 1.6 | 1.0 | 0.5 | AC | Linder Radio Group |
| KOWZ-AM | – | – | 0.0 | 0.0 | – | Talk | Linder Radio Group |
| KWWK-FM | – | 10.4 | 12.0 | 10.9 | 9.6 | Country | Cumulus |
| KROC-FM | – | 8.8 | 9.9 | 10.4 | 10.1 | CHR | Cumulus |
| WBHA-FM | – | 5.7 | 6.8 | – | – | Country | Minority Media and Telecom Council |
| KRCH-FM | – | 5.7 | 6.3 | 5.2 | 5.3 | Classic Rock | Clear Channel |
| KROC-AM | – | 6.2 | 5.7 | 5.2 | 5.3 | Talk | Cumulus |
| KYBA-FM | – | 6.2 | 5.2 | 4.1 | 4.3 | AC | Cumulus |
| KDZZ-FM | – | 3.6 | 3.1 | 1.6 | 2.7 | Rock | Cumulus |
| KWEB-AM | – | 1.6 | 2.1 | 2.1 | 0.0 | Sports | Clear Channel |
| KLCX-FM | – | – | 0.0 | 0.0 | – | Classic Hits | Cumulus |
| KVGO-FM | – | 2.6 | 2.6 | 1.6 | 1.6 | Oldies | Cumulus |
| KQAQ-AM | – | 0.5 | 1.0 | 2.1 | 2.1 | Country Oldies | Hometown Broadcasting |
| KAUS-FM | – | – | 0.5 | 1.0 | 1.1 | Country | Three Eagles |
| KBGY-FM | – | 0.5 | 1.0 | 0.5 | 0.0 | Regional Mexican | Lakes Broadcasting |
| KDHL-AM | – | 0.5 | 0.5 | 0.5 | 0.5 | Country Oldies | Cumulus |
| KFIL-FM | – | 0.5 | 0.5 | 0.5 | 0.5 | Country | Cumulus |
| KLCH-FM | – | 1.0 | 0.5 | 0.5 | 0.5 | Oldies | Quarnstrom Stations |
| KOLM-AM | – | – | 0.0 | 0.5 | 0.5 | Sports | Cumulus |
| KQYB-FM | – | 0.5 | 0.5 | 0.5 | 0.5 | Country | Mid-West Family Broadcast Group |
| KDCZ-FM | – | 1.6 | 0.5 | 1.0 | 1.6 | Active Rock | |
| KMFX-FM | – | – | – | 6.7 | 7.4 | ||
| KFAN-AM | – | – | – | – | 2.7 | ||
| WLTE-FM | – | – | – | – | 0.0 | Country | Cumulus |
| KTLK-FM | – | – | – | – | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























