Advertisement
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
- Emmis' Smulyan & NBA owner Herbert Simon form new company to buy Emmis stock
Rank140
Salisbury-Ocean City, MD
Population: 330,400
AQH: Mon-Sun 6AM-Midnight | 17.9% Black | 3.7% Hispanic | standard
| Station | SU09 | FA09 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WZXL-FM | – | 0.5 | 0.0 | 0.0 | – | Classic Rock | Equity Communications |
| WDSD-FM | – | 0.8 | 1.0 | 1.4 | 1.4 | Country | Clear Channel |
| WPOC-FM | – | – | – | – | – | Country | Clear Channel |
| WBAL-AM | – | 0.5 | 0.0 | 0.0 | – | News/Talk | Hearst-Argyle |
| WCBM-AM | – | 0.8 | 0.5 | 0.5 | 0.0 | Talk | Mangione, Nick |
| WAFL-FM | – | 0.5 | 1.2 | 2.2 | 1.4 | Hot AC | Delmarva Broadcasting |
| WBEY-FM | – | 0.5 | 0.5 | 0.5 | 0.8 | Country | Bay Broadcasting |
| WLVW-FM | – | 2.9 | 3.7 | 0.0 | 0.0 | CHR | Educational Media Foundation |
WGBG-FM
|
– | 5.6 | 4.7 | 4.6 | 3.9 | Classic Rock | Great Scott |
| WGMD-FM | – | 5.6 | 4.7 | 4.6 | 6.9 | Talk | Resort Broadcasting |
| WICO-AM | – | 0.5 | 0.5 | 0.0 | 0.8 | Talk | Delmarva Broadcasting |
| WICO-FM | – | 2.4 | 1.7 | 1.9 | 2.2 | Talk | Delmarva Broadcasting |
| WKHI-FM | – | 0.8 | 1.0 | 1.9 | 2.5 | Country | Great Scott |
| WLBW-FM | – | 3.5 | 3.7 | 0.0 | 0.0 | Oldies | Educational Media Foundation |
| WNCL-FM | – | 1.9 | 1.5 | 1.6 | 1.1 | Oldies | Delmarva Broadcasting |
| WOCM-FM | – | 1.6 | 2.0 | 1.4 | 0.8 | Adult Alternative | Irie Radio |
| WOCQ-FM | – | 5.9 | 10.5 | 5.7 | 6.1 | Rhythmic CHR | Great Scott |
| WOLC-FM | – | 2.1 | 2.0 | 1.1 | 1.9 | Christian | Maranatha, Inc. |
| WKZP-FM | – | 1.9 | 1.2 | 5.1 | 3.9 | Sports | Clear Channel |
| WQHQ-FM | – | 5.6 | 6.6 | 6.8 | 8.1 | AC | Clear Channel |
| WAVD-FM | – | 1.3 | 1.0 | 1.9 | 1.9 | Classic Hits | Delmarva Broadcasting |
| WAMS-FM | – | 0.8 | 0.0 | 0.0 | – | 80s Hits | Bayshore Media |
| WSBY-FM | – | 3.7 | 3.9 | 6.2 | 5.6 | Urban AC | Clear Channel |
| WSJQ-FM | – | – | – | – | – | CHR | Coastal Broadcasting |
| WTDK-FM | – | 2.1 | 1.7 | 2.4 | 1.4 | Oldies | MTS Broadcasting |
| WWFG-FM | – | 6.6 | 7.1 | 9.2 | 8.1 | Country | Clear Channel |
| WZBH-FM | – | 6.1 | 3.7 | 5.4 | 3.3 | Rock | Great Scott |
WZEB-FM
|
– | 0.8 | 1.2 | 1.4 | 0.0 | Hot AC | Great Scott |
| WCMC-AM | – | 0.8 | 0.0 | 0.0 | – | Adult Standards | Equity Communications |
| WMID-AM | – | – | – | 1.1 | 0.0 | Oldies | Equity Communications |
WKTT-FM
|
– | 4.0 | 3.7 | 4.3 | 3.9 | Country | Delmarva Broadcasting |
| WTGM-AM | – | – | 0.0 | – | 0.6 | All Sports | Clear Channel |
| WKDB-FM | – | 3.7 | 2.2 | 1.6 | 2.2 | Rhythmic Oldies | |
| WGOP-AM | – | – | 0.7 | 0.0 | 0.0 | ||
| WJWL-AM | – | – | – | 1.6 | 1.1 | ||
| WOSC-FM | – | – | – | 0.0 | 0.0 | ||
| WQJZ-FM | – | – | – | 0.0 | 0.0 | ||
| WQMR-FM | – | – | – | – | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















