Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank31
Salt Lake City, UT
Population: 1,734,000
PPM: Mon-Sun 6AM-Midnight | 1.1% Black | 1.5% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
KZNS-FM
|
– | – | – | – | – | – | Sports | Millcreek |
KSL-AM
|
7.4 | 422,000 | 7.2 | 396,500 | 6.8 | 384,400 | News/Talk | Bonneville |
| KSFI-FM | 7.0 | 581,500 | 11.0 | 723,100 | 16.0 | 895,800 | AC | Bonneville |
| KUBL-FM | 6.1 | 405,700 | 4.4 | 389,600 | 3.7 | 320,400 | Country | Citadel |
| KNRS-AM | – | – | – | – | – | – | Talk | Clear Channel |
| KRSP-FM | 3.9 | 372,500 | 3.4 | 363,300 | 3.8 | 360,300 | Classic Hits | Bonneville |
| KOSY-FM | 2.8 | 283,400 | 6.4 | 467,600 | 7.2 | 552,800 | Soft AC | Clear Channel |
| KSOP-FM | 3.2 | 282,900 | 3.3 | 281,900 | 3.2 | 272,600 | Country | KSOP, Inc. |
| KXRK-FM | 4.4 | 292,800 | 4.1 | 307,000 | 4.4 | 321,700 | Alternative | Simmons Media Group |
| KZHT-FM | 6.0 | 523,500 | 5.5 | 512,200 | 5.1 | 527,600 | CHR | Clear Channel |
| KHTB-FM | 2.9 | 202,300 | 2.7 | 201,300 | 2.4 | 207,300 | Rock | Cumulus |
| KODJ-FM | 5.4 | 361,900 | 4.9 | 356,700 | 3.4 | 304,400 | Classic Hits | Clear Channel |
| KUUU-FM | 2.8 | 316,600 | 2.6 | 302,500 | 2.6 | 305,200 | Rhythmic CHR | Millcreek |
| KBER-FM | 2.6 | 178,100 | 2.5 | 198,600 | 2.3 | 184,500 | Rock | Cumulus |
| KJMY-FM | 4.7 | 523,800 | 4.2 | 506,500 | 4.0 | 468,400 | Hot AC | Clear Channel |
| KDUT-FM | 1.4 | 88,000 | 1.2 | 81,100 | 1.6 | 79,600 | Regional Mexican | Adelante |
| KENZ-FM | 1.8 | 208,100 | 1.2 | 209,500 | 1.3 | 196,300 | Rock | Cumulus |
| KBEE-FM | 2.6 | 370,700 | 3.4 | 380,300 | 2.6 | 339,600 | AC | Cumulus |
KEGA-FM
|
2.6 | 254,000 | 2.1 | 209,600 | 1.9 | 221,700 | Country | Simmons Media Group |
| KBZN-FM | 4.3 | 451,100 | 3.6 | 381,300 | 3.0 | 374,800 | Hot AC | KLO Broadcasting |
| KBMG-FM | 1.6 | 107,300 | 1.6 | 91,600 | 1.6 | 105,900 | Spanish AC | Rocky Mountain Radio Network |
KUDD-FM
|
3.5 | 405,400 | 3.4 | 412,300 | 3.2 | 431,400 | CHR | Millcreek |
| KJQN-FM | 1.3 | 209,000 | 1.2 | 187,600 | 0.9 | 167,000 | Classic Hits | Simmons Media Group |
| KFNZ-AM | 1.1 | 69,000 | 1.1 | 85,800 | 1.1 | 108,900 | Sports | Cumulus |
| KDYL-AM | 0.4 | 35,300 | 0.2 | 23,200 | 0.2 | 26,900 | Oldies | Carlson Communications |
| KYMV-FM | 2.0 | 258,400 | 1.5 | 229,100 | 1.5 | 222,800 | Rhythmic AC | Simmons Media Group |
KZNS-AM
|
0.8 | 93,500 | 0.6 | 77,200 | 0.5 | 76,300 | Sports | Simmons Media Group |
| KSOP-AM | 0.5 | 31,100 | 0.2 | 35,400 | 0.3 | 29,800 | Classic Country | KSOP, Inc. |
| KLO-AM | 0.8 | 48,600 | 0.7 | 31,200 | 0.7 | 34,500 | Talk | KLO Broadcasting |
| KBJA-AM | 0.1 | 14,200 | – | – | – | – | Spanish News/Talk | Super Radio |
| KALL-AM | 1.6 | 159,800 | 1.4 | 129,500 | 1.2 | 114,000 | Sports | Simmons Media Group |
| KVFX-FM | 0.2 | 53,800 | 0.1 | 46,900 | 0.1 | 54,700 | CHR | Cache Valley Radio Group |
| KYLZ-FM | – | – | – | – | – | – | Classic Rock | 3 Point Media |
| KTMY-FM | – | – | – | – | – | – | Talk | Hubbard |
| KNRS-FM | 4.0 | 187,100 | 3.6 | 184,400 | 3.0 | 182,500 | Talk | Clear Channel |
| KTUB-AM | – | – | – | – | – | – | Spanish Hits | Adelante |
| KONY-FM | – | – | – | – | – | – | ||
| KLGL-FM | 0.1 | 22,100 | 0.1 | 22,300 | 0.1 | 20,800 | Classic Hits | Sanpete County Broadcasting |
| KJQS-AM | 0.1 | 20,500 | 0.3 | 37,100 | 0.1 | 20,300 | Sports | Cumulus |
| KNRS-AM | – | – | – | – | – | – | Talk | Clear Channel |
| KMGR-FM | 0.7 | 25,600 | 0.8 | 23,300 | 0.7 | 33,400 | Adult Standards | Sanpete County Broadcasting |
| KTKK-AM | – | – | – | – | – | – | Talk | United Broadcasting Company |
KRCL-FM
|
0.7 | 66,000 | 0.8 | 64,700 | 0.9 | 58,100 | Variety | Listeners Community Radio |
| KCPW-FM | 0.5 | 40,000 | 0.4 | 46,400 | 0.3 | 24,500 | News/Talk | Wasatch Public Media |
| KBYU-FM | 1.0 | 96,500 | 0.9 | 110,700 | 0.8 | 92,200 | Classical | Brigham Young University |
| KUER-FM | 2.1 | 146,700 | 1.9 | 160,200 | 1.8 | 122,000 | News/Jazz | University of Utah |
| KJMY-FM HD2 | 0.3 | 54,500 | 0.8 | 58,000 | 0.6 | 54,700 | ||
| KSL-FM Stream | 0.1 | 19,400 | 0.1 | 21,700 | 0.1 | 14,600 | ||
| KBLQ-FM | – | – | – | – | – | – | ||
| KKEX-FM | – | – | – | – | – | – | Country | Cache Valley Radio Group |
| KLZX-FM | 0.1 | 10,400 | 0.1 | 11,800 | – | – | Classic Rock | Cache Valley Radio Group |
| KSFI-FM Stream | – | – | 0.2 | 20,000 | 0.3 | 21,500 | ||
| KMRI-AM | – | – | 0.1 | 14,300 | – | – | Regional Mexican | Exitos Hispanic Broadcasting |
| KANN-AM | – | – | – | – | – | – | Christian AC | Faith Communications Corp |
| KKAT-AM | 0.3 | 12,200 | 0.1 | 12,100 | – | – | Cumulus | |
| KKLV-FM | 1.5 | 80,300 | 1.7 | 79,200 | 1.6 | 86,800 | ||
| KUTR-AM | – | – | – | – | – | – | ||
| KNKL-FM | – | – | – | – | – | – | ||
| KNIV-FM | 1.4 | 84,000 | 0.9 | 75,600 | 1.1 | 89,600 | Christian | Simmons Media Group |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























