Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Cincinnati: Bill Cunningham Taking TV Show National on the CW
- Findlay, OH: WKXA Going Country Just in Time for Valentine's Day
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank28
San Antonio, TX
Population: 1,800,200
PPM: Mon-Sun 6AM-Midnight | 6.1% Black | 50.5% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KBBT-FM | 7.2 | 670,600 | 8.2 | 663,400 | 7.7 | 640,000 | Rhythmic CHR | Univision |
KONO-FM
|
6.3 | 595,100 | 6.2 | 575,600 | 4.7 | 472,900 | Classic Hits | Cox |
| KAJA-FM | 7.2 | 562,400 | 6.9 | 543,800 | 6.7 | 516,400 | Country | Clear Channel |
| KCYY-FM | 6.6 | 641,300 | 6.3 | 603,700 | 6.4 | 589,700 | Country | Cox |
| KISS-FM | 2.5 | 394,200 | 2.5 | 376,400 | 3.2 | 383,300 | Rock | Cox |
| WOAI-AM | 3.3 | 214,700 | 3.3 | 222,100 | 2.5 | 190,100 | News/Talk | Clear Channel |
| KXTN-FM | 4.6 | 335,700 | 4.4 | 326,300 | 4.6 | 315,500 | Tejano | Univision |
| KXXM-FM | 5.1 | 645,700 | 5.1 | 627,200 | 5.3 | 615,300 | CHR | Clear Channel |
| KROM-FM | 6.1 | 345,800 | 5.6 | 348,800 | 6.6 | 328,600 | Regional Mexican | Univision |
| KZEP-FM | 4.2 | 356,900 | 3.6 | 338,800 | 3.4 | 386,000 | Classic Rock | Clear Channel |
| KJXK-FM | 3.1 | 409,700 | 3.6 | 419,900 | 3.4 | 410,000 | Classic Hits | BMP |
| KSMG-FM | 4.4 | 531,800 | 3.7 | 511,900 | 3.6 | 481,100 | Hot AC | Cox |
| KQXT-FM | 3.6 | 489,400 | 8.9 | 691,200 | 12.0 | 902,100 | AC | Clear Channel |
| KTFM-FM | 3.5 | 468,500 | 3.6 | 465,100 | 3.1 | 459,500 | CHR | BMP |
| KPWT-FM | – | – | – | – | – | – | Rock | Cox |
| KTSA-AM | 1.5 | 123,700 | 1.2 | 122,600 | 1.2 | 96,300 | Talk | BMP |
KSAH-AM
|
3.4 | 250,800 | 3.0 | 227,300 | 2.8 | 239,100 | Regional Mexican | BMP |
| KLTO-FM | 2.0 | 328,500 | – | – | – | – | CHR | Educational Media Foundation |
| KCOR-AM | 0.5 | 62,800 | 0.6 | 58,700 | 0.7 | 57,200 | Spanish News/Talk | Univision |
| KLEY-FM | 3.0 | 196,800 | 2.9 | 218,800 | 2.2 | 184,500 | Regional Mexican | BMP |
| KKYX-AM | 0.7 | 64,100 | 0.8 | 58,300 | 0.8 | 74,100 | Country Oldies | Cox |
| KEDA-AM | – | – | – | – | 0.2 | 21,700 | Spanish Variety | Claro Communications |
| KLUP-AM | 0.2 | 22,000 | 0.3 | 26,000 | 0.2 | 21,200 | Talk | Salem |
| KTKR-AM | 0.8 | 101,400 | 0.7 | 76,100 | 0.5 | 56,400 | Sports | Clear Channel |
KSAH-FM
|
– | – | – | – | – | – | Spanish AC | BMP |
| KZDC-AM | 0.5 | 52,500 | 0.5 | 47,400 | 0.6 | 50,700 | Spanish Oldies | |
| KAHL-AM | 2.0 | 78,200 | 1.6 | 81,300 | 0.9 | 68,100 | Adult Standards | Univision |
| KNBT-FM | 0.2 | 23,100 | 0.3 | 32,700 | 0.4 | 28,800 | Americana | New Braunfels Comm. |
| KDRY-AM | 0.2 | 27,800 | 0.3 | 27,900 | 0.2 | 26,300 | Christian | KDRY |
| KVET-FM | 0.2 | 27,700 | 0.2 | 26,900 | 0.2 | 37,300 | Country | Clear Channel |
| KBPA-FM | 0.2 | 51,700 | 0.2 | 49,400 | 0.2 | 53,900 | Classic Hits | Emmis |
| KODA-FM | – | – | – | – | – | – | Soft AC | Clear Channel |
| KKHH-FM | – | – | – | – | – | – | CHR | CBS Radio |
| KILT-FM | – | – | – | – | 0.1 | 13,900 | Country | CBS Radio |
| KTRU-FM | – | – | – | – | – | – | Variety | University of Houston |
| KSYY-FM | – | – | – | – | – | – | Variety | |
| KGSX-FM | 3.3 | 368,500 | 3.3 | 388,600 | 3.2 | 385,000 | Spanish AC | Univision |
| KCHL-AM | – | – | – | – | – | – | Christian | Martin Broadcasting |
| KASE-FM | 0.2 | 36,400 | 0.3 | 44,400 | 0.2 | 41,000 | Country | Clear Channel |
| KHFI-FM | 0.3 | 40,000 | 0.3 | 40,300 | 0.2 | 40,200 | CHR | Clear Channel |
| KRPT-FM | – | – | 0.1 | 14,700 | 0.1 | 13,600 | Talk | Clear Channel |
| KSLR-AM | 0.1 | 21,400 | 0.1 | 19,700 | 0.1 | 16,500 | Religious | Salem |
| KKMJ-FM | 0.1 | 14,700 | 0.1 | 14,500 | 0.1 | 12,600 | AC | Entercom |
| KLBJ-FM | 0.2 | 17,200 | 0.1 | 19,400 | 0.1 | 15,200 | Rock | Emmis |
| KAMX-FM | 0.1 | 22,200 | 0.1 | 19,800 | 0.1 | 20,500 | Hot AC | Entercom |
| KROX-FM | 0.2 | 15,400 | 0.2 | 13,900 | 0.2 | 12,100 | Alternative | Emmis |
| KGSR-FM | – | – | – | – | 0.1 | 11,600 | Adult Alternative | Emmis |
| KPEZ-FM | 0.1 | 16,600 | 0.1 | 17,500 | – | – | Urban | Clear Channel |
| KFMK-FM | – | – | – | – | 0.1 | 11,400 | Christian AC | Crista Ministries |
| KHHL-FM | – | – | – | – | – | – | Regional Mexican | BMP |
| KWED-AM | 0.1 | 10,400 | – | – | – | – | Country | Guadalupe Media |
| KZLV-FM | 5.1 | 260,100 | 3.3 | 200,800 | 3.4 | 215,500 | Educational Media Foundation | |
| KSTX-FM | 2.1 | 113,900 | 1.7 | 104,200 | 1.7 | 99,100 | ||
| KPAC-FM | 0.4 | 54,300 | 0.3 | 34,700 | 0.2 | 21,000 | ||
| KRTU-FM | 0.2 | 42,700 | 0.2 | 36,800 | 0.2 | 33,400 | Jazz | Trinity University |
| KMLR-FM | 0.3 | 24,700 | 0.2 | 23,100 | 0.1 | 11,500 | ||
| KGNB-AM | 0.2 | 17,900 | 0.1 | 14,000 | 0.2 | 17,600 | ||
| KJMA-FM | 0.1 | 17,000 | – | – | – | – | ||
| KLZT-FM | 0.3 | 17,400 | 0.2 | 16,800 | 0.1 | 17,600 | Regional Mexican | Emmis |
| KPRT-FM | – | – | – | – | – | – | Talk | Clear Channel |
| KTKX-FM | 1.7 | 258,000 | 2.0 | 250,500 | 1.6 | 250,100 | Classic Rock | Cox |
| KSYM-FM | 0.4 | 42,500 | 0.2 | 47,600 | 0.2 | 39,100 | ||
| KUT-FM | – | – | – | – | – | – | Variety | University of Texas |
| KRNH-FM | 0.5 | 19,000 | 0.5 | 21,400 | 0.4 | 27,100 | ||
| KZAR-FM | – | – | 1.0 | 166,100 | 1.5 | 174,300 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




























