Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank17
San Diego, CA
Population: 2,595,700
PPM: Mon-Sun 6AM-Midnight | 5.2% Black | 27.1% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
KIIS-FM
|
0.0 | 15,400 | 0.0 | 24,800 | 0.1 | 30,800 | CHR | Clear Channel |
| KLVE-FM | 0.1 | 16,800 | – | – | – | – | Spanish AC | Univision |
| KOST-FM | – | – | 0.0 | 17,100 | 0.1 | 21,400 | Soft AC | Clear Channel |
| KFI-AM | 2.1 | 131,000 | 2.3 | 142,100 | 2.2 | 146,300 | Talk | Clear Channel |
| KRTH-FM | 0.3 | 84,600 | 0.3 | 81,600 | 0.4 | 85,100 | Classic Hits | CBS Radio |
| KSCA-FM | 0.1 | 17,200 | – | – | – | – | Regional Mexican | Univision |
| KROQ-FM | – | – | – | – | – | – | Alternative | CBS Radio |
| KPWR-FM | 0.2 | 31,700 | 0.2 | 31,500 | 0.1 | 30,100 | Urban | Emmis |
| KTWV-FM | – | – | – | – | 0.0 | 14,500 | Smooth Jazz | CBS Radio |
| KBIG-FM | 0.1 | 55,900 | 0.1 | 45,100 | 0.1 | 47,700 | AC | Clear Channel |
| KCBS-FM | 0.0 | 18,200 | 0.0 | 16,600 | 0.1 | 26,400 | Classic Hits | CBS Radio |
| KLAX-FM | – | – | – | – | – | – | Regional Mexican | Spanish Broadcasting System |
KYSR-FM
|
0.0 | 21,100 | 0.1 | 19,700 | 0.0 | 18,200 | Alternative | Clear Channel |
| KLYY-FM | 0.1 | 20,500 | 0.1 | 19,900 | 0.3 | 38,400 | Spanish AC | Entravision |
KSSE-FM
|
0.1 | 33,000 | 0.2 | 41,500 | 0.2 | 35,100 | Spanish CHR | Entravision |
| KKGO-FM | – | – | – | – | – | – | Country | Mt. Wilson Broadcasters |
| KHHT-FM | 0.0 | 22,800 | 0.1 | 20,600 | 0.1 | 20,500 | Urban AC | Clear Channel |
| KLOS-FM | 0.1 | 17,100 | 0.0 | 22,200 | 0.1 | 21,500 | Classic Rock | Cumulus |
| KLAC-AM | 0.0 | 25,800 | 0.1 | 34,400 | 0.1 | 37,000 | Sports | Clear Channel |
| KSPN-AM | 0.1 | 31,400 | 0.0 | 17,900 | 0.1 | 20,100 | Sports | Disney |
| KNX-AM | 0.7 | 88,800 | 0.7 | 88,300 | 0.7 | 103,100 | News | CBS Radio |
| KUSC-FM | 0.2 | 19,700 | 0.4 | 16,200 | – | – | Classical | University of Southern California |
KMZT-AM
|
– | – | – | – | – | – | Classical | Mt. Wilson Broadcasting |
| KPFK-FM | – | – | – | – | – | – | News/Talk | Pacifica Foundation |
| KFRG-FM | – | – | – | – | – | – | Country | CBS Radio |
| KGGI-FM | 0.1 | 34,300 | 0.1 | 43,500 | 0.1 | 26,600 | Rhythmic CHR | Clear Channel |
KJLL-FM
|
– | – | – | – | – | – | AC | Amaturo Group |
| KOLA-FM | 0.0 | 14,500 | 0.0 | 18,200 | 0.0 | 20,200 | Classic Hits | Anaheim Broadcasting |
| KLAA-AM | – | – | – | – | – | – | Sports | LAA 1, LLC |
KDAY-FM
|
– | – | – | – | – | – | Urban | SOCAL 935 LLC |
| KKJZ-FM | – | – | – | – | – | – | Jazz | California State University |
| KAMP-FM | – | – | – | – | 0.0 | 15,200 | CHR | CBS Radio |
| KSWD-FM | 0.1 | 26,100 | 0.1 | 25,300 | 0.1 | 32,500 | Adult Alternative | Bonneville |
| KRQB-FM | – | – | – | – | – | – | Regional Mexican | Liberman |
| KATY-FM | – | – | – | – | – | – | Hot AC | All Pro Broadcasting |
| KWVE-FM | 0.4 | 35,700 | 0.2 | 38,200 | 0.2 | 33,000 | Christian | Calvary Chapel of Costa Mesa |
| KLRD-FM | 0.2 | 15,900 | 0.2 | 16,400 | 0.2 | 15,900 | Christian AC | Educational Media Foundation |
| KOGO-AM | 4.0 | 248,400 | 3.4 | 272,700 | 2.3 | 217,900 | Talk | Clear Channel |
| KIFM-FM | 4.3 | 454,400 | 4.2 | 473,100 | 4.2 | 524,300 | Smooth Jazz | Lincoln Financial |
| KYXY-FM | 4.6 | 573,200 | 6.6 | 657,600 | 8.3 | 849,000 | AC | CBS Radio |
| KHTS-FM | 5.6 | 923,300 | 5.1 | 887,400 | 5.2 | 880,400 | CHR | Clear Channel |
| KLNV-FM | 3.6 | 304,500 | 3.9 | 348,200 | 4.0 | 324,900 | Regional Mexican | Univision |
KSON-FM
|
4.4 | 461,000 | 6.0 | 524,600 | 5.8 | 481,100 | Country | Lincoln Financial |
| KFMB-AM | 2.2 | 154,100 | 1.6 | 159,700 | 1.5 | 133,200 | Talk | Midwest TV |
| KMYI-FM | 5.3 | 726,100 | 5.1 | 686,000 | 5.3 | 699,800 | Hot AC | Clear Channel |
| XHRM-FM | 4.8 | 508,500 | 4.3 | 479,200 | 3.9 | 471,700 | Rhythmic Oldies | Finest City |
| KLQV-FM | 3.7 | 361,700 | 3.4 | 318,600 | 4.2 | 315,500 | Spanish Classic Hits | Univision |
| KIOZ-FM | 2.8 | 456,700 | 2.7 | 489,300 | 3.0 | 499,200 | Active Rock | Clear Channel |
| KGB-FM | 3.5 | 435,900 | 3.1 | 439,600 | 3.0 | 443,500 | Classic Rock | Clear Channel |
| XHTZ-FM | 4.2 | 730,300 | 3.9 | 732,600 | 4.0 | 735,300 | Rhythmic CHR | Finest City |
| XMOR-FM | 0.4 | 59,200 | 0.4 | 67,500 | 0.3 | 60,700 | Rhythmic CHR | More Enterprise |
| KUSS-FM | 2.4 | 283,900 | – | – | – | – | Country | Clear Channel |
| XTRA-FM | 2.7 | 420,700 | 2.7 | 457,500 | 3.0 | 446,000 | Alternative | Finest City |
| XHTY-FM | 1.2 | 177,800 | 1.6 | 208,200 | 1.5 | 192,600 | Regional Mexican | Uno Radio |
| XPRS-FM | 3.2 | 389,300 | 3.1 | 356,300 | 3.0 | 346,300 | Classic Hits | Broadcast Company of the Americas |
| KFMB-FM | 4.9 | 464,000 | 4.6 | 505,700 | 4.5 | 482,600 | Classic Hits | Midwest TV |
| KSCF-FM | 2.6 | 460,000 | 2.1 | 407,500 | 1.6 | 363,500 | Modern AC | CBS Radio |
| KBZT-FM | 1.5 | 270,100 | 1.4 | 278,000 | 1.6 | 307,300 | Alternative | Lincoln Financial |
| XPRS-AM | 2.1 | 211,800 | 2.1 | 203,900 | 1.8 | 206,300 | Sports | Broadcast Company of the Americas |
| KPRI-FM | 1.6 | 271,200 | 2.0 | 326,300 | 2.0 | 299,300 | Adult Alternative | Compass |
| XLTN-FM | 2.1 | 272,600 | 2.0 | 275,100 | 2.0 | 248,200 | Spanish AC | Mortenson |
| KCBQ-AM | 0.4 | 42,900 | 0.3 | 43,900 | 0.3 | 39,400 | Talk | Salem |
| XOCL-FM | 1.4 | 203,800 | 1.7 | 208,000 | 1.6 | 202,500 | Regional Mexican | MVS Radio |
| KSDO-AM | 0.5 | 58,000 | 0.8 | 56,900 | 0.7 | 54,900 | Spanish Christian | Hi-Favor |
| KPRZ-AM | 0.5 | 50,500 | 0.4 | 43,800 | 0.3 | 34,900 | Christian | Salem |
| XGLX-FM | 0.6 | 150,800 | 0.3 | 114,300 | 0.3 | 129,000 | Spanish CHR | MVS Radio |
| XHFG-FM | 1.4 | 212,500 | 1.7 | 233,000 | 1.3 | 194,000 | Spanish CHR | MVS Radio |
| XEPE-AM | 0.4 | 64,200 | 0.3 | 59,500 | 0.3 | 41,700 | Sports | Broadcast Company of the Americas |
| KLSD-AM | 0.6 | 103,000 | 0.6 | 112,500 | 0.6 | 108,100 | Sports | Clear Channel |
| KBRT-AM | – | – | – | – | – | – | Religious | Crawford |
| KURS-AM | – | – | – | – | – | – | Oldies | Quetzal Bilingual Communications |
| XKAM-AM | 0.2 | 21,800 | 0.2 | 34,900 | 0.1 | 21,300 | Spanish Talk | Radio Formula |
| KXFG-FM | – | – | 0.0 | 16,200 | – | – | Country | CBS Radio |
| XEWW-AM | 0.1 | 26,900 | 0.1 | 28,000 | – | – | Spanish News/Talk | Grupo Latino de Radio |
| KAEH-FM | – | – | – | – | – | – | Regional Mexican | Luna Communications |
XSUR-AM
|
– | – | – | – | – | – | Talk | Mt. Wilson Broadcasting |
| KLSX-FM | – | – | – | – | – | – | CHR | CBS |
KPBS-FM
|
4.0 | 261,300 | 4.3 | 270,100 | 4.8 | 300,700 | Talk | San Diego State University |
| XESPN-AM | – | – | – | – | – | – | Sports | Mario Enrique Mayans |
| KSDS-FM | 0.6 | 71,000 | 0.9 | 88,000 | 0.6 | 88,900 | Jazz | San Diego Community College |
| XHA-FM | 0.2 | 47,000 | 0.1 | 28,500 | 0.1 | 34,000 | Regional Mexican | Univision |
| XRCN-AM | – | – | 0.0 | 15,400 | 0.0 | 14,600 | Spanish News/Talk | Uni Radio Corp. |
| KFSD-AM | – | – | 0.1 | 14,300 | 0.2 | 21,600 | Adult Standards | Astor Broadcast Group |
| KLVJ-FM | 0.9 | 95,600 | 1.0 | 107,900 | 0.9 | 112,300 | Contemporary Christian | Educational Media Foundation |
| XEMO-AM | 0.3 | 29,000 | 0.3 | 28,300 | 0.2 | 15,300 | Spanish Oldies | Uni Radio Corp. |
| XLNC-FM | 0.5 | 78,900 | 0.5 | 68,300 | 0.6 | 65,000 | ||
| KRTM-FM | – | – | – | – | – | – | Christian | Calvary Chapel of Costa Mesa |
| XHHIT-FM | 0.1 | 36,000 | 0.1 | 26,400 | 0.1 | 25,500 | ||
| KNSN-AM | – | – | – | – | – | – | Christian | Multicultural |
| XHMORE-FM | – | – | – | – | – | – | Spanish Rock | Mario Enrique Mayans |
| XEXX-AM | – | – | – | – | – | – | ||
| XRST-FM | 0.2 | 50,500 | 0.2 | 64,700 | 0.2 | 58,600 | ||
| KECR-AM | 0.3 | 22,500 | 0.2 | 16,500 | 0.3 | 20,200 | ||
| KSDW-FM | 0.3 | 34,900 | 0.2 | 26,300 | 0.2 | 36,400 | ||
| KSIQ-FM | 0.6 | 144,600 | 0.7 | 156,300 | 0.4 | 127,700 | ||
| KBZT-FM Stream | – | – | – | – | – | – | ||
| KFMB-FM Stream | – | – | – | – | – | – | ||
| KYXY-FM Stream | – | – | 0.2 | 20,200 | 0.2 | 15,100 | ||
| KFI-AM Stream | 0.3 | 19,000 | 0.2 | 17,900 | – | – | ||
| KTMQ-FM | – | – | 0.1 | 19,900 | 0.1 | 29,700 | ||
| KMYT-FM | – | – | – | – | – | – | ||
| XHRM-FM Stream | – | – | – | – | – | – | ||
| XHTZ-FM Stream | – | – | – | – | – | – | ||
| KPWR-FM Stream | – | – | – | – | 0.1 | 18,900 | ||
| XPRS-FM Stream | 0.3 | 19,300 | 0.4 | 21,000 | 0.4 | 19,900 | ||
| KOGO-FM | – | – | 0.9 | 108,400 | 0.8 | 96,800 | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























