Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Boston Radio Legend Dave Maynard Passes at 82
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Providence: Change Coming to WPRO Morning Show?
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank4
San Francisco, CA
Population: 6,074,300
PPM: Mon-Sun 6AM-Midnight | 7.2% Black | 19.5% Hispanic | 6+ continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| KGO-AM | 4.2 | 621,100 | 4.4 | 594,200 | 2.8 | 441,000 | News/Talk | Cumulus |
| KOSF-FM | 2.9 | 907,200 | 2.7 | 840,600 | 2.8 | 864,500 | Oldies | Clear Channel |
| KISQ-FM | 3.3 | 1,069,900 | 3.0 | 1,015,200 | 3.2 | 998,000 | Urban AC | Clear Channel |
| KDFC-FM | 0.7 | 108,200 | 0.7 | 111,200 | 1.0 | 129,400 | Classical | University of Southern California |
| KSAN-FM | 3.0 | 730,700 | 2.7 | 680,700 | 2.4 | 662,600 | Classic Rock | |
| KRZZ-FM | 2.2 | 473,900 | 2.7 | 542,000 | 2.7 | 539,000 | Regional Mexican | Spanish Broadcasting System |
| KSFO-AM | 2.6 | 295,600 | 2.6 | 277,800 | 2.2 | 252,100 | Talk | Cumulus |
| KBLX-FM | 2.3 | 521,100 | 2.1 | 491,500 | 2.3 | 472,400 | Urban AC | Inner City |
KSOL-FM
|
3.1 | 632,100 | 3.5 | 648,200 | 3.6 | 652,700 | Regional Mexican | Univision |
| KYLD-FM | 4.6 | 1,443,100 | 4.6 | 1,444,600 | 4.6 | 1,501,200 | Rhythmic CHR | Clear Channel |
| KNBR-AM | 3.4 | 775,400 | 2.9 | 684,300 | 2.8 | 656,800 | Sports | Cumulus |
| KIOI-FM | 2.7 | 1,131,200 | 2.9 | 1,144,200 | 3.1 | 1,200,600 | Adult Contemporary | |
KFOG-FM
|
3.1 | 728,600 | 2.9 | 655,100 | 2.7 | 662,200 | Adult Alternative | Cumulus |
| KMEL-FM | 4.3 | 1,007,800 | 3.8 | 1,048,900 | 3.9 | 1,058,000 | Urban | |
| KQED-FM | 7.3 | 926,100 | 6.8 | 848,100 | 5.9 | 803,900 | News/Talk | Northern California Public Broadcasting |
KCBS-AM
|
6.3 | 1,214,100 | 6.5 | 1,124,000 | 6.0 | 1,082,400 | News | CBS Radio |
| KOIT-FM | 4.6 | 1,454,900 | 5.9 | 1,547,300 | 8.2 | 2,042,000 | Adult Contemporary | |
| KLLC-FM | 2.7 | 947,600 | 2.8 | 1,004,000 | 3.1 | 1,018,700 | Modern AC | CBS Radio |
| KBAY-FM | 1.6 | 520,700 | 1.7 | 507,900 | 2.2 | 648,400 | AC | NextMedia |
| KITS-FM | 2.1 | 741,200 | 1.9 | 666,800 | 1.9 | 690,500 | Alternative | CBS Radio |
| KMVQ-FM | 4.3 | 1,455,300 | 4.2 | 1,359,000 | 3.8 | 1,386,900 | CHR | CBS Radio |
| KBRG-FM | 3.6 | 611,500 | 3.3 | 622,300 | 3.8 | 587,300 | Spanish AC | Univision |
| KGMZ-FM | 0.8 | 162,900 | 0.9 | 164,700 | 0.8 | 170,600 | Sports | Entercom |
| KTCT-AM | 1.1 | 359,300 | 0.9 | 312,000 | 0.7 | 257,600 | Sports | Cumulus |
| KUIC-FM | 0.6 | 203,500 | 0.6 | 199,500 | 0.6 | 222,800 | AC | Alta Radio |
KVVF-FM
|
1.4 | 479,300 | 1.4 | 428,100 | 1.3 | 457,900 | Latino Urban | Connoisseur |
| KZST-FM | 0.6 | 173,200 | 0.5 | 158,300 | 0.6 | 154,900 | AC | Redwood Empire Stereocasters |
| KSJO-FM | – | – | 0.1 | 38,900 | – | – | Alternative | Principle Broadcasting Network |
| KEZR-FM | 1.4 | 524,400 | 1.3 | 517,000 | 1.3 | 619,900 | Hot AC | NextMedia |
| KUFX-FM | 2.6 | 772,700 | 2.3 | 720,100 | 2.3 | 769,900 | Classic Rock | Entercom |
| KLVS-FM | 0.3 | 127,600 | 0.3 | 124,400 | 0.4 | 141,900 | Regional Mexican | Educational Media Foundation |
| KTRB-AM | – | – | – | – | – | – | Spanish Sports | Pappas Radio |
| KVTO-AM | – | – | 0.1 | 42,200 | 0.2 | 38,800 | Ethnic | Inner City |
| KALW-FM | 0.5 | 165,000 | 0.4 | 154,900 | 0.4 | 130,800 | News/Talk | San Francisco Unified School District |
| KFAX-AM | 0.2 | 57,200 | 0.1 | 57,900 | 0.1 | 50,300 | Christian | New Inspiration Broadcasting Company |
| KCNL-FM | – | – | 0.1 | 39,300 | 0.1 | 47,000 | Spanish | Principle Broadcasting Network |
| KREV-FM | 0.8 | 366,300 | 0.6 | 367,300 | 0.5 | 339,600 | CHR | Flying Bear Licensing |
| KNEW-AM | 0.3 | 77,900 | 0.5 | 80,900 | 0.6 | 79,900 | Talk | Clear Channel |
| KKIQ-FM | 0.7 | 241,100 | 0.9 | 210,800 | 0.6 | 199,500 | AC | Coast Radio Company |
| KKSF-AM | 0.5 | 145,000 | 0.6 | 140,600 | 0.4 | 139,100 | Talk | Clear Channel |
| KRTY-FM | 1.4 | 282,300 | 1.3 | 264,300 | 1.3 | 235,000 | Country | Empire Broadcasting |
| KVYN-FM | – | – | – | – | – | – | Classic Hits | Wine Country Broadcasting Company |
| KNDL-FM | – | – | – | – | – | – | Christian AC | Howell Mountain Broadcasting Company |
| KNOB-FM | 0.1 | 42,500 | 0.1 | 64,300 | 0.1 | 47,500 | Adult Hits | JYH Broadcasting |
| KOHL-FM | – | – | – | – | – | – | CHR | Fremont-Newark Community College |
| KSQQ-FM | – | – | – | – | – | – | Ethnic | Coyote Communications |
| KTOB-AM | – | – | – | – | – | – | Regional Mexican | California Broadcasting Company LLC |
| KVHS-FM | 0.1 | 40,100 | 0.1 | 35,800 | 0.0 | 38,900 | Rock | Clayton Valley High School |
| KXTS-FM | 0.5 | 77,000 | 0.5 | 85,600 | 0.5 | 80,400 | Regional Mexican | Commonwealth Broadcasting |
| KZSF-AM | 0.2 | 62,400 | 0.3 | 63,600 | 0.2 | 54,800 | Regional Mexican | Carlos A. Duharte |
| KJOR-FM | 0.1 | 44,300 | 0.2 | 37,100 | – | – | Spanish Oldies | Entravision |
| KKDV-FM | 0.2 | 91,800 | 0.2 | 94,100 | 0.3 | 90,200 | AC | Coast Radio Company |
| KJZY-FM | 0.6 | 85,500 | 0.6 | 92,600 | 0.5 | 68,100 | Smooth Jazz | Redwood Empire Stereocasters |
| KLIV-AM | 0.4 | 71,100 | 0.4 | 84,300 | 0.3 | 69,300 | News | Empire Broadcasting |
| KLOK-AM | – | – | – | – | – | – | Spanish Talk | Principle Broadcasting Network |
| KCSM-FM | 0.8 | 238,000 | 0.9 | 249,000 | 0.6 | 201,500 | Jazz | San Mateo Community College |
| KATM-FM | 0.4 | 120,400 | 0.4 | 119,600 | 0.6 | 109,800 | Country | Cumulus |
| KFBK-AM | – | – | – | – | – | – | News Talk | Clear Channel |
| KHKK-FM | 0.1 | 80,400 | 0.1 | 71,200 | 0.2 | 77,000 | Classic Rock | Cumulus |
| KHOP-FM | – | – | 0.0 | 40,100 | 0.0 | 47,700 | CHR | Cumulus |
| KHTK-AM | 0.2 | 91,100 | 0.2 | 98,200 | 0.1 | 75,200 | Sports | CBS Radio |
| KHYL-FM | 0.1 | 74,200 | 0.1 | 72,600 | 0.2 | 84,500 | Urban AC | Clear Channel |
| KNCI-FM | 0.2 | 80,300 | 0.2 | 93,400 | 0.3 | 116,300 | Country | CBS Radio |
| KRXQ-FM | 0.1 | 46,200 | 0.1 | 50,500 | 0.1 | 54,300 | Rock | Entercom |
| KSFM-FM | 0.4 | 184,400 | 0.5 | 168,400 | 0.4 | 196,500 | Rhythmic CHR | CBS Radio |
| KSTE-AM | 0.4 | 78,100 | 0.3 | 78,800 | 0.3 | 66,200 | Talk | Clear Channel |
| KWIN-FM | – | – | – | – | 0.0 | 36,600 | Rhythmic CHR | Cumulus |
| KBZC-FM | 0.1 | 57,900 | 0.1 | 67,600 | 0.1 | 68,200 | Hot AC | Entercom |
| KYMX-FM | 0.1 | 71,400 | 0.1 | 60,100 | 0.1 | 78,200 | AC | CBS Radio |
| KZZO-FM | 0.1 | 52,700 | 0.1 | 72,600 | 0.1 | 69,900 | Modern AC | CBS Radio |
| KKDO-FM | – | – | – | – | – | – | Alternative | Entercom |
| KDND-FM | 0.2 | 110,900 | 0.2 | 127,900 | 0.2 | 116,800 | CHR | Entercom |
| KSEG-FM | 0.1 | 81,300 | 0.1 | 90,100 | 0.2 | 100,300 | Classic Rock | Entercom |
| KNTY-FM | 0.1 | 37,000 | 0.1 | 49,900 | 0.1 | 47,200 | Country | Entravision |
| KQJK-FM | – | – | – | – | – | – | Classic Hits | Clear Channel |
| KGBY-FM | 0.0 | 42,600 | – | – | – | – | News/Talk | Clear Channel |
| KFGY-FM | 0.1 | 49,200 | 0.2 | 60,800 | 0.2 | 59,700 | Country | Maverick Media |
| KTRY-FM | – | – | 0.1 | 33,400 | – | – | Country | Redwood Empire Stereocasters |
| KMHX-FM | 0.1 | 74,600 | 0.1 | 58,700 | 0.1 | 82,600 | Hot AC | Maverick Media |
| KRRS-AM | – | – | – | – | – | – | Regional Mexican | California Broadcasting Company LLC |
| KRSH-FM | 0.1 | 40,200 | – | – | 0.1 | 44,400 | Adult Alternative | Sinclair Telecable |
| KSRO-AM | – | – | – | – | – | – | Talk | Maverick Media |
| KSRT-FM | 0.2 | 33,200 | – | – | – | – | Regional Mexican | Lazer |
| KSXY-FM | 0.3 | 87,200 | 0.3 | 89,400 | 0.3 | 97,100 | Hot AC | Sinclair Telecable |
| KVRV-FM | 0.2 | 77,800 | 0.2 | 74,800 | 0.1 | 75,600 | Classic Rock | Maverick Media |
| KHTH-FM | 0.3 | 111,000 | 0.5 | 113,600 | 0.5 | 128,600 | Rock | Maverick Media |
| KKUP-FM | – | – | – | – | – | – | Variety | Assurance Science Foundation |
| KVVN-AM | – | – | – | – | – | – | Ethnic | Inner City |
| KALX-FM | – | – | – | – | – | – | Variety | University of California - Berkeley |
| KFRC-AM | – | – | – | – | – | – | Oldies | CBS Radio |
| KWOD-FM | – | – | – | – | – | – | Spanish Sports | Entercom |
| KHLX-FM | 0.2 | 45,400 | 0.3 | 80,700 | 0.3 | 101,400 | Classic Hits | Clear Channel |
| KXJZ-FM | – | – | 0.1 | 38,800 | – | – | ||
| KPFA-FM | 0.5 | 115,800 | 0.5 | 110,400 | 0.5 | 113,200 | Talk | Pacifica Foundation |
| KXPR-FM | 0.2 | 50,800 | 0.1 | 51,200 | 0.2 | 51,900 | ||
| KGRB-FM | 0.1 | 37,500 | 0.1 | 41,400 | 0.2 | 47,200 | Mexican Regional | |
| KDFC-FM Stream | – | – | – | – | – | – | ||
| KIQI-AM | – | – | – | – | – | – | ||
| KLRS-FM | – | – | – | – | 0.1 | 35,100 | ||
| KQED-FM Stream | – | – | 0.2 | 37,900 | – | – | ||
| KNBR-AM Stream | 0.0 | 35,600 | – | – | – | – | ||
| KLVR-FM | 0.1 | 38,400 | 0.1 | 43,100 | 0.2 | 53,800 | ||
| KOIT-FM Stream | – | – | – | – | – | – | ||
| KUZX-FM | – | – | – | – | – | – | ||
| KUZX-FM Stream | – | – | – | – | – | – | ||
| KBKF-FM | 0.2 | 62,100 | 0.4 | 87,900 | 0.3 | 77,600 | ||
| KCEA-FM | – | – | – | – | – | – | ||
| KSFB-AM | – | – | – | – | – | – | ||
| KDYA-AM | – | – | – | – | – | – | ||
| KZDG-AM | – | – | – | – | – | – | ||
| KFBK-FM | – | – | 0.1 | 39,200 | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























