Advertisement
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
- Emmis' Smulyan & NBA owner Herbert Simon form new company to buy Emmis stock
Rank206
Santa Maria-Lompoc, CA
Population: 187,200
AQH: Mon-Sun 6AM-Midnight | 3.0% Black | 41.5% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KFI-AM | – | – | – | 0.4 | 0.4 | Talk | Clear Channel |
| KRTH-FM | – | 0.4 | 0.9 | 0.4 | 0.4 | Classic Hits | CBS Radio |
KSSE-FM
|
– | – | 0.4 | 0.4 | – | Spanish CHR | Entravision |
| KLOS-FM | – | – | – | 0.4 | – | Classic Rock | Cumulus |
| KNX-AM | – | 0.4 | 0.4 | 0.4 | 0.4 | News | CBS Radio |
KBFP-FM
|
– | – | 0.0 | – | 0.4 | Spanish AC | Clear Channel |
KLUN-FM
|
– | 1.3 | 0.0 | – | – | Regional Mexican | Lazer Broadcasting |
| KFYZ-FM | – | – | – | 0.4 | 0.9 | CHR | Gold Coast Broadcasting |
| KRUZ-FM | – | 2.1 | 2.1 | – | 1.3 | Hot AC | Cumulus |
| KSBL-FM | – | 0.8 | 0.9 | 0.4 | – | AC | Rincon |
| KSPE-FM | – | 1.3 | 0.0 | – | – | Spanish AC | Rincon |
| KTYD-FM | – | 0.8 | 0.9 | 0.9 | 0.4 | Classic Rock | Rincon |
| KVYB-FM | – | 5.4 | 6.8 | – | 7.0 | Rhythmic CHR | Cumulus |
| KMGQ-FM | – | – | 0.0 | – | – | Classic Rock | Cumulus |
| KRAZ-FM | – | 1.7 | 0.9 | – | 1.8 | Country | Knight Broadcasting, Inc. |
| KTMS-AM | – | 0.4 | 0.0 | 0.4 | 0.4 | Talk | Gold Coast Broadcasting |
| KBOX-FM | – | 3.3 | 3.4 | 3.9 | 2.2 | Classic Hits | American General Media |
| KIDI-FM | – | 5.4 | 5.5 | – | 4.0 | Regional Mexican | Emerald Wave |
| KIQO-FM | – | 1.3 | 1.3 | 0.9 | 0.4 | Oldies | American General Media |
| KKAL-FM | – | – | 0.0 | – | – | Hot AC | American General Media |
| KKJG-FM | – | 1.3 | 0.9 | 0.9 | 0.9 | Country | American General Media |
| KLFF-AM | – | – | 0.0 | – | – | Christian | Logos Broadcasting |
| KLMM-FM | – | 2.5 | 4.7 | – | 4.4 | Regional Mexican | Lazer Broadcasting |
| KPAT-FM | – | 7.9 | 7.7 | 6.9 | 6.6 | Rhythmic CHR | American General Media |
| KRQK-FM | – | 8.8 | 6.8 | 5.6 | 5.7 | Regional Mexican | American General Media |
| KSBQ-AM | – | 0.4 | 0.4 | – | 0.4 | Classic Hits | Cup O'Dirt |
| KSLY-FM | – | 0.4 | 0.4 | – | 0.4 | Country | Frontier Capital Partners |
| KSMX-AM | – | 4.2 | 3.8 | 3.4 | 3.5 | Talk | El Dorado |
| KSMY-FM | – | 4.2 | 4.7 | 6.0 | 7.9 | Spanish Adult Hits | Frontier Capital Partners |
| KSNI-FM | – | 5.8 | 5.5 | 6.5 | 7.0 | Country | El Dorado |
| KSTT-FM | – | 0.8 | 1.3 | 1.3 | 0.9 | AC | El Dorado |
| KSYV-FM | – | 2.5 | 1.7 | – | 4.0 | AC | Knight Broadcasting, Inc. |
| KTAP-AM | – | 2.1 | 2.1 | – | 1.8 | Regional Mexican | Emerald Wave |
| KURQ-FM | – | 1.7 | 2.1 | 2.6 | 1.3 | Rock | El Dorado |
| KWWV-FM | – | 1.7 | 1.7 | 2.2 | 2.2 | Rhythmic CHR | Mapleton |
| KXFM-FM | – | 4.6 | 3.4 | 3.9 | 4.4 | Classic Rock | El Dorado |
| KXTK-AM | – | 0.4 | 0.4 | – | 0.4 | Sports | Pacific Coast Media |
| KESC-FM | – | – | – | – | – | Talk | Mapleton |
KXTZ-FM
|
– | 0.4 | 0.4 | 0.4 | 0.4 | Classic Hits | Mapleton |
| KZOZ-FM | – | 0.8 | 0.9 | 0.9 | 0.9 | Classic Rock | American General Media |
| KKJL-AM | – | 0.4 | 0.0 | – | 0.4 | Adult Standards | San Luis Obispo |
| KPYG-FM | – | 0.4 | 0.0 | – | 0.4 | Adult Alternative | Mapleton |
| KRTO-FM | – | 4.2 | 3.0 | – | 3.1 | Rhythmic Oldies | Emerald Wave Media |
KUHL-AM
|
– | 2.5 | 2.6 | – | 3.1 | Talk | Knight Broadcasting, Inc. |
| KSMA-AM | – | 0.8 | 0.4 | – | 0.4 | Talk | Knight Broadcasting, Inc. |
| KSPE-AM | – | – | 1.3 | 1.3 | – |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















