Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank76
Sarasota-Bradenton, FL
Population: 632,900
AQH: Mon-Sun 6AM-Midnight | 5.7% Black | 8.0% Hispanic | continuous
| Station | SP10 | FA10 | SP11 | FA11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WDUV-FM | 2.9 | 4.2 | 2.4 | 3.8 | 3.8 | Soft AC | Cox |
| WQYK-FM | 0.6 | 0.0 | 0.9 | 0.5 | 0.5 | Country | CBS Radio |
| WFLZ-FM | 4.9 | 5.7 | 4.5 | 3.6 | 3.6 | CHR | Clear Channel |
| WFLA-AM | 6.7 | 5.2 | 3.9 | 5.8 | 5.8 | Talk | Clear Channel |
| WBTP-FM | 1.6 | 2.7 | 0.8 | 2.8 | 2.8 | Urban | Clear Channel |
| WHPT-FM | 7.0 | 6.7 | 11.0 | 8.8 | 8.8 | Talk | Cox |
| WRBQ-FM | 1.3 | 0.7 | 0.5 | 0.6 | 0.6 | Classic Hits | CBS Radio |
| WWRM-FM | 2.7 | 4.7 | 3.5 | 2.5 | 2.5 | AC | Cox |
| WLLD-FM | 2.4 | 4.4 | 3.5 | 3.5 | 3.5 | Rhythmic CHR | CBS Radio |
| WSJT-FM | 2.0 | 1.1 | 0.5 | 0.0 | 0.0 | Hot AC | CBS Radio |
| WFUS-FM | 2.8 | 3.0 | 1.9 | 2.3 | 2.3 | Country | Clear Channel |
| WMTX-FM | 1.3 | 2.3 | 2.0 | 2.3 | 2.3 | Hot AC | Clear Channel |
| WXGL-FM | 1.4 | 1.2 | 1.3 | 2.0 | 2.0 | Classic Hits | Cox |
| WSUN-FM | – | 0.0 | – | – | – | Alternative | Cox |
| WXTB-FM | 2.0 | 1.9 | 1.3 | 3.5 | 3.5 | Rock | Clear Channel |
| WPOI-FM | 2.3 | 1.3 | 1.7 | 1.9 | 1.9 | CHR | Cox |
| WYUU-FM | 0.8 | 0.0 | 0.7 | 1.8 | 1.8 | Spanish Hits | CBS Radio |
| WDAE-AM | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | Sports | Clear Channel |
| WWBA-AM | – | 0.0 | 0.0 | – | – | News | Genesis Communications |
| WRXB-AM | – | 0.0 | 0.0 | 0.5 | 0.5 | Urban AC | POLNET Communications |
| WLCC-AM | – | – | – | – | – | Regional Mexican | MMTC |
| WGUL-AM | – | – | 0.5 | 0.0 | 0.0 | Talk | Salem |
| WHNZ-AM | – | – | – | – | – | Talk | Clear Channel |
| WBCG-FM | – | – | 0.5 | 0.0 | 0.0 | AC | |
| WCTQ-FM | 4.9 | 4.2 | 4.1 | 3.3 | 3.3 | Country | Clear Channel |
| WCVU-FM | 0.8 | 0.8 | 0.5 | 1.5 | 1.5 | Easy Listening | Clear Channel |
| WENG-AM | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | Talk | Viper Communications |
| WIKX-FM | 2.9 | 1.1 | 1.5 | 3.0 | 3.0 | Country | Glades Media |
| WINK-FM | 0.9 | 1.2 | 1.6 | 0.8 | 0.8 | Hot AC | Ft. Myers Broadcasting |
| WKII-AM | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | Adult Standards | Clear Channel |
| WLSS-AM | 1.4 | 0.9 | 1.3 | 1.4 | 1.4 | Talk | Caron Broadcasting |
| WLTQ-FM | 1.6 | 1.2 | 1.1 | 1.8 | 1.8 | Hot AC | Clear Channel |
WSDV-AM
|
2.7 | 2.3 | 3.2 | 3.3 | 3.3 | Adult Standards | Clear Channel |
| WSRZ-FM | 9.4 | 10.2 | 8.6 | 8.5 | 8.5 | Oldies | Clear Channel |
| WTZB-FM | 2.2 | 1.1 | 2.0 | 1.9 | 1.9 | Alternative | Clear Channel |
| WXKB-FM | – | 0.5 | 0.0 | 0.0 | 0.0 | CHR | Beasley |
| WARO-FM | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | Classic Rock | Meridian |
| WWGR-FM | – | 0.0 | – | – | – | Country | Renda |
| WZJZ-FM | – | 0.0 | 0.5 | 0.6 | 0.6 | CHR | Clear Channel |
| WZSP-FM | – | 0.0 | 0.0 | – | – | Regional Mexican | Heartland Communications |
| WTMP-FM | – | 0.0 | – | – | – | Spanish | TAMA |
| WCCF-AM | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | Talk | Clear Channel |
| WTMY-AM | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | Sports/Talk | POLNET Communications |
| WSRQ-AM | – | – | – | 0.5 | 0.5 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























