Advertisement
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
- Emmis' Smulyan & NBA owner Herbert Simon form new company to buy Emmis stock
Rank91
Springfield, MA
Population: 536,900
AQH: Mon-Sun 6AM-Midnight | 10.7% Hispanic | continuous
| Station | WI05 | SP05 | SU05 | SP08 | WI12 | Format | Owner |
|---|---|---|---|---|---|---|---|
WAAF-FM
|
1.5 | 1.4 | 1.2 | 0.8 | – | Rock | Entercom |
| WFAN-AM | – | 0.6 | 0.4 | 0.4 | – | Sports | CBS Radio |
| WAQY-FM | 7.0 | 9.9 | 7.6 | 10.3 | – | Classic Rock | Saga |
| WMAS-FM | 7.6 | 7.6 | 8.9 | 9.2 | – | AC | Cumulus |
| WHYN-FM | 7.2 | 6.2 | 7.6 | 5.8 | 5.1 | Hot AC | Clear Channel |
| WHYN-AM | 6.2 | 7.7 | 8.9 | 5.3 | 5.1 | Talk | Clear Channel |
| WKSS-FM | 4.4 | 3.4 | 3.7 | 5.0 | – | CHR | Clear Channel |
| WZMX-FM | 5.8 | 4.3 | 5.4 | 5.0 | – | Urban | CBS Radio |
| WUCS-FM | 7.6 | 7.3 | 6.3 | 4.5 | – | Country | Clear Channel |
| WLZX-FM | 3.8 | 4.3 | 3.7 | 3.9 | – | Rock | CBS Radio |
| WVEI-FM | – | – | – | 3.5 | – | Sports | CBS Radio |
| WSPR-AM | 2.7 | 3.3 | 4.2 | 3.2 | – | Tropical | Davidson Media Group |
| WDRC-FM | 2.8 | 2.9 | 3.3 | 2.3 | – | Oldies | Buckley |
| WTIC-FM | 2.8 | 2.6 | 1.4 | 2.3 | – | Hot AC | CBS Radio |
| WRNX-FM | 2.7 | 1.8 | 1.6 | 2.2 | 4.8 | Adult Alternative | Clear Channel |
| WEIB-FM | 2.0 | 2.1 | 1.2 | 2.0 | – | Smooth Jazz | Cutting Edge |
| WRCH-FM | 2.4 | 1.8 | 1.6 | 1.6 | – | AC | CBS Radio |
| WCCC-FM | 3.1 | 3.0 | 2.1 | 1.5 | – | Rock | Marlin |
| WACM-AM | 0.9 | 1.7 | 0.9 | 1.1 | – | Tropical | Davidson Media Group |
| WHCN-FM | 0.9 | 0.7 | 0.8 | 0.9 | – | Hot AC | Clear Channel |
| WRSI-FM | 1.3 | 0.8 | 1.2 | 0.9 | – | Adult Alternative | Saga |
| WMRQ-FM | – | – | – | 0.9 | – | Modern AC | Red Wolf Broadcasting |
| WHMP-AM | 1.5 | 0.8 | 1.2 | 0.8 | – | Talk | Saga |
| WKCI-FM | 0.4 | – | 0.4 | 0.8 | – | CHR | Clear Channel |
| WWYZ-FM | 0.7 | 0.7 | 0.8 | 0.8 | – | Country | Clear Channel |
| WTIC-AM | 0.4 | 0.4 | 0.4 | 0.7 | – | Talk | CBS Radio |
| WACE-AM | – | 0.4 | – | 0.5 | – | Christian | Clear Channel |
| WARE-AM | 0.4 | 0.7 | 0.9 | 0.4 | – | Oldies | Success Signal Broadcasting |
| WMAS-AM | 0.8 | 1.0 | 1.0 | 0.4 | – | Oldies | Citadel |
| WWEI-FM+ | – | – | – | – | 3.5 | ||
| WUCS-FM+ | – | – | – | – | 1.7 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















