Advertisement
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
- Emmis' Smulyan & NBA owner Herbert Simon form new company to buy Emmis stock
Rank137
Springfield, MO
Population: 337,000
AQH: Mon-Sun 6AM-Midnight | 2.2% Black | 1.8% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KRWP-FM | – | 0.5 | 0.7 | 0.7 | 0.0 | Country Oldies | Cumulus |
| KTTS-FM | – | 11.5 | 15.8 | 18.8 | 17.2 | Country | Journal |
| KOSP-FM | – | 4.6 | 2.6 | 1.2 | 2.0 | Oldies | Mid-West Family Broadcast Group |
| KWTO-FM | – | 1.4 | 2.3 | 1.7 | 2.0 | Sports | Meyer Communications |
| KADI-FM | – | 0.7 | 1.2 | 1.2 | 0.9 | Christian AC | Vision Communications Inc |
| KBFL-FM | – | – | – | – | – | Easy Listening | Meyer Communications |
| KGBX-FM | – | 6.2 | 8.6 | 7.7 | 5.9 | AC | Clear Channel |
| KGMY-AM | – | 0.7 | 0.7 | 0.7 | 0.4 | Sports | Clear Channel |
| KHOZ-FM | – | – | 0.5 | 0.0 | 0.0 | Country | Harrison |
| KKLH-FM | – | 6.2 | 4.0 | 3.7 | 3.5 | Classic Rock | Mid-West Family Broadcast Group |
| KOMC-FM | – | – | 0.0 | 0.0 | – | Adult Standards | KOMC-KRZK LLC |
| KOMG-FM | – | 5.3 | 3.0 | 1.7 | 4.8 | Country Oldies | Mid-West Family Broadcast Group |
| KQRA-FM | – | 5.5 | 5.1 | 5.4 | 6.1 | Alternative | Mid-West Family Broadcast Group |
KSGF-FM
|
– | 3.9 | 4.0 | 3.7 | 4.1 | Talk | Journal |
| KSPW-FM | – | 8.5 | 7.7 | 8.4 | 10.7 | CHR | Journal |
| KSWF-FM | – | 4.8 | 4.9 | 5.9 | 4.8 | Country | Clear Channel |
| KTOZ-FM | – | 4.8 | 4.2 | 5.0 | 6.3 | Classic Hits | Clear Channel |
| KTXR-FM | – | 2.8 | 2.1 | 2.7 | 1.7 | Soft AC | Meyer Communications |
| KWTO-AM | – | 3.0 | 1.9 | 1.5 | 2.0 | Talk | Meyer Communications |
| KXUS-FM | – | 6.2 | 5.8 | 5.2 | 4.4 | Classic Rock | Clear Channel |
| KRVI-FM | – | 3.9 | 3.5 | 3.0 | 1.7 | Classic Hits | Journal |
| KADI-AM | – | – | 0.0 | 0.5 | 0.0 | News Talk Information | |
| KZRQ-FM | – | – | 0.0 | – | – | Active Rock | |
| KBFL-AM | – | – | – | – | 0.7 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















