Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- When Fifteen Months Is A Whole Career
- Remembering Full-Service AC
- SFO: It's "KFOG In the Morning with Tony, Greg and Melanie"
- Knoxville: WIVK's Loss is Q93's Gain as Mike Hammond Named to PD Slot
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank220
St. Cloud, MN
Population: 170,300
AQH: Mon-Sun 6AM-Midnight | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KQRS-FM | – | 3.4 | 3.3 | 3.2 | 2.9 | Classic Rock | Cumulus |
| KEEY-FM | – | 0.4 | 0.4 | 0.4 | 0.4 | Country | Clear Channel |
| WCCO-AM | – | 2.6 | 2.1 | 2.4 | 2.4 | News/Talk | CBS Radio |
| KDWB-FM | – | 1.3 | 1.2 | 1.6 | 1.6 | CHR | Clear Channel |
| KTCZ-FM | – | 0.4 | 0.4 | 0.8 | 0.8 | Adult Alternative | Clear Channel |
| KXXR-FM | – | 0.9 | 1.2 | 1.2 | 1.2 | Rock | Cumulus |
| KSTP-FM | – | 1.7 | 1.7 | 2.0 | 1.6 | Hot AC | Hubbard |
| KMNB-FM | – | 0.4 | 0.4 | 0.4 | – | Country | CBS Radio |
| KSTP-AM | – | 0.4 | 0.4 | 0.4 | 0.4 | Sports | Hubbard |
| KQQL-FM | – | 3.9 | 5.0 | 4.8 | 4.5 | Oldies | Clear Channel |
| KTCN-AM | – | 0.9 | 0.8 | 0.8 | 0.4 | Talk | Clear Channel |
| KTTB-FM | – | – | 0.0 | – | – | Rhythmic CHR | Northern Lights |
| KZJK-FM | – | 0.4 | 0.4 | 0.4 | 0.4 | Classic Hits | CBS Radio |
| KFXN-FM | – | 1.3 | 1.2 | 1.2 | 1.2 | Sports | Clear Channel |
| KLCI-FM | – | – | 0.4 | – | – | Country | Starcom |
| WWJO-FM | – | 6.9 | 7.1 | 8.0 | 8.6 | Country | Townsquare Media |
| WREY-AM | – | – | – | – | 0.4 | Regional Mexican | 630 Radio Inc. |
| KQIC-FM | – | 0.4 | 0.4 | 0.8 | 0.8 | Hot Adult Contemporary | |
| KXSS-AM | – | 0.9 | 0.8 | 1.2 | 0.8 | Sports | Townsquare Media |
| KIKV-FM | – | 0.9 | 0.8 | – | 1.2 | Country | Omni Broadcasting Co. |
| KZRV-FM | – | 3.4 | 2.9 | 2.8 | 2.9 | Rock | Townsquare Media |
| WJON-AM | – | 5.6 | 5.0 | 4.4 | 3.7 | Talk | Townsquare Media |
| KMXK-FM | – | 3.9 | 3.7 | 2.8 | 2.9 | Hot AC | Townsquare Media |
| KLZZ-FM | – | 5.2 | 5.4 | 6.4 | 6.1 | Classic Rock | Townsquare Media |
KZPK-FM
|
– | 8.2 | 8.3 | – | 9.8 | Country | Leighton Broadcasting |
| KASM-AM | – | 4.3 | 3.3 | – | 2.9 | Talk | StarCom, Inc. |
| KCLD-FM | – | 8.6 | 9.5 | – | 11.0 | CHR | Leighton Broadcasting |
| KCML-FM | – | 6.0 | 5.8 | – | 4.9 | AC | Leighton Broadcasting |
| WHMH-FM | – | 2.6 | 2.5 | – | 2.9 | Rock | Herbert M. Hoppe |
| KKJM-FM | – | 3.4 | 2.5 | – | 1.6 | Contemporary Christian | Gabriel Communications |
| WVAL-AM | – | 3.0 | 2.9 | – | 2.0 | Country Oldies | Herbert M. Hoppe |
| KDDG-FM | – | 1.7 | 1.2 | – | 1.6 | Country Oldies | StarCom, Inc. |
| KNSI-AM | – | 1.3 | 1.2 | – | 2.0 | Talk | Leighton Broadcasting |
| WBHR-AM | – | 0.4 | 0.8 | – | 0.4 | Sports | Herbert M. Hoppe |
| WJJY-FM | – | 0.4 | 0.4 | 0.4 | – | Adult Contemporary | |
| WMIN-AM | – | 0.4 | 0.4 | – | 0.4 | Adult Standards/MOR | |
| KBLB-FM | – | 0.4 | 0.0 | – | – | Country | |
| KLIZ-FM | – | 0.4 | 0.4 | 0.4 | 0.4 | Classic Rock | |
| WYRQ-FM | – | 0.4 | 0.4 | – | – | New Country | |
| WLTE-FM | – | – | – | – | 0.4 | Country | Cumulus |
| KLFN-FM | – | – | – | – | 0.4 | ||
| KYES-AM | – | – | – | – | 0.4 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























