Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank248
Sussex, NJ
Population: 127,900
AQH: Mon-Sun 6AM-Midnight | 1.7% Black | 4.9% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHTZ-FM | – | 4.8 | 4.9 | 4.1 | 3.9 | CHR | Clear Channel |
| WCBS-FM | – | 3.6 | 3.7 | 3.4 | 2.6 | Classic Hits | CBS Radio |
| WLTW-FM | – | 1.8 | 2.5 | 3.4 | 1.9 | Soft AC | Clear Channel |
| WABC-AM | – | 7.1 | 5.6 | 5.5 | 6.5 | Talk | Cumulus |
WKXW-FM
|
– | 0.6 | 0.6 | 0.7 | 1.3 | Talk | Townsquare Media |
| WQXR-FM | – | – | 0.0 | – | – | Classical | WNYC Radio |
| WXRK-FM | – | 1.2 | 1.2 | 1.4 | 1.3 | CHR | CBS |
| WFAN-AM | – | 2.4 | 2.5 | 2.1 | 1.9 | Sports | CBS Radio |
| WOR-AM | – | 1.2 | 1.2 | 0.7 | 1.3 | Talk | Buckley Broadcasting |
| WPLJ-FM | – | 3.6 | 3.1 | 3.4 | 3.2 | Hot AC | Cumulus |
| WQHT-FM | – | 0.6 | 0.6 | 0.7 | 0.6 | Urban | Emmis |
| WWFS-FM | – | 1.2 | 0.6 | 0.7 | 0.6 | AC | CBS Radio |
| WCBS-AM | – | 1.8 | 1.9 | 1.4 | 1.3 | News | CBS Radio |
| WWPR-FM | – | 0.6 | 0.6 | 0.7 | 0.6 | Urban | Clear Channel |
| WKTU-FM | – | 1.2 | 1.2 | 0.7 | 0.6 | Rhythmic AC | Clear Channel |
| WINS-AM | – | 0.6 | 0.6 | 0.0 | 0.0 | News | CBS Radio |
| WEPN-FM | – | – | 0.0 | 0.0 | 0.6 | Urban AC | Emmis |
| WAXQ-FM | – | 3.0 | 3.1 | 3.4 | 4.5 | Classic Rock | Clear Channel |
| WEPN-AM | – | 0.6 | 0.6 | 0.7 | 0.6 | Spanish Sports | Disney |
| WEMP-FM | – | 0.6 | 1.2 | 1.4 | – | News | Merlin Media |
| WAWZ-FM | – | 0.6 | 1.2 | 2.1 | 1.3 | Christian AC | Pillar of Fire Church |
| WBBR-AM | – | 0.6 | 0.6 | 0.7 | 0.0 | Business | Bloomberg |
| WMTR-AM | – | – | 0.6 | 0.7 | 0.0 | Oldies | Greater Media |
| WDHA-FM | – | 3.0 | 1.9 | 2.1 | 1.9 | Rock | Greater Media |
| WSPK-FM | – | 1.2 | 1.2 | 0.7 | 0.6 | CHR | Pamal |
| WCTO-FM | – | 2.4 | 2.5 | 3.4 | 1.9 | Country | Cumulus |
| WODE-FM | – | 1.8 | 1.2 | 0.7 | 0.6 | Classic Hits | Nassau |
| WWYY-FM | – | – | – | – | – | Rock | Nassau |
| WHCY-FM | – | 2.4 | 3.1 | 3.4 | 4.5 | Hot AC | Clear Channel |
| WZZO-FM | – | – | – | – | – | Rock | Clear Channel |
| WAEB-FM | – | – | – | 0.7 | 0.6 | CHR | Clear Channel |
| WQCD-FM | – | – | – | – | – | Smooth Jazz | Emmis |
| WNNJ-FM | – | 8.3 | 6.8 | 6.8 | 7.1 | Classic Rock | Clear Channel |
| WPDH-FM | – | 0.6 | 0.6 | 1.4 | 1.3 | Rock | Cumulus |
| WRRV-FM | – | 1.2 | 0.6 | 0.7 | 0.6 | Alternative | Cumulus |
| WSUS-FM | – | 14.3 | 14.8 | 15.1 | 15.6 | AC | Clear Channel |
| WABT-FM | – | 0.6 | 0.6 | 0.7 | 0.0 | Classic Hits | Williamson’s Digital Radio Broadcasting |
| WZAD-FM | – | 0.6 | 0.6 | 0.7 | 0.6 | Country | Cumulus |
| WJIP-FM | – | – | – | – | 0.6 | Country | Clear Channel |
| WRWB-FM | – | – | – | – | – | Country | Clear Channel |
| WTOC-AM | – | 1.8 | 1.9 | 1.4 | 0.6 | Oldies | Clear Channel |
| WRWC-FM | – | – | 0.0 | – | – | Country |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























