Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank19
Tampa-St. Petersburg-Clearwater, FL
Population: 2,422,000
PPM: Mon-Sun 6AM-Midnight | 10.4% Black | 12.7% Hispanic | continuous
| November 2011 | December 2011 | Holiday 2011 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WDUV-FM | 8.6 | 744,700 | 8.0 | 719,800 | 8.5 | 751,600 | Soft AC | Cox |
| WQYK-FM | 4.4 | 423,000 | 4.8 | 420,600 | 4.5 | 414,400 | Country | CBS Radio |
| WFLZ-FM | 5.8 | 759,700 | 5.4 | 752,700 | 5.3 | 733,700 | CHR | Clear Channel |
| WFLA-AM | 4.8 | 308,900 | 4.6 | 270,800 | 4.4 | 227,400 | Talk | Clear Channel |
| WBTP-FM | 5.9 | 402,900 | 5.2 | 425,200 | 5.4 | 403,400 | Urban | Clear Channel |
| WHPT-FM | 3.9 | 364,700 | 3.4 | 361,400 | 3.1 | 333,300 | Classic Rock | Cox |
| WRBQ-FM | 6.1 | 586,400 | 4.6 | 536,100 | 4.6 | 537,200 | Classic Hits | CBS Radio |
| WWRM-FM | 5.9 | 722,700 | 10.0 | 766,100 | 12.0 | 1,047,100 | AC | Cox |
| WLLD-FM | 3.8 | 495,700 | 4.0 | 520,000 | 3.7 | 515,900 | Rhythmic CHR | CBS Radio |
| WSJT-FM | 1.6 | 348,000 | 1.7 | 376,500 | 1.8 | 339,400 | Hot AC | CBS Radio |
| WFUS-FM | 4.8 | 532,800 | 4.6 | 523,100 | 4.2 | 492,300 | Country | Clear Channel |
| WMTX-FM | 4.3 | 573,600 | 4.2 | 605,600 | 3.7 | 561,000 | Hot AC | Clear Channel |
| WXGL-FM | 6.7 | 654,100 | 7.8 | 706,800 | 7.4 | 656,000 | Classic Hits | Cox |
| WSUN-FM | 2.4 | 320,700 | 2.0 | 326,700 | 2.2 | 308,700 | Alternative | Cox |
| WXTB-FM | 3.7 | 408,500 | 3.6 | 414,500 | 3.6 | 420,900 | Rock | Clear Channel |
| WPOI-FM | 5.8 | 687,200 | 5.2 | 688,800 | 4.6 | 680,300 | CHR | Cox |
| WYUU-FM | 3.2 | 268,200 | 3.5 | 279,600 | 3.7 | 287,700 | Spanish Hits | CBS Radio |
| WDAE-AM | 2.6 | 248,200 | 2.1 | 237,100 | 1.9 | 217,100 | Sports | Clear Channel |
WTMP-AM
|
– | – | – | – | – | – | Spanish | TAMA |
| WWBA-AM | 0.8 | 59,400 | 0.4 | 57,400 | 0.3 | 39,200 | News | Genesis Communications |
| WJQB-FM | 1.5 | 142,800 | 1.4 | 157,300 | 1.3 | 143,200 | Oldies | WGUL-FM Inc. |
| WRXB-AM | 0.1 | 18,200 | 0.1 | 16,200 | – | – | Urban AC | POLNET Communications |
| WLCC-AM | 0.2 | 20,400 | 0.2 | 25,100 | – | – | Regional Mexican | MMTC |
| WGUL-AM | 1.0 | 53,000 | 0.8 | 42,800 | 0.5 | 41,300 | Talk | Salem |
| WAMA-AM | – | – | – | – | – | – | Spanish Sports | ZGS Broadcast Holdings |
| WMGG-AM | 0.0 | 16,000 | – | – | – | – | Talk | Genesis Communications |
| WHNZ-AM | 0.3 | 40,800 | 0.1 | 26,600 | 0.1 | 24,100 | Talk | Clear Channel |
| WPCV-FM | 0.3 | 53,000 | 0.4 | 76,800 | 0.4 | 57,500 | Country | Hall Communications |
WTBN-AM
|
0.1 | 17,400 | 0.2 | 15,000 | 0.2 | 16,000 | Christian | Common Ground Broadcasting |
| WOGK-FM | 0.3 | 29,300 | 0.3 | 26,400 | 0.2 | 24,000 | Country | Dix |
| WJHM-FM | 0.0 | 15,800 | 0.1 | 22,100 | 0.0 | 21,300 | Urban | CBS Radio |
| WCFB-FM | – | – | – | – | – | – | Urban AC | Cox |
| WXXL-FM | 0.0 | 16,100 | 0.0 | 25,200 | 0.0 | 17,100 | CHR | Clear Channel |
| WOCL-FM | 0.2 | 22,800 | 0.2 | 18,400 | 0.1 | 23,200 | Classic Hits | CBS Radio |
| WRUM-FM | – | – | 0.1 | 17,400 | 0.1 | 18,900 | Tropical | Clear Channel |
| WMGF-FM | 0.0 | 15,600 | 0.1 | 15,100 | 0.1 | 29,200 | Soft AC | Clear Channel |
| WOMX-FM | – | – | 0.0 | 18,500 | 0.0 | 16,000 | Hot AC | CBS Radio |
| WTKS-FM | – | – | – | – | – | – | Talk/Classic Rock | Clear Channel |
| WFLF-AM | – | – | – | – | – | – | Talk | Clear Channel |
| WDBO-FM | – | – | – | – | – | – | Talk | Cox |
| WMMO-FM | – | – | – | – | – | – | Classic Hits | Cox |
| WWKA-FM | – | – | 0.0 | 15,100 | 0.1 | 14,600 | Country | Cox |
| WWRZ-FM | 0.1 | 48,700 | 0.1 | 55,100 | 0.1 | 43,800 | Classic Hits | Hall Communications |
| WGES-AM | 0.5 | 19,800 | 0.4 | 23,000 | 0.6 | 18,000 | Spanish CHR | ZGS Broadcast Holdings |
| WHBO-AM | 0.6 | 74,600 | 0.7 | 60,700 | 0.5 | 64,900 | Sports | Genesis Communications |
| WQBN-AM | – | – | 0.3 | 13,100 | – | – | Spanish Variety | Radio Tropical, Inc. |
| WQYK-AM | 0.4 | 72,700 | 0.4 | 73,100 | 0.4 | 58,400 | Sports | CBS Radio |
| WTMP-FM | 0.5 | 57,300 | 0.4 | 55,300 | 0.3 | 62,400 | Spanish | TAMA |
| WAMT-AM | – | – | – | – | – | – | Spanish Sports | Genesis Communications |
WKES-FM
|
1.6 | 72,700 | 1.7 | 68,600 | 1.0 | 68,200 | ||
| WMNF-FM | 0.8 | 81,600 | 0.8 | 72,000 | 1.1 | 82,300 | ||
| WWJB-AM | – | – | – | – | – | – | ||
| WUSF-FM | 1.6 | 124,300 | 1.6 | 117,200 | 1.5 | 114,200 | ||
| WJIS-FM | 0.3 | 36,700 | 0.4 | 28,200 | 0.6 | 41,100 | Christian AC | |
| WCIE-FM | 1.0 | 105,200 | 1.1 | 125,900 | 1.2 | 137,000 | Contemporary Christian | Radio Training |
WJUF-FM
|
– | – | – | – | – | – | ||
| WFTI-FM | – | – | – | – | – | – | ||
| WBVM-FM | 0.7 | 105,600 | 0.5 | 92,900 | 0.5 | 101,700 | ||
WPOZ-FM
|
– | – | – | – | 0.1 | 13,400 | Contemporary Christian | Central Florida Educational Foundation.Inc |
| WXCV-FM | – | – | – | – | – | – | ||
| WXJB-FM | 0.2 | 24,900 | 0.3 | 23,500 | 0.2 | 16,900 | ||
| WSMR-FM | 0.3 | 23,300 | 0.1 | 16,700 | – | – | ||
| WQYK-FM Stream | – | – | – | – | – | – | ||
| WHTQ-FM | – | – | – | – | – | – | ||
| WTIS-AM | – | – | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























