- Emmis' Smulyan & NBA owner Herbert Simon form new company to buy Emmis stock
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Traverse City-Petoskey, MI
Population: 196,100
AQH: Mon-Sun 6AM-Midnight | 1.0% Black | 1.5% Hispanic | condensed
| Station | SU08 | FA08 | WI09 | SU09 | FA09 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WJR-AM | – | 0.3 | – | – | – | Talk | Cumulus |
WOUF-FM
|
– | – | – | – | 0.7 | Country | Cumulus |
| WBCM-FM | – | 0.7 | – | – | 0.7 | Country | Midwestern Broadcasting |
| WBNZ-FM | – | 0.3 | – | – | 0.4 | AC | Roy E. Henderson |
| WCCW-AM | – | 1.0 | – | – | 1.1 | Sports | Midwestern Broadcasting |
| WCCW-FM | – | 7.0 | – | – | 8.4 | Oldies | Midwestern Broadcasting |
| WCZW-FM | – | 0.3 | – | – | 0.4 | Oldies | Midwestern Broadcasting |
| WFCX-FM | – | 2.4 | – | – | 3.3 | Classic Hits | Northern Broadcasting |
| WFDX-FM | – | 0.3 | – | – | 0.4 | Classic Hits | Northern Broadcasting |
| WGFM-FM | – | 1.4 | – | – | 1.8 | Classic Rock | Northern Star Broadcasting |
| WGFN-FM | – | 3.1 | – | – | 2.6 | Classic Rock | Northern Star Broadcasting |
WJML-AM
|
– | 0.7 | – | – | 0.7 | Talk | Stone |
| WJZJ-FM | – | 3.5 | – | – | 4.0 | Alternative | Northern Star Broadcasting |
| WJZQ-FM | – | 2.1 | – | – | 1.8 | Hot AC | Midwestern Broadcasting |
| WKHQ-FM | – | 9.4 | – | – | 9.5 | CHR | MacDonald Garber |
| WKLT-FM | – | 7.0 | – | – | 8.4 | Classic Rock | Northern Broadcasting |
WKLZ-FM
|
– | 2.8 | – | – | 1.8 | Classic Rock | Northern Star Broadcasting |
WLDR-FM
|
– | 3.5 | – | – | 4.0 | Country | Roy E. Henderson |
| WLJZ-FM | – | 0.7 | – | – | 1.1 | Hot AC | Northern Star Broadcasting |
| WLXT-FM | – | 3.5 | – | – | 3.7 | AC | MacDonald Garber |
| WLXV-FM | – | 1.0 | – | – | 0.4 | Hot AC | MacDonald Garber |
| WMBN-AM | – | 0.7 | – | – | 0.4 | Adult Standards | MacDonald Garber |
| WMKC-FM | – | 2.8 | – | – | 3.7 | Country | Northern Star Broadcasting |
| WMKT-AM | – | 0.7 | – | – | 0.7 | Talk | MacDonald Garber |
| WSRT-FM | – | 1.7 | – | – | 0.7 | Talk | Northern Broadcasting |
| WTCM-AM | – | 8.0 | – | – | 7.7 | Talk | Midwestern Broadcasting |
| WTCM-FM | – | 11.8 | – | – | 10.3 | Country | Midwestern Broadcasting |
| WUPS-FM | – | 0.3 | – | – | 0.4 | Classic Hits | Coltrace Communications |
| WSRJ-FM | – | 0.3 | – | – | 0.4 | Talk | Northern Broadcasting |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















