Advertisement
- Emmis' Smulyan & NBA owner Herbert Simon form new company to buy Emmis stock
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank146
Trenton, NJ
Population: 314,500
AQH: Mon-Sun 6AM-Midnight | 19.0% Black | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WHTZ-FM | – | – | 0.8 | 0.0 | 0.0 | CHR | Clear Channel |
| WLTW-FM | – | – | 0.8 | 0.6 | 0.0 | Soft AC | Clear Channel |
| WABC-AM | – | 0.9 | 1.4 | 2.6 | 1.9 | Talk | Cumulus |
WKXW-FM
|
– | 7.6 | 9.0 | 6.1 | 9.3 | Talk | Townsquare Media |
| WXNY-FM | – | 0.9 | 0.0 | 0.0 | 0.0 | Spanish Tropical | Univision |
| WXRK-FM | – | – | 0.0 | 0.0 | 0.5 | CHR | CBS |
| WPAT-FM | – | 1.2 | 0.6 | 0.0 | 0.5 | Latin Rhythmic | SBS |
| WFAN-AM | – | 1.7 | 1.7 | 1.2 | 1.3 | Sports | CBS Radio |
| WOR-AM | – | 0.5 | 1.1 | 1.7 | 1.3 | Talk | Buckley Broadcasting |
| WPLJ-FM | – | 0.5 | 0.0 | 0.0 | 0.5 | Hot AC | Cumulus |
| WQHT-FM | – | 1.7 | 1.1 | 2.0 | 0.5 | Urban | Emmis |
| WWFS-FM | – | – | – | – | 0.5 | AC | CBS Radio |
| WBLS-FM | – | – | 0.6 | 0.6 | 0.0 | Urban AC | Inner City |
| WCBS-AM | – | 1.2 | 0.8 | 1.2 | 0.8 | News | CBS Radio |
| WWPR-FM | – | – | – | 0.9 | 0.0 | Urban | Clear Channel |
| WKTU-FM | – | 0.5 | 0.0 | 0.6 | 0.0 | Rhythmic AC | Clear Channel |
| WSKQ-FM | – | 3.3 | 1.1 | 1.2 | 1.9 | Tropical | SBS |
| WRKS-FM | – | 0.5 | 0.0 | 0.0 | 0.0 | Urban AC | Emmis |
| WAXQ-FM | – | – | 0.8 | 0.0 | 0.0 | Classic Rock | Clear Channel |
| WMGQ-FM | – | 0.7 | 0.6 | 0.6 | 0.8 | AC | Greater Media |
| WAWZ-FM | – | 1.4 | 1.7 | 2.0 | 1.1 | Christian AC | Pillar of Fire Church |
| WBBR-AM | – | – | 0.0 | 0.0 | – | Business | Bloomberg |
| WPST-FM | – | 6.9 | 5.9 | 7.2 | 6.9 | Hot AC | Nassau |
| WRDW-FM | – | 3.6 | 3.6 | 3.5 | 4.0 | Rhythmic CHR | Beasley |
| WCHR-FM | – | – | 0.6 | 0.0 | 0.0 | Classic Rock | Millennium |
| WBEB-FM | – | 1.4 | 1.1 | 0.0 | 1.6 | AC | WEAZ-FM Radio, Inc. |
WPEN-FM
|
– | 1.2 | 1.4 | 2.6 | 1.1 | Sports | Greater Media |
| WPHI-FM | – | 0.7 | 0.6 | 0.6 | 0.0 | Urban | Radio One |
| WYSP-FM | – | 0.7 | 1.1 | 0.9 | 0.0 | Sports | CBS Radio |
| WRNB-FM | – | – | 0.0 | 0.0 | 0.8 | Urban AC | Radio One |
| WIP-AM | – | 0.7 | 0.0 | 0.6 | 0.0 | Sports | CBS Radio |
| WUSL-FM | – | 3.3 | 3.6 | 4.3 | 4.0 | Urban | Clear Channel |
| WIOQ-FM | – | 2.1 | 2.2 | 2.0 | 2.7 | CHR | Clear Channel |
| WBEN-FM | – | 0.7 | 1.1 | 0.9 | 0.5 | Adult Hits | Greater Media |
| WPPZ-FM | – | 0.7 | 1.7 | 1.2 | 2.9 | Christian AC | Radio One |
| WRFF-FM | – | 1.4 | 2.2 | 0.9 | 1.6 | Alternative | Clear Channel |
| WISX-FM | – | 1.7 | 1.4 | 1.2 | 0.8 | Hot AC | Clear Channel |
| WXTU-FM | – | 3.6 | 2.5 | 4.9 | 3.4 | Country | Beasley |
| WMGK-FM | – | 2.6 | 1.7 | 2.0 | 1.9 | Classic Rock | Greater Media |
| WMMR-FM | – | 2.4 | 2.2 | 2.3 | 2.9 | Rock | Greater Media |
| WPHT-AM | – | 0.7 | 1.1 | 1.2 | 0.8 | Talk | CBS Radio |
| WOGL-FM | – | 3.6 | 2.8 | 3.5 | 3.2 | Classic Hits | CBS Radio |
| WDAS-FM | – | 9.2 | 9.8 | 8.4 | 8.0 | Urban AC | Clear Channel |
| WIMG-AM | – | 2.8 | 1.7 | 2.0 | 1.6 | Urban | Morris |
| WNUW-FM | – | – | 0.0 | – | – | Hot Adult Contemporary | |
| WPRB-FM | – | 0.5 | 0.0 | 0.0 | 0.0 | Variety | |
| WIP-FM | – | – | – | – | 0.5 | Sports | CBS |
| WHWH-AM | – | – | – | – | 3.2 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















