Advertisement
- Stephen Mindich sells Boston's WFNX (101.7) to Clear Channel
- The Ad Agency of the Future - Part 2
- Dan Holiday Left Country Radio Behind To Chase Storms (Sometimes Literally)
- Fresh Listen: CBC Music's "Adult Pop"
- When Fifteen Months Is A Whole Career
- Remembering Full-Service AC
- SFO: It's "KFOG In the Morning with Tony, Greg and Melanie"
- Knoxville: WIVK's Loss is Q93's Gain as Mike Hammond Named to PD Slot
- CC Flips Albuquerque's KLQT to CHR "Channel 95-1"
- Arizona Wildfires Threaten Phoenix Area Transmitter Sites: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank219
Tuscaloosa, AL
Population: 171,200
AQH: Mon-Sun 6AM-Midnight | 29.1% Black | 1.5% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WSPZ-AM | – | – | 0.0 | 0.0 | – | Sports | Red Zebra |
| WBHK-FM | – | 1.7 | 1.1 | 2.1 | 2.1 | Urban AC | Cox |
| WBHJ-FM | – | 6.1 | 6.1 | 5.8 | 4.7 | Urban | Cox |
| WZZK-FM | – | 3.3 | 2.8 | 2.6 | 2.6 | Country | Cox |
| WBPT-FM | – | 3.3 | 2.8 | 2.6 | 2.6 | Classic Hits | Cox |
| WUHT-FM | – | 1.7 | 1.7 | 1.6 | 2.1 | Urban AC | Cumulus |
| WQEN-FM | – | 1.7 | 2.2 | 1.1 | 1.0 | CHR | Clear Channel |
| WDXB-FM | – | 1.7 | 1.7 | 1.1 | 1.6 | Country | Clear Channel |
| WMJJ-FM | – | 0.6 | 1.1 | 1.6 | 1.6 | AC | Clear Channel |
| WDJC-FM | – | 2.2 | 2.2 | 2.1 | 1.6 | Christian AC | Crawford |
| WJOX-FM | – | 3.9 | 3.9 | 4.2 | 5.2 | Sports | Cumulus |
| WZRR-FM | – | 1.7 | 1.1 | 1.1 | 1.0 | Classic Rock | Cumulus |
| WENN-FM | – | – | – | – | – | Rock | Clear Channel |
| WNCB-FM | – | – | – | 0.5 | 0.0 | Sports | Cox |
WYDE-FM
|
– | 0.6 | 0.6 | 0.5 | 0.5 | Talk | Crawford |
| WJOX-AM | – | – | – | – | – | Sports | Cumulus |
WERC-FM
|
– | 1.1 | 0.6 | 0.5 | 0.5 | Rock | Clear Channel |
| WAPI-FM | – | 0.6 | 0.6 | 1.1 | 1.0 | Talk | Citadel |
| WTUG-FM | – | 11.0 | 12.2 | 13.8 | 13.5 | Urban AC | Cumulus |
| WTXT-FM | – | 6.1 | 6.6 | 6.9 | 7.3 | Country | Clear Channel |
| WZBQ-FM | – | 6.6 | 6.6 | 7.4 | 6.8 | CHR | Clear Channel |
| WACT-AM | – | 0.6 | 0.6 | 0.0 | 0.0 | All Sports | |
| WBEI-FM | – | 2.8 | 3.9 | 4.8 | 4.7 | Hot AC | Cumulus |
| WDGM-FM | – | 2.2 | 2.2 | 1.6 | 2.1 | Oldies | Cumulus |
| WFFN-FM | – | 4.4 | 5.0 | 4.2 | 4.7 | Country | Cumulus |
| WJRD-AM | – | 3.3 | 4.4 | 5.3 | 5.2 | Adult Standards | TTI, Inc. |
| WNPT-FM | – | 1.7 | 2.2 | 1.6 | 1.0 | Country | John Sisty Enterprises |
| WWPG-FM | – | 2.2 | 1.1 | 0.5 | 0.5 | Urban AC | Jim Lawson Communications |
| WRTR-FM | – | 3.3 | 2.2 | 2.1 | 3.6 | Classic Rock | Clear Channel |
| WTBC-AM | – | 2.2 | 1.1 | 0.5 | 0.5 | Talk | John Sisty Enterprises |
| WTSK-AM | – | 6.1 | 7.7 | 6.9 | 5.2 | Gospel | Cumulus |
| WMXB-AM | – | 0.6 | 0.6 | 1.1 | 1.0 | Urban Oldies | LAWSON OF TUSCALOOSA, INC. |
| WZNN-FM | – | – | – | – | 0.5 | Adult Alternative | Cumulus |
| WENN-AM | – | – | – | – | – | Urban AC | Cox |
| WVVB-FM | – | – | 0.0 | – | – | Active Rock | |
| WWMM-FM | – | – | 0.0 | 0.0 | – | Album Adult Alternative | |
| WQZZ-FM | – | – | 0.0 | 0.0 | – | Urban Adult Contemporary | |
| WWPG-AM | – | – | 0.0 | 0.0 | – | Urban Oldies | |
| WALJ-FM | – | – | – | – | 1.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

























