Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank144
Tyler-Longview, TX
Population: 319,000
AQH: Mon-Sun 6AM-Midnight | 18.2% Black | 12.4% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KKDA-FM | – | – | 0.0 | – | 0.6 | Urban | Service |
WBAP-AM
|
– | – | 0.0 | – | – | Talk | Cumulus |
| KEGL-FM | – | – | 0.5 | 0.0 | 0.0 | Rock | Clear Channel |
| KSKY-AM | – | – | – | – | – | Talk | Salem |
| KMJJ-FM | – | – | – | – | – | Urban | Cumulus |
| KRUF-FM | – | 0.5 | 0.0 | 0.0 | 0.0 | CHR | Townsquare Media |
| KTAL-FM | – | 0.5 | 0.0 | 0.5 | 0.6 | Classic Rock | Access.1 Communications |
| KTUX-FM | – | 1.0 | 0.0 | 0.5 | 0.6 | Rock | Townsquare Media |
| KAFX-FM | – | – | – | 0.5 | 0.0 | CHR | GAP |
| KISX-FM | – | 8.8 | 9.2 | 10.9 | 8.1 | Urban AC | GAP |
| KJCS-FM | – | – | – | – | – | Country | Yates Broadcasting |
| KNUE-FM | – | 7.5 | 7.9 | 7.4 | 9.0 | Country | GAP |
| KOOI-FM | – | 3.6 | 4.6 | 4.1 | 4.3 | AC | Access.1 Communications |
| KTBQ-FM | – | – | 0.0 | – | – | Classic Rock | GAP |
| KWRW-FM | – | 1.0 | 1.0 | 1.5 | 1.2 | Oldies | Whitehead, E H |
| KYKS-FM | – | 0.5 | 0.5 | 0.8 | 1.7 | Country | GAP |
| KZTK-FM | – | 0.8 | 0.8 | 0.5 | 0.9 | Talk | Reynolds, Kenneth |
KBLZ-FM
|
– | 6.0 | 9.7 | 6.9 | 7.8 | Rhythmic CHR | Reynolds, Kenneth |
| KDOK-FM | – | – | – | – | – | Oldies | Gleiser |
KLEI-FM
|
– | 4.4 | 0.0 | 0.0 | 0.0 | Regional Mexican | Waller |
| KGLD-AM | – | 1.0 | 0.0 | 1.3 | 0.6 | Gospel | Salt of Earth |
| KJTX-FM | – | 1.0 | 0.5 | 0.8 | 0.6 | Gospel | Wisdom Ministries, Inc. |
| KKTX-FM | – | 6.5 | 4.8 | 4.8 | 6.1 | Rock | GAP |
KKUS-FM
|
– | 4.9 | 4.1 | 5.6 | 4.9 | Country Oldies | Access.1 Communications |
KLJT-FM
|
– | 3.6 | 3.1 | 4.3 | 4.3 | AC | Waller Broadcasting |
KOYE-FM
|
– | 5.7 | 3.8 | 4.3 | 3.5 | Regional Mexican | Access.1 Communications |
| KTBB-AM | – | 5.7 | 5.1 | 4.1 | 4.6 | Talk | Gleiser |
| KTYL-FM | – | 5.2 | 4.3 | 5.6 | 4.3 | Hot AC | GAP |
| KYKX-FM | – | 4.4 | 3.1 | 4.1 | 4.0 | Country | Access.1 Communications |
| KTBB-FM | – | 1.8 | 1.5 | 1.3 | 2.9 | Talk | Gleiser |
| KYYK-FM | – | – | 0.0 | – | – | Country | Tomlinson-Leis Communications |
| KZQX-FM | – | 0.5 | 0.8 | 1.0 | 0.9 | Adult Standards/MOR | |
| KMPA-FM | – | – | 5.6 | 2.3 | 3.8 | Spanish CHR | Waller |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























