Advertisement
- Emmis' Smulyan & NBA owner Herbert Simon form new company to buy Emmis stock
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank255
Valdosta, GA
Population: 118,800
AQH: Mon-Sun 6AM-Midnight | 31.6% Black | 3.8% Hispanic | condensed
Arbitron stopped rating this market after the FA09 quarterlies.| Station | WI09 | SP09 | SU09 | FA09 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WAAC-FM | – | 7.2 | – | 7.6 | 4.4 | Country | GRAM Corp. |
| WBTY-FM | – | 0.8 | – | 0.8 | – | Oldies | Southern Broadcasting & Investment |
| WDDQ-FM | – | 0.8 | – | 1.5 | 2.2 | Talk | Scott Matheson |
| WGLF-FM | – | 1.6 | – | 2.3 | 1.5 | Classic Hits | Cumulus |
| WGOV-AM | – | 2.4 | – | 2.3 | 4.4 | Urban AC | GRAM Corp. |
| WHLJ-FM | – | 4.8 | – | 5.3 | 5.8 | Urban AC | La Taurus Broadcasting |
| WJEM-AM | – | 2.4 | – | 2.3 | 0.7 | Sports | Small Town Broadcasting |
| WKAA-FM | – | 5.6 | – | 5.3 | 5.8 | Country | Black Crow |
| WGOV-FM | – | 12.0 | – | 9.9 | 17.5 | Urban AC | Dee Rivers Group |
| WMTM-FM | – | 1.6 | – | 1.5 | 1.5 | Oldies | Colquitt |
| WOBB-FM | – | 1.6 | – | 1.5 | 0.7 | Country | Clear Channel |
| WQPW-FM | – | 6.4 | – | 6.9 | 5.1 | AC | Black Crow |
| WSTI-FM | – | 7.2 | – | 6.9 | 6.6 | Urban | Black Crow |
| WTHV-AM | – | 0.8 | – | 0.8 | 0.7 | Gospel | Eternal Life Ministries |
| WTUF-FM | – | 1.6 | – | 1.5 | 2.2 | Classic Country | Lenrob Enterprises |
| WVGA-FM | – | 8.0 | – | 6.9 | 3.6 | Talk | Black Crow |
| WVLD-AM | – | 0.8 | – | 0.8 | 1.5 | Sports | Black Crow |
| WWLD-FM | – | – | – | – | – | Urban | Cumulus |
| WWRQ-FM | – | 5.6 | – | 6.1 | 5.8 | Rock | Black Crow |
| WXHT-FM | – | 5.6 | – | 6.1 | 6.6 | CHR | Black Crow |
| WPNG-FM | – | 0.8 | – | 0.8 | 1.5 | CHR | KM Communications |
| WOKA-FM | – | – | – | 0.8 | 0.7 | Country |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















