Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank103
Visalia-Tulare-Hanford, CA
Population: 479,300
AQH: Mon-Sun 6AM-Midnight | 3.6% Black | 50.2% Hispanic | continuous
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KNBR-AM | – | – | 0.0 | – | – | Sports | Cumulus |
| KISV-FM | – | – | 0.0 | 0.8 | – | Rhythmic CHR | American General Media |
KUZZ-FM
|
– | – | 0.0 | – | 0.5 | Country | Owen Ones Company |
| KEBT-FM | – | – | 0.7 | – | – | Regional Mexican | American General Media |
| KIWI-FM | – | 0.7 | 0.9 | 1.2 | 0.6 | Regional Mexican | Lotus |
KMQA-FM
|
– | 5.9 | 0.0 | – | – | Regional Mexican | Luna |
| KCHJ-AM | – | 0.7 | 1.4 | 2.0 | 1.6 | Spanish Oldies | Lotus |
| KRDA-FM | – | 2.8 | 3.2 | 5.2 | 4.5 | Spanish AC | Univision |
| KBOS-FM | – | 5.2 | 5.8 | 5.1 | 5.9 | Rhythmic CHR | Clear Channel |
| KFSO-FM | – | 3.6 | 6.0 | 7.8 | 5.9 | Spanish AC | Clear Channel |
| KFRR-FM | – | 3.3 | 3.6 | 3.0 | 4.5 | Alternative | Wilks |
| KMJ-AM | – | 5.5 | 6.0 | 4.1 | 4.5 | News/Talk | Peak |
| KBLO-FM | – | 0.7 | 0.0 | – | – | Regional Mexican | Centro Christiano Amistad of Modesto |
KCBL-AM
|
– | – | 0.5 | – | – | Sports | Clear Channel |
| KCRZ-FM | – | 2.6 | 0.0 | – | 1.4 | Hot AC | Westcoast |
| KFJK-FM | – | – | 0.0 | – | – | Classic Hits | Peak |
| KGEN-FM | – | 1.0 | 0.0 | – | – | Regional Mexican | Azteca Broadcasting Corp. |
| KHGE-FM | – | – | 1.1 | 0.5 | 1.3 | Country | Clear Channel |
| KIOO-FM | – | 4.4 | 0.0 | – | – | Classic Rock | Momentum Broadcasting |
| KJFX-FM | – | 1.1 | 1.1 | 0.8 | 1.8 | Classic Rock | Wilks |
| KJUG-AM | – | 1.3 | 0.0 | – | 1.1 | Country Oldies | Westcoast |
| KJUG-FM | – | 5.0 | 0.0 | – | 4.8 | Country | Westcoast |
| KLBN-FM | – | 2.0 | 1.8 | 2.5 | 2.2 | Regional Mexican | Lotus |
| KMGV-FM | – | 3.6 | 4.3 | 1.9 | 2.7 | Oldies | Peak |
| KOND-FM | – | 1.6 | 1.1 | 1.5 | 1.9 | Regional Mexican | Univision |
| KOQO-FM | – | – | 0.0 | – | – | Regional Mexican | CBS Radio |
| KRZR-FM | – | 1.1 | 0.0 | – | – | Rock | Clear Channel |
| KSEQ-FM | – | 7.2 | 0.0 | – | – | Rhythmic CHR | Buckley |
| KSKS-FM | – | 4.4 | 3.1 | 4.2 | 2.4 | Country | Peak |
| KSOF-FM | – | 5.7 | 9.0 | 5.8 | 7.2 | Soft AC | Clear Channel |
| KTIP-AM | – | 1.0 | 0.0 | – | – | Talk | Regent |
| KVPW-FM | – | – | 0.0 | – | – | CHR | Macknificent Broadcasting-Fresno LLC |
| KWYE-FM | – | 1.1 | 0.5 | 1.0 | 0.6 | AC | Peak |
| KXOB-FM | – | – | 0.0 | – | – | Spanish CHR | Lotus |
| KZPO-FM | – | 2.0 | 0.0 | – | – | Oldies | Lazer Broadcasting |
| KLLE-FM | – | 0.7 | 0.0 | – | – | Spanish CHR | Univision |
| KMAK-FM | – | – | 0.0 | – | – | Regional Mexican | Cumulus |
| KWRU-AM | – | – | 0.0 | – | – | Spanish News/Talk | Multicultural |
| KKBZ-FM | – | 0.8 | 0.7 | 1.4 | – | Classic Rock | Lotus |
| KMJ-FM | – | 1.0 | 0.7 | 0.5 | 1.1 | Talk | Peak |
| KRDU-AM | – | 0.8 | 0.0 | – | 0.5 | Christian | Clear Channel |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















