Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Boston Radio Legend Dave Maynard Passes at 82
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Providence: Change Coming to WPRO Morning Show?
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank199
Waco, TX
Population: 196,800
AQH: Mon-Sun 6AM-Midnight | 14.3% Black | 19.2% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| KHKS-FM | – | 1.3 | 0.9 | 0.4 | 0.4 | CHR | Clear Channel |
| KKDA-FM | – | 4.4 | 3.2 | 3.5 | 3.4 | Urban | Service |
| KBFB-FM | – | 2.6 | 1.8 | 1.8 | 1.3 | Urban | Radio One |
| KLNO-FM | – | 0.4 | 0.5 | 0.9 | 0.9 | Spanish Classic Hits | Univision |
| KLUV-FM | – | 0.9 | 0.9 | 0.9 | 0.9 | Classic Hits | CBS Radio |
WBAP-AM
|
– | 2.2 | 3.2 | 2.6 | 2.6 | Talk | Cumulus |
| KLTY-FM | – | 0.4 | 0.5 | 0.4 | 0.9 | Christian AC | Salem |
| KPLX-FM | – | 0.4 | 0.5 | 0.4 | 0.0 | Country | Cumulus |
| KVIL-FM | – | – | – | 0.4 | 0.0 | AC | CBS Radio |
| KSCS-FM | – | 0.4 | 0.9 | 0.9 | 0.4 | Country | Cumulus |
| KRLD-AM | – | – | 0.0 | 0.4 | 0.4 | News | CBS Radio |
| WRR-FM | – | 0.4 | 0.5 | 0.4 | 0.0 | Classical | City of Dallas |
| KZPS-FM | – | 0.9 | 0.9 | 1.3 | 1.3 | Classic Rock | Clear Channel |
| KEGL-FM | – | – | 0.5 | 0.4 | 0.0 | Rock | Clear Channel |
| KJKK-FM | – | 0.4 | 0.5 | 0.0 | 0.0 | Classic Hits | CBS Radio |
| KLLI-FM | – | – | – | – | – | Sports | CBS Radio |
| KMVK-FM | – | 0.4 | 0.5 | 0.4 | 0.4 | Spanish Rhythmic AC | CBS Radio |
| KLIF-AM | – | 0.4 | 0.0 | 0.0 | 0.4 | Talk | KLIF Lico, Inc. |
| KKDA-AM | – | 0.4 | 0.5 | 0.4 | 0.4 | Urban AC | Service |
| KAAM-AM | – | – | 0.0 | – | – | Adult Standards | DJRD Broadcasting |
| KSKY-AM | – | – | – | – | – | Talk | Salem |
| KTFW-FM | – | 0.9 | 0.9 | 0.9 | 0.4 | Country | LKCM Radio Group |
| KLBJ-AM | – | – | – | – | 0.4 | Talk | Emmis |
| KDHT-FM | – | – | 0.0 | – | – | CHR | Max Media |
| KGSR-FM | – | 0.4 | 0.0 | 0.0 | 0.0 | Adult Alternative | Emmis |
| KUSJ-FM | – | 0.4 | 0.5 | 0.0 | 0.0 | Country | Cumulus |
| WACO-FM | – | 14.9 | 15.2 | 16.7 | 15.9 | Country | Clear Channel |
| KBBW-AM | – | 0.9 | 0.5 | 0.4 | 0.4 | Christian | American Broadcasting |
| KBCT-FM | – | 1.3 | 0.9 | 1.3 | 1.3 | Talk | Kennelwood Broadcasting |
| KBGO-FM | – | 11.8 | 10.6 | 8.8 | 8.2 | Oldies | Clear Channel |
| KBRQ-FM | – | 6.1 | 5.5 | 3.9 | 4.7 | Rock | Clear Channel |
| KHCK-FM | – | 1.8 | 0.0 | 0.0 | 0.0 | Regional Mexican | Waco Entertainment Group |
| KRMX-FM | – | – | 3.2 | 2.2 | 3.4 | Hot AC | M&M Broadcasters |
| KLTD-FM | – | 0.4 | 0.5 | 0.0 | 0.0 | Sports | Cumulus |
| KOOC-FM | – | 1.3 | 0.5 | 0.4 | 0.4 | Rhythmic CHR | Cumulus |
| KWBT-FM | – | 2.2 | 4.1 | 5.3 | 6.0 | Country | M&M Broadcasters |
| KRZI-AM | – | 2.2 | 2.8 | 2.2 | 3.0 | Sports | M&M Broadcasters |
| KWOW-FM | – | 5.3 | 5.5 | 7.9 | 7.3 | Regional Mexican | Waco Entertainment Group |
| KWTX-AM | – | 2.2 | 2.8 | 2.6 | 2.1 | Talk | Clear Channel |
| KWTX-FM | – | 8.8 | 9.2 | 8.8 | 8.6 | CHR | Clear Channel |
| KRLD-FM | – | – | 0.5 | 0.4 | 0.4 | All Sports | CBS Radio |
| KLRK-FM | – | 3.9 | 0.0 | 0.0 | 0.0 | Adult Contemporary | |
| KRQX-FM | – | – | 0.0 | 0.0 | – | Country | |
| KWPW-FM | – | – | 2.3 | 3.5 | 3.4 | ||
| KDRW-FM | – | – | 0.9 | 1.8 | 1.3 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























