- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Washington, DC
Population: 4,522,700
PPM: Mon-Sun 6am-Midnight | 26.7% Black | 11.3% Hispanic | 6+ continuous
Beginning March 2012, Arbitron only releases ratings for subscribing stations.| February 2012 | March 2012 | April 2012 | ||||||
| Station | AQH % | Cume | AQH % | Cume | AQH % | Cume | Format | Owner |
|---|---|---|---|---|---|---|---|---|
| WHUR-FM | 5.2 | 773,200 | 5.4 | 785,000 | 5.8 | 777,500 | Urban AC | Howard University |
| WMMJ-FM | 5.9 | 730,700 | 5.0 | 684,400 | 4.7 | 682,300 | Urban AC | Radio One |
| WPGC-FM | 3.2 | 843,100 | 3.3 | 886,500 | 3.2 | 874,500 | Urban | CBS Radio |
| WASH-FM | 6.2 | 1,386,100 | 5.9 | 1,283,900 | 6.3 | 1,280,300 | AC | Clear Channel |
| WKYS-FM | 4.0 | 738,600 | 3.8 | 731,400 | 3.6 | 751,700 | Urban | Radio One |
| WIHT-FM | 7.1 | 1,392,800 | 6.5 | 1,379,000 | 6.6 | 1,342,000 | CHR | Clear Channel |
| WMAL-AM | – | – | – | – | – | – | Talk | Citadel |
| WMZQ-FM | 3.8 | 560,900 | 4.5 | 606,500 | 4.1 | 584,400 | Country | Clear Channel |
| WLZL-FM | 1.9 | 298,200 | 1.7 | 345,000 | 2.1 | 374,100 | Tropical | CBS Radio |
| WWDC-FM | 3.6 | 727,900 | 3.7 | 744,300 | 3.9 | 673,700 | Alternative | Clear Channel |
| WRQX-FM | 3.8 | 857,000 | 3.7 | 805,600 | 3.4 | 794,300 | Hot AC | Citadel |
| WPRS-FM | 3.5 | 415,800 | 3.5 | 401,400 | 3.7 | 422,800 | Gospel | Radio One |
| WJFK-FM | 1.5 | 228,200 | 1.8 | 284,300 | 2.0 | 362,200 | Sports | CBS Radio |
| WJZW-FM | – | – | – | – | – | – | Classic Rock | Citadel |
| WBIG-FM | 3.5 | 832,800 | 4.1 | 931,100 | 4.3 | 900,400 | Classic Hits | Clear Channel |
| WTGB-FM | – | – | – | – | – | – | Hot AC | CBS Radio |
| WFRE-FM | 1.3 | 159,600 | 1.2 | 164,700 | 1.2 | 169,100 | Country | Clear Channel |
| WACA-AM | 0.3 | 54,900 | – | – | – | – | Spanish Talk | AC Acquisitions |
WTEM-AM
|
1.9 | 310,000 | 2.0 | 297,100 | 1.7 | 302,800 | Sports | Red Zebra |
| WAVA-FM | 0.9 | 162,900 | – | – | – | – | Christian Talk | Salem |
| WFLS-FM | 0.8 | 134,800 | – | – | – | – | Country | Free Lance-Star |
| WIYY-FM | 0.5 | 172,200 | – | – | – | – | Rock | Hearst-Argyle |
| WBQB-FM | 0.7 | 193,200 | 0.8 | 193,500 | 0.8 | 193,800 | Hot AC | Centennial Broadcasting |
WKDV-AM
|
0.2 | 30,400 | – | – | – | – | Regional Mexican | Metro Radio |
| WERQ-FM | 0.4 | 190,300 | – | – | – | – | Urban | Radio One |
| WJBR-FM | – | – | – | – | – | – | AC | Beasley |
| WAFX-FM | – | – | – | – | – | – | Classic Hits | Saga |
| WLIF-FM | 0.2 | 80,900 | – | – | – | – | Soft AC | CBS Radio |
| WPOC-FM | 0.2 | 76,700 | – | – | – | – | Country | Clear Channel |
| WQSR-FM | 0.3 | 153,600 | – | – | – | – | Classic Hits | Clear Channel |
| WRBS-FM | 0.2 | 90,100 | – | – | – | – | Christian AC | Peter & John Radio |
| WWMX-FM | 0.1 | 79,400 | – | – | – | – | Hot AC | CBS Radio |
| WINC-FM | 0.9 | 232,100 | 0.9 | 219,700 | 0.9 | 216,100 | Hot AC | Centennial Broadcasting |
| WAFY-FM | 0.6 | 108,800 | – | – | – | – | AC | Nassau |
| WILC-AM | 0.3 | 32,800 | – | – | – | – | Spanish AC | ZGS Corp. |
WKIK-FM
|
0.2 | 27,500 | – | – | – | – | Country | Somar Communications |
| WWRC-AM | – | – | – | – | – | – | Talk | Salem |
| WOL-AM | 0.3 | 34,100 | 0.5 | 36,300 | 0.4 | 43,900 | Talk | Radio One |
| WSPZ-AM | 0.1 | 26,300 | 0.1 | 39,300 | – | – | Sports | Red Zebra |
| WWEG-FM | 0.3 | 87,100 | – | – | – | – | Classic Hits | Nassau |
| WWGB-AM | – | – | – | – | – | – | Spanish Christian | Mount Ocean Media |
| WYCB-AM | – | – | – | – | – | – | Gospel | Radio One |
| WWIN-FM | – | – | – | – | – | – | Urban AC | Radio One |
| WBAL-AM | – | – | – | – | – | – | News/Talk | Hearst-Argyle |
| WZBA-FM | 0.1 | 34,100 | – | – | – | – | Classic Rock | Times-Shamrock Communications |
| WJZ-FM | – | – | – | – | – | – | Sports | CBS Radio |
| WZFT-FM | 0.1 | 33,100 | – | – | – | – | CHR | Clear Channel |
| WRNR-FM | – | – | – | – | – | – | Adult Alternative | Empire Broadcasting |
| WWUZ-FM | 0.1 | 27,400 | – | – | – | – | Classic Rock | Star Publishing |
| WLTF-FM | 0.0 | 34,600 | – | – | – | – | Soft AC | Prettyman |
| WFMD-AM | 0.2 | 36,600 | – | – | – | – | Talk | Clear Channel |
| WGRQ-FM | 0.2 | 58,200 | – | – | – | – | Oldies | Telemedia Broadcasting |
| WGRX-FM | 0.3 | 31,000 | – | – | – | – | Country | |
| WAMU-FM | 7.0 | 594,200 | 8.2 | 672,700 | 7.6 | 653,100 | News/Talk | American University |
| WGTS-FM | 3.7 | 432,500 | 3.7 | 449,400 | 3.9 | 445,700 | Contemporary Christian | Columbia Union College |
WETA-FM
|
3.3 | 434,900 | 3.1 | 441,200 | 2.8 | 435,400 | Classical | Greater Washington Educational |
WFED-AM
|
0.1 | 50,800 | – | – | – | – | News Talk Information | Hubbard |
| WBJC-FM | 0.2 | 38,200 | – | – | – | – | Classical | Baltimore City Community College |
| WMET-AM | – | – | – | – | – | – | Variety | Huffines Media |
| WPFW-FM | 0.6 | 114,700 | – | – | 0.5 | 133,100 | Jazz | Pacifica Foundation |
| WBQH-FM | – | – | – | – | – | – | News | Bonneville |
| WKCW-AM | – | – | – | – | – | – | Oldies | Edosomwan |
| WTNT-AM | – | – | 0.1 | 25,800 | 0.1 | 30,900 | Talk | Metro Radio |
| WZHF-AM | – | – | – | – | – | – | ||
| WDCN-FM | 0.9 | 143,900 | 0.9 | 180,800 | 0.9 | 175,800 | ||
WJYJ-FM
|
– | – | – | – | – | – | ||
| WMAL-FM | 2.8 | 292,900 | 2.9 | 303,500 | 2.6 | 271,300 | Talk | Citadel |
| WIAD-FM | 4.4 | 927,700 | 4.1 | 929,200 | 3.6 | 865,500 | Hot AC | CBS Radio |
| WAMU-FM HD2 | – | – | – | – | – | – | ||
WTOP-FM
|
7.5 | 1,173,000 | 6.9 | 1,136,100 | 6.5 | 1,093,800 | News Talk Information | Hubbard |
| WBQH-AM | 0.8 | 65,400 | – | – | – | – | ||
| WSMD-FM | 0.2 | 53,600 | – | – | – | – | ||
| WAMU-FM Stream | 0.1 | 29,800 | 0.2 | 26,900 | 0.2 | 29,600 | ||
| WAVA-AM | – | – | – | – | – | – | ||
| WTEM-AM Stream | – | – | – | – | – | – | ||
| WIAD-FM Stream | – | – | – | – | – | – | ||
| WVBX-FM | 0.1 | 30,300 | – | – | – | – | ||
| WHUR-FM Stream | – | – | – | – | – | – | ||
| WLZL-FM Stream | – | – | – | – | – | – | ||
| WPRS-FM Stream | – | – | – | – | – | – | ||
| WTOP-FM Stream | – | – | – | – | – | – | ||
| WNEW-FM | 0.3 | 130,700 | – | – | – | – | News | CBS |
| WBGR-FM | – | – | – | – | – | – | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
Beginning March 2012, Arbitron only releases ratings for subscribing stations.



























