Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank246
Wheeling, WV
Population: 129,100
AQH: Mon-Sun 6AM-Midnight | 3.5% Black | 0.6% Hispanic | condensed
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WDVE-FM | – | 1.3 | 0.7 | – | 0.7 | Rock | Clear Channel |
| WPGB-FM | – | – | 0.0 | 1.4 | – | Talk | Clear Channel |
| WXDX-FM | – | – | 0.7 | 0.7 | – | Alternative | Clear Channel |
| WOGH-FM | – | 4.6 | 4.0 | – | 3.9 | Country | Keymarket |
| WBBD-AM | – | 2.6 | 4.6 | 2.8 | 2.0 | Adult Standards | Clear Channel |
| WVKF-FM | – | 7.9 | 9.9 | 12.4 | 10.5 | CHR | Clear Channel |
| WKWK-FM | – | 8.6 | 7.3 | 4.8 | 7.2 | AC | Clear Channel |
| WWVA-AM | – | 7.9 | 7.3 | 6.2 | 7.8 | Talk | Clear Channel |
| WEGW-FM | – | 7.9 | 8.6 | 10.3 | 7.8 | Rock | Clear Channel |
| WOVK-FM | – | 22.5 | 18.5 | 20.7 | 21.6 | Country | Clear Channel |
| WYJK-FM | – | 4.6 | 4.6 | – | 5.9 | Adult Hits | Keymarket |
| WUKL-FM | – | 8.6 | 8.6 | – | 7.8 | Classic Hits | Keymarket |
| WKKX-AM | – | 3.3 | 2.6 | – | 2.6 | Talk | RCK 1 Group, LLC |
| WCDK-FM | – | 2.0 | 2.6 | – | 1.3 | Classic Hits | Priority Communications |
| WBNV-FM | – | 1.3 | 2.0 | – | 1.3 | Soft AC | AVC Communications |
| WOMP-AM | – | 0.7 | 0.7 | – | 0.7 | Sports | Keymarket |
| WVLY-AM | – | 0.7 | 0.0 | – | 0.7 | Talk | Monroe Communications |
| WILE-FM | – | – | 2.0 | – | – | Adult Standards/MOR |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























