Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Boston Radio Legend Dave Maynard Passes at 82
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Providence: Change Coming to WPRO Morning Show?
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank79
Wilmington, DE
Population: 599,100
AQH: Mon-Sun 6AM-Midnight | 18.8% Black | 5.4% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WIYY-FM | – | 1.1 | 0.8 | 1.1 | 1.3 | Rock | Hearst-Argyle |
| WERQ-FM | – | – | 0.4 | 0.0 | 0.6 | Urban | Radio One |
WKXW-FM
|
– | – | – | – | – | Talk | Townsquare Media |
| WRDW-FM | – | 1.8 | 2.1 | 1.8 | 2.3 | Rhythmic CHR | Beasley |
| KYW-AM | – | 0.9 | 0.7 | 1.3 | 0.7 | News | CBS Radio |
| WBEB-FM | – | 1.8 | 2.7 | 2.4 | 2.4 | AC | WEAZ-FM Radio, Inc. |
| WJBR-FM | – | 8.6 | 8.6 | 7.8 | 7.7 | AC | Beasley |
WPEN-FM
|
– | – | 0.8 | 0.7 | 0.9 | Sports | Greater Media |
| WPHI-FM | – | 0.9 | 1.5 | 1.1 | 0.4 | Urban | Radio One |
| WYSP-FM | – | 2.3 | 2.1 | 2.6 | 0.0 | Sports | CBS Radio |
| WRNB-FM | – | 0.7 | 0.0 | 0.4 | 1.8 | Urban AC | Radio One |
| WIP-AM | – | 1.4 | 1.3 | 1.3 | 0.4 | Sports | CBS Radio |
| WUSL-FM | – | 3.5 | 3.9 | 3.0 | 4.7 | Urban | Clear Channel |
| WIOQ-FM | – | 2.3 | 2.5 | 2.9 | 2.0 | CHR | Clear Channel |
| WBEN-FM | – | 0.7 | 0.8 | 0.5 | 1.3 | Adult Hits | Greater Media |
| WPPZ-FM | – | 1.5 | 1.8 | 1.2 | 1.6 | Christian AC | Radio One |
| WRFF-FM | – | 2.2 | 1.3 | 1.5 | 1.6 | Alternative | Clear Channel |
| WISX-FM | – | 0.7 | 0.7 | 0.8 | 0.7 | Hot AC | Clear Channel |
| WXTU-FM | – | 1.8 | 2.0 | 2.1 | 3.0 | Country | Beasley |
| WMGK-FM | – | 3.4 | 2.5 | 3.6 | 2.1 | Classic Rock | Greater Media |
| WMMR-FM | – | 4.5 | 3.5 | 5.5 | 4.3 | Rock | Greater Media |
| WPHT-AM | – | 1.8 | 2.0 | 0.8 | 1.6 | Talk | CBS Radio |
| WOGL-FM | – | 3.8 | 3.0 | 3.7 | 3.4 | Classic Hits | CBS Radio |
| WDAS-FM | – | 7.0 | 6.8 | 8.3 | 7.4 | Urban AC | Clear Channel |
| WSTW-FM | – | 5.4 | 6.0 | 4.9 | 5.1 | CHR | Delmarva Broadcasting |
| WDAC-FM | – | – | 0.0 | 0.0 | – | Christian | WDAC Radio Co. |
| WDEL-AM | – | 3.4 | 3.0 | 2.2 | 3.0 | Talk | Delmarva Broadcasting |
| WDSD-FM | – | 2.6 | 2.8 | 2.5 | 2.4 | Country | Clear Channel |
| WILM-AM | – | 1.8 | 2.1 | 2.8 | 2.6 | Talk | Clear Channel |
| WJJZ-FM | – | – | – | – | – | Smooth AC | Clear Channel |
| WJKS-FM | – | 2.0 | 3.7 | 1.2 | 2.0 | Urban | QC Communications |
| WLIF-FM | – | 0.4 | 0.0 | 0.5 | 0.0 | Soft AC | CBS Radio |
| WNWK-AM | – | 0.4 | 0.0 | 0.0 | 0.0 | Regional Mexican | Jose Roberto Ekonomo |
| WPOC-FM | – | 0.4 | 0.0 | 0.0 | 0.0 | Country | Clear Channel |
| WQSR-FM | – | – | 0.0 | 0.0 | 0.4 | Classic Hits | Clear Channel |
| WRBS-FM | – | – | – | – | – | Christian AC | Peter & John Radio |
| WRDX-FM | – | 0.7 | 0.7 | 0.4 | 0.0 | Hot AC | Clear Channel |
| WSOX-FM | – | 0.5 | 0.7 | 0.8 | 0.6 | Classic Hits | Cumulus |
| WVLT-FM | – | 0.4 | 0.0 | 0.5 | 0.0 | Oldies | Clear Communications |
| WWMX-FM | – | 0.5 | 0.6 | 0.5 | 0.4 | Hot AC | CBS Radio |
| WXCY-FM | – | 5.5 | 4.1 | 3.8 | 4.7 | Country | Delmarva Broadcasting |
| WBAL-AM | – | 0.4 | 0.0 | 0.0 | 0.4 | News/Talk | Hearst-Argyle |
| WJZ-FM | – | – | 0.7 | 0.5 | 0.4 | Sports | CBS Radio |
| WZFT-FM | – | 0.4 | 0.0 | 0.4 | 0.0 | CHR | Clear Channel |
| WKNZ-FM | – | – | – | – | – | Christian | Delmarva Broadcasting |
| WWTX-AM | – | 0.5 | 0.0 | 0.0 | 0.0 | All Sports | Clear Channel |
| WIP-FM | – | – | – | – | 2.3 | Sports | CBS |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























