Advertisement
- Rusty Walker In Critical Condition Following Heart Attack
- The Week In Music: Forbes Celebrity 100 Includes Entrepreneurs ... And They Sing, Too
- Are TV's New Teens Ready For A Country Music Career?
- How To Increase Ratings For Your Morning Show
- Winter Melody: A Donna Summer Appreciation
- Discussion: Limbaugh's Ratings Suffering or Just Leveling Out?
- Atlanta's Greatest Hits Gears Up for Labor Day Stunt
- Frederick/Hagerstown, MD: WWEG Fined For Recording Telephone Call Without Consent
- Bee Gees' Robin Gibb Succumbs to Cancer
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Rank115
Worcester, MA
Population: 431,400
AQH: Mon-Sun 6AM-Midnight | 4.1% Black | 7.3% Hispanic | standard
| Station | WI10 | SP10 | FA10 | SP11 | FA11 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WBZ-AM | – | 2.8 | 2.6 | 3.6 | 2.4 | News/Talk | CBS Radio |
| WXKS-FM | – | 5.4 | 5.6 | 5.1 | 4.3 | CHR | Clear Channel |
| WJMN-FM | – | 5.8 | 4.7 | 5.7 | 6.1 | Rhythmic AC | Clear Channel |
| WRKO-AM | – | – | 0.0 | 0.6 | 0.0 | Talk | Entercom |
| WMJX-FM | – | 1.0 | 0.7 | 0.6 | 1.0 | AC | Greater Media |
| WKLB-FM | – | 6.7 | 5.2 | 7.0 | 6.5 | Country | Greater Media |
| WTKK-FM | – | 4.6 | 3.0 | 1.9 | 2.2 | Talk | Greater Media |
| WODS-FM | – | 3.8 | 2.2 | 1.9 | 3.1 | Oldies | CBS Radio |
| WROR-FM | – | 1.6 | 1.7 | 1.3 | 1.6 | Classic Hits | Greater Media |
| WBZ-FM | – | 2.4 | 2.2 | 2.6 | 4.3 | Sports | CBS Radio |
| WZLX-FM | – | 3.0 | 2.8 | 2.8 | 2.8 | Classic Rock | CBS Radio |
| WCRB-FM | – | – | 0.0 | 0.0 | – | Classical | WGBH Educational Foundation |
WAAF-FM
|
– | 6.5 | 7.1 | 7.0 | 6.7 | Rock | Entercom |
| WBMX-FM | – | 1.4 | 1.5 | 1.7 | 1.6 | Hot AC | CBS Radio |
| WBOS-FM | – | 1.6 | 1.9 | 1.5 | 1.0 | Alternative | Greater Media |
| WXRV-FM | – | 1.0 | 0.6 | 0.9 | 0.6 | Adult Alternative | Northeast Broadcasting |
| WXLO-FM | – | 6.5 | 6.0 | 7.4 | 5.1 | Hot AC | Cumulus |
| WCTK-FM | – | 0.8 | 0.0 | 0.6 | 0.6 | Country | Hall Communications |
| WGIR-FM | – | 1.0 | 0.7 | 0.0 | 0.8 | Rock | Clear Channel |
| WSRS-FM | – | 9.3 | 9.7 | 11.0 | 12.0 | AC | Clear Channel |
WPRO-FM
|
– | – | 0.6 | 0.0 | 0.0 | CHR | Citadel |
| WAQY-FM | – | – | 0.6 | 0.6 | 0.0 | Classic Rock | Saga |
| WVEI-FM | – | – | – | – | 1.0 | Sports | CBS Radio |
| WEEI-FM | – | 1.2 | 0.6 | 0.8 | 2.0 | Sports | Entercom |
| WHJY-FM | – | – | 0.7 | 1.1 | 0.8 | Rock | Clear Channel |
| WWBB-FM | – | 0.6 | 0.0 | 0.6 | 0.0 | Classic Hits | Clear Channel |
| WSNE-FM | – | – | – | – | 0.6 | Hot AC | Clear Channel |
| WWKX-FM | – | – | – | – | – | Rhythmic CHR | Citadel |
| WBRU-FM | – | – | – | – | 0.6 | Brown University | |
| WCRN-AM | – | 0.6 | 1.3 | 1.3 | 0.8 | Talk | Carter Broadcasting |
| WORC-AM | – | 0.6 | 0.0 | 0.0 | 1.8 | Tropical | Gois Broadcasting |
| WORC-FM | – | 0.8 | 1.7 | 1.3 | 1.8 | Oldies | Cumulus |
| WTAG-AM | – | 2.8 | 4.9 | 4.3 | 3.7 | Talk | Clear Channel |
| WVEI-AM | – | 0.8 | 1.1 | 1.1 | 1.0 | Sports | Entercom |
| WWFX-FM | – | 3.6 | 4.9 | 3.8 | 2.6 | Classic Hits | Cumulus |
| WBCN-FM | – | – | 0.0 | – | – | Alternative | |
| WEEI-AM | – | – | – | – | 0.0 | ||
| WMKK-FM | – | – | – | – | 0.0 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.




















