- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
Youngstown-Warren, OH
Population: 383,100
AQH: Mon-Sun 6AM-Midnight | 11.9% Black | 1.9% Hispanic | standard
| Station | SP08 | FA08 | SP09 | FA09 | SP10 | Format | Owner |
|---|---|---|---|---|---|---|---|
| WNIR-FM | 1.2 | 0.8 | 0.8 | 0.4 | 0.6 | Talk | Media-Com |
| WMJI-FM | 1.1 | 1.0 | 0.8 | 0.8 | 0.8 | Classic Hits | Clear Channel |
| WONE-FM | – | 0.4 | – | – | – | Rock | Rubber City |
| WMMS-FM | – | 1.1 | 1.7 | 1.0 | 1.3 | Rock | Clear Channel |
| WENZ-FM | 2.1 | 2.3 | 1.3 | 2.3 | 2.5 | Urban | Radio One |
| WAKS-FM | – | 0.4 | 0.8 | 0.6 | 0.6 | CHR | Clear Channel |
| WTAM-AM | 0.7 | 0.8 | 1.1 | 1.2 | 1.0 | Talk | Clear Channel |
| WKDD-FM | 0.5 | 0.4 | 0.4 | – | 0.4 | Hot AC | Clear Channel |
| WNCX-FM | 0.7 | – | – | – | – | Classic Rock | CBS Radio |
| WFHM-FM | 0.9 | – | 1.1 | 0.8 | 1.3 | Christian AC | Salem |
| WGAR-FM | – | – | 0.4 | – | – | Country | Clear Channel |
| WMVX-FM | – | – | 0.6 | – | 0.4 | Classic Hits | Clear Channel |
| WHLO-AM | 0.7 | 1.1 | 0.6 | – | – | Talk | Clear Channel |
| WQXK-FM | 10.6 | 10.0 | 10.2 | 11.5 | 9.7 | Country | Cumulus |
| WRQK-FM | – | 0.4 | – | – | 0.6 | Rock | Clear Channel |
| WHBC-FM | – | 0.6 | 0.4 | – | 0.4 | Hot AC | NextMedia |
| WYFM-FM | 6.9 | 8.4 | 8.5 | 9.0 | 8.0 | Classic Rock | Cumulus |
| WHOT-FM | 5.1 | 7.1 | 5.6 | 6.0 | 6.5 | CHR | Cumulus |
| WDVE-FM | – | – | – | 0.4 | – | Rock | Clear Channel |
| WDSY-FM | – | – | 0.9 | – | – | Country | CBS Radio |
| WOGI-FM | – | – | – | 0.4 | – | Country | Keymarket |
| WYKE-FM | – | – | 0.6 | – | – | Talk | Keymarket |
| WDJQ-FM | – | 1.0 | 0.6 | 1.0 | 1.1 | CHR | DA Peterson |
| WMXY-FM | 5.8 | 5.4 | 7.2 | 6.6 | 5.3 | Hot AC | Clear Channel |
| WSOM-AM | 2.1 | 2.1 | 1.5 | 1.6 | 1.9 | Talk | Cumulus |
| WAKZ-FM | 3.0 | 3.4 | 4.0 | 3.1 | 4.2 | CHR | Clear Channel |
| WASN-AM | – | – | 0.4 | – | – | Gospel | Bernard Radio |
| WBBG-FM | 5.6 | 5.6 | 5.6 | 4.5 | 6.9 | Oldies | Clear Channel |
| WBBW-AM | 1.1 | 1.1 | 1.1 | 1.4 | 1.5 | Sports | Cumulus |
| WKBN-AM | 12.3 | 10.2 | 9.0 | 12.3 | 8.0 | Talk | Clear Channel |
| WKTX-AM | 0.5 | 0.6 | – | 0.4 | 0.4 | Variety | Kossanyi Family |
| WNCD-FM | 4.2 | 4.8 | 3.6 | 4.9 | 5.3 | Rock | Clear Channel |
| WNIO-AM | 4.1 | 4.0 | 3.8 | 2.7 | 2.9 | Sports | Clear Channel |
| WPIC-AM | 0.7 | 0.4 | – | – | – | Talk | Clear Channel |
| WRBP-FM | 4.1 | 7.3 | 4.7 | 5.7 | 6.1 | Urban | Bernard Ohio |
| WRTK-AM | 1.2 | 0.4 | – | – | – | Country Oldies | Whiplash Radio LLC |
| WWGY-FM | 1.9 | 1.5 | 2.1 | 2.7 | 2.7 | Country | Forever |
| WWIZ-FM | 2.6 | 1.5 | 2.8 | 1.4 | 2.7 | Rock | Cumulus |
| WGFT-AM | – | 0.4 | 0.4 | 0.4 | 0.4 | Talk | Bernard Radio |
| WHKZ-AM | – | – | 0.4 | – | – | Christian | Salem |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























