Advertisement
Rank Markets State Population Reported
1 New York NY 15,669,500 June 2010
2 Los Angeles CA 10,999,100 June 2010
3 Chicago IL 7,862,200 June 2010
4 San Francisco CA 6,145,800 June 2010
5 Dallas-Ft. Worth TX 5,216,100 June 2010
6 Houston-Galveston TX 4,815,700 June 2010
7 Atlanta GA 4,413,800 June 2010
8 Philadelphia PA 4,357,600 June 2010
9 Washington DC 4,279,900 June 2010
10 Boston MA 3,977,400 June 2010
11 Detroit MI 3,831,100 June 2010
12 Miami-Ft. Lauderdale-Hollywood FL 3,580,000 June 2010
13 Seattle-Tacoma WA 3,390,900 June 2010
15 Phoenix AZ 3,300,300 June 2010
16 Minneapolis-St. Paul MN 2,712,500 June 2010
17 San Diego CA 2,578,900 June 2010
18 Nassau-Suffolk NY 2,439,800 June 2010
19 Tampa-St. Petersburg-Clearwater FL 2,379,300 June 2010
20 Denver-Boulder CO 2,336,100 June 2010
21 St. Louis MO 2,308,100 June 2010
22 Baltimore MD 2,261,000 June 2010
23 Portland OR 2,106,200 June 2010
24 Charlotte-Gastonia-Rock Hill NC 2,008,600 SP10
25 Pittsburgh PA 1,979,400 June 2010
26 Riverside-San Bernardino CA 1,849,800 June 2010
27 Sacramento CA 1,839,800 June 2010
28 Cincinnati OH 1,790,300 June 2010
29 Cleveland OH 1,763,700 June 2010
30 Salt Lake City UT 1,735,700 June 2010
31 San Antonio TX 1,698,300 June 2010
32 Kansas City MO 1,607,500 June 2010
33 Las Vegas NV 1,574,100 June 2010
34 Orlando FL 1,523,100 SP10
35 San Jose CA 1,521,300 June 2010
37 Milwaukee-Racine WI 1,453,300 SP10
38 Austin TX 1,412,100 Mar-Apr-May 2010
40 Middlesex-Somerset-Union NJ 1,386,500 June 2010
42 Raleigh-Durham NC 1,332,100 Mar-Apr-May 2010
44 Nashville TN 1,254,700 Mar-Apr-May 2010
46 Jacksonville FL 1,144,400 Mar-Apr-May 2010
47 West Palm Beach-Boca Raton FL 1,112,500 SP10
49 Memphis TN 1,069,100 Mar-Apr-May 2010
50 Hartford-New Britain-Middletown CT 1,048,300 SP10
51 Monmouth-Ocean NJ 1,032,800 SP10
52 New Orleans LA 1,003,700 Mar-Apr-May 2010
53 Buffalo-Niagara Falls NY 968,000 SP10
55 Richmond VA 944,900 Mar-Apr-May 2010
56 Rochester NY 939,700 SP10
57 Birmingham AL 878,200 Mar-Apr-May 2010
59 Greenville-Spartanburg SC 863,400 Feb-Mar-Apr 2010
60 Tucson AZ 864,900 SP10
61 Dayton OH 825,400 SP10
63 Albany-Schenectady-Troy NY 783,400 Mar-Apr-May 2010
66 Fresno CA 751,000 Mar-Apr-May 2010
67 Grand Rapids MI 717,900 SP10
68 Albuquerque NM 706,300 Mar-Apr-May 2010
69 Allentown-Bethlehem PA 698,900 SP10
70 Wilkes Barre-Scranton PA 680,100 SP10
71 Knoxville TN 677,100 Mar-Apr-May 2010
72 Omaha-Council Bluffs NE 632,100 Mar-Apr-May 2010
73 Sarasota-Bradenton FL 624,300 SP10
75 Bakersfield CA 600,500 SP10
76 Akron OH 595,900 SP10
77 Wilmington DE 592,000 SP10
78 Harrisburg-Lebanon-Carlisle PA 570,400 SP10
79 Baton Rouge LA 565,800 Feb-Mar-Apr 2010
80 Monterey-Salinas-Santa Cruz CA 563,500 SP10
81 Gainesville-Ocala FL 563,400 SP10
82 Stockton CA 559,100 SP10
83 Charleston SC 554,900 Mar-Apr-May 2010
89 Columbia SC 527,300 Mar-Apr-May 2010
93 Colorado Springs CO 504,100 Mar-Apr-May 2010
94 Lakeland-Winter Haven FL 498,800 SP10
95 Mobile AL 490,000 SP10
101 Visalia-Tulare-Hanford CA 472,500 SP10
102 Johnson City-Kingsport-Bristol TN 464,700 Feb-Mar-Apr 2010
104 York PA 455,400 SP10
107 Huntsville AL 441,900 Mar-Apr-May 2010
110 Victor Valley CA 428,200 SP10
111 Modesto CA 427,100 SP10
114 Worcester MA 418,100 SP10
115 Morristown NJ 415,300 SP10
116 New Haven CT 414,900 SP10
118 Oxnard-Ventura CA 410,100 SP10
119 Santa Rosa CA 408,700 SP10
122 Jackson MS 396,000 Mar-Apr-May 2010
123 Bridgeport CT 392,300 SP10
124 Pensacola FL 391,100 SP10
125 Lansing-East Lansing MI 387,000 SP10
126 Youngstown-Warren OH 382,100 SP10
129 Palm Springs CA 352,400 SP10
130 Canton OH 348,300 SP10
131 Reading PA 345,100 SP10
133 Shreveport LA 336,100 SP10
135 Appleton-Oshkosh WI 328,100 SP10
138 Beaumont-Port Arthur TX 321,900 SP10
139 Newburgh-Middletown NY 319,000 SP10
141 Atlantic City-Cape May NJ 313,100 SP10
143 Trenton NJ 311,100 SP10
144 Flagstaff-Prescott AZ 308,900 Mar-Apr-May 2010
145 Tyler-Longview TX 307,800 SP10
147 Quad Cities IA-IL 305,200 SP10
148 Stamford-Norwalk CT 301,900 SP10
149 Rockford IL 299,900 SP10
150 Peoria IL 299,400 SP10
151 Killeen-Temple TX 299,400 SP10
152 Ann Arbor MI 298,700 SP10
153 Fredericksburg VA 298,600 SP10
154 Montgomery AL 294,900 SP10
157 Myrtle Beach SC 282,000 SP10
166 Hagerstown-Chambersburg-Waynesboro MD-PA 248,700 SP10
170 San Luis Obispo CA 237,500 SP10
177 Morgantown-Clarksburg WV 226,700 SP10
178 South Bend IN 221,600 SP10
180 Merced CA 218,900 SP10
186 Kalamazoo MI 208,800 SP10
187 Green Bay WI 206,300 SP10
190 Dothan AL 199,400 SP10
198 Frederick MD 192,000 SP10
199 Waco TX 191,000 SP10
200 Chico CA 190,800 SP10
212 Santa Maria-Lompoc CA 174,400 SP10
213 Hilton Head SC 172,100 SP10
216 St. Cloud MN 167,900 SP10
220 Champaign IL 166,000 SP10
221 Winchester VA 165,700 SP10
230 Redding CA 157,200 SP10
232 Lake Charles LA 154,200 SP10
234 Rochester, MN 152,900 SP10
235 Bryan-College Station TX 147,000 SP10
236 Muskegon MI 146,800 SP10
241 Bloomington IL 141,600 SP10
243 Dubuque IA 141,300 SP10
249 LaSalle-Peru IL 131,600 SP10
250 Sussex NJ 130,800 SP10
254 Lima OH 126,600 SP10
256 Wheeling WV 126,000 SP10
263 Texarkana TX-AR 115,200 SP10
264 Battle Creek MI 114,400 SP10
265 Wichita Falls TX 114,300 SP10
268 Montpelier-Barre-Waterbury VT 107,800 SP10
270 Albany GA 107,600 SP10
276 Williamsport PA 100,700 SP10
280 Sheboygan WI 98,900 SP10
281 Lawton OK 91,900 SP10
285 Bismarck ND 90,600 SP10
296 Mason City IA 67,600 SP10

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

Advertisement
Advertisement