Atlanta, GA Graph

Population: 4,413,800
7
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6am-Midnight
30.4% Black
8.5% Hispanic
6+ continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WVEE-FM 10.3 1,204,100 11.2 1,166,500 9.8 1,187,800 Urban CBS Radio
WSB-AM 7.6 910,600 7.5 995,300 7.9 1,133,200 News/Talk Cox
WALR-FM 6.8 971,800 6.6 938,600 6.7 901,200 Urban AC Cox
WSB-FM 5.4 1,475,800 5.5 1,370,000 5.9 1,341,200 AC Cox
WAMJ-FM 4.4 857,800 4.4 763,500 4.7 783,500 Urban AC Radio One
WHTA-FM 4.0 906,600 3.4 845,700 3.5 854,700 Urban Radio One
WPZE-FM 4.0 528,800 4.2 581,900 4.1 584,200 Gospel Radio One
WSRV-FM 3.4 932,200 3.5 935,600 3.7 991,700 Classic Hits Cox
WKHX-FM 5.1 790,800 5.3 742,500 5.7 791,700 Country Citadel
WBTS-FM 3.4 964,600 3.2 887,100 3.5 901,400 Rhythmic CHR Cox
WJZZ-FM - - - - - - Smooth Jazz Radio One
WKLS-FM 3.0 710,100 2.9 684,700 2.5 619,300 Rock Clear Channel
WSTR-FM 3.0 910,000 3.2 818,800 3.1 863,200 CHR Lincoln Financial
WWWQ-FM 3.6 893,400 3.6 897,000 3.4 855,200 CHR Cumulus
WZGC-FM 2.4 567,500 2.5 557,200 2.8 690,200 Adult Alternative CBS Radio
WUBL-FM 3.5 649,700 3.8 660,000 3.8 651,300 Country Clear Channel
WFSH-FM 3.5 639,900 3.7 614,700 3.3 647,600 Christian AC Salem
WYAY-FM 3.4 569,800 3.7 643,500 3.9 598,400 Oldies Citadel
WNNX-FM 1.3 354,700 1.3 330,600 1.3 364,400 Rock Cumulus
WBZY-FM 2.5 276,600 2.7 294,000 2.9 318,900 Regional Mexican Clear Channel
WGST-AM 1.7 319,000 1.9 333,400 1.7 336,200 Talk Clear Channel
WWVA-FM 1.5 249,100 1.5 268,100 1.5 262,400 Talk Clear Channel
WQXI-AM 1.3 154,500 1.3 174,200 1.3 190,800 Sports Lincoln Financial
WCNN-AM 2.0 296,200 2.2 325,200 1.9 321,700 Sports Dickey Brothers
WWLG-FM 0.9 124,000 0.7 129,000 0.6 145,700 Classic Country Clear Channel
WTSH-FM 0.1 102,700 0.1 54,700 0.2 108,100 Country Woman's World Broadcasting
WGKA-AM 0.5 94,600 0.4 74,900 0.4 75,100 Talk Salem
WVFJ-FM 0.6 184,300 0.4 156,400 0.7 181,600 Christian AC Provident Broadcasting Co.
WLKQ-FM 0.3 71,400 0.5 77,400 0.4 62,900 Regional Mexican Davis
WAOK-AM 0.5 78,500 0.4 55,500 0.4 68,300 News/Talk CBS Radio
WNGC-FM 0.4 146,700 0.4 107,600 0.4 166,400 Country Cox
WCLK-FM 0.7 99,300 0.5 82,400 0.5 90,300 Jazz Clark Atlanta University
WABE-FM 4.5 446,400 4.0 422,800 4.3 432,000 Talk Atlanta Board of Education
WEKS-FM 0.1 39,100 0.0 31,100 0.1 38,700 Country Legacy Broadcasting
WRGA-AM - - - - - - Talk Rome Radio Partners
WSRM-FM - - - - - - Contemporary Christian Rome Radio Partners
WBTR-FM 0.1 27,000 0.0 25,200 0.1 30,200 Country Steven Gradick
WDUN-AM 0.1 27,800 0.0 24,600 - - Talk Jacobs Media Corporation
WRAS-FM 0.5 57,300 0.3 40,000 0.5 46,400 Alternative Georgia State University
WNIV-AM 0.4 49,000 0.4 40,200 0.4 40,300 Christian Salem
WXKT-FM - - - - - - Talk Cox
WYZE-AM - - 0.2 29,100 - -
WLJA-FM - - - - 0.3 27,100

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar