Boston, MA Graph

Population: 3,977,400
10
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6AM-Midnight
6.4% Black
7.2% Hispanic
6+ continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WBZ-AM 6.4 847,600 6.5 836,600 5.8 791,300 News/Talk CBS Radio
WXKS-FM 8.9 1,429,900 8.2 1,367,400 8.6 1,386,500 CHR Clear Channel
WJMN-FM 5.4 899,400 5.5 886,300 5.7 946,100 Rhythmic AC Clear Channel
WRKO-AM 5.5 639,400 4.8 445,100 4.5 385,000 Talk Entercom
WMJX-FM 6.3 1,257,700 6.1 1,191,200 6.4 1,208,900 AC Greater Media
WEEI-AM 4.5 121,500 5.2 642,600 5.3 696,700 Sports Entercom
WKLB-FM 5.1 605,000 4.5 573,500 4.4 550,800 Country Greater Media
WTKK-FM 3.5 408,400 3.5 382,400 3.2 386,900 Talk Greater Media
WODS-FM 4.4 949,100 4.8 945,600 4.6 963,000 Oldies CBS Radio
WROR-FM 5.0 891,300 4.8 777,400 4.9 826,500 Classic Hits Greater Media
WBZ-FM 0.6 136,800 2.5 488,000 3.6 780,100 Sports CBS Radio
WZLX-FM 4.3 818,600 4.3 728,900 4.4 730,700 Classic Rock CBS Radio
WCRB-FM 2.8 296,900 2.9 301,700 2.8 318,800 Classical Nassau
WMKK-FM 4.2 912,900 4.2 851,300 4.3 855,000 Classic Hits Entercom
WAAF-FM 2.1 484,500 2.3 429,000 2.2 444,300 Rock Entercom
WBMX-FM 3.3 991,500 3.6 876,600 3.9 914,200 Hot AC CBS Radio
WBOS-FM 2.9 711,500 2.7 704,000 2.4 637,800 Alternative Greater Media
WPLM-FM 1.7 320,000 1.5 318,100 1.4 281,500 Soft AC Plymouth Rock Broadcasting
WXRV-FM 1.3 326,800 1.2 275,400 1.2 353,000 Adult Alternative Northeast Broadcasting
WJIB-AM - - - - - - Adult Standards Bob Bittner
WXLO-FM 1.5 377,900 1.3 347,400 1.4 354,900 Hot AC Citadel
WILD-AM 0.3 49,100 0.1 49,100 0.2 41,300 Gospel Radio One
WCTK-FM 1.1 167,600 1.3 151,200 1.1 138,300 Country Hall Communications
WGIR-FM 0.6 205,800 0.7 163,000 0.6 179,400 Rock Clear Channel
WFNX-FM 0.7 258,400 0.8 291,300 0.7 252,500 Alternative Phoenix Media
WNNW-AM 0.1 25,300 0.2 23,300 - - Tropical Costa Eagle
WFNQ-FM 0.4 147,300 0.5 148,000 0.7 168,600 Classic Hits Nassau
WZID-FM 0.8 175,700 0.8 159,100 0.7 147,000 AC Saga
WSRS-FM 0.6 178,100 0.5 194,300 0.4 167,200 AC Clear Channel
WAMG-AM 0.1 37,600 0.1 52,900 - - Sports J Sports
WMKI-AM - - - - - - Kids Disney
WBOQ-FM 0.7 118,200 0.5 127,700 0.4 116,300 Soft AC Westport Communications
WEZE-AM 0.4 63,100 0.4 59,200 0.4 57,500 Christian Salem
WPRO-FM - - 0.1 36,500 0.4 122,500 CHR Citadel
WWDJ-AM 0.1 26,400 0.1 21,600 0.1 21,400 Christian Salem
WEEI-FM 0.8 555,400 0.7 122,300 0.6 102,500 Sports Entercom
WKOX-AM 0.5 101,300 0.2 83,900 0.4 85,400 Tropical Clear Channel
WOKQ-FM 0.2 69,800 0.2 56,900 0.1 53,200 Country Citadel
WHJY-FM 0.2 133,800 0.2 108,300 0.3 119,200 Rock Clear Channel
WCAP-AM - - 0.2 25,100 0.2 28,400 Talk Merrimack Valley Radio
WUNR-AM 0.4 51,800 0.4 34,300 0.3 35,800 Ethnic Champion Broadcasting System
WWLI-FM - - 0.1 23,800 0.5 96,600 AC Citadel
WWBB-FM 0.4 115,100 0.4 100,500 0.5 88,400 Classic Hits Clear Channel
WSNE-FM 0.4 175,900 0.4 150,800 0.4 134,900 Hot AC Clear Channel
WCRN-AM 0.1 49,300 0.3 51,100 0.2 59,600 Talk Carter Broadcasting
WFEX-FM - - - - - - Alternative Phoenix Media
WJYY-FM - - - - - - CHR Nassau
WMLL-FM 0.3 32,700 0.3 36,900 0.3 35,200 Classic Rock Saga
WLNH-FM 0.1 25,400 - - - - Hot AC Nassau
WGBH-FM 0.9 231,500 0.8 201,800 1.0 246,300 Variety WGBH Educational Foundation
WBUR-FM 4.0 416,700 4.1 406,800 3.9 433,400 News/Talk Boston University
WHRB-FM 0.1 36,700 0.2 52,000 0.2 60,900 Jazz Harvard Radio Broadcasting
WRCA-AM 0.1 30,600 0.1 28,500 0.1 22,100 Ethnic Beasley
WUMB-FM 0.3 47,900 0.4 59,300 0.3 44,300 Variety University of Massachusettes
WERS-FM 0.8 170,800 0.7 163,700 0.7 180,100 Variety Emerson College
WROL-AM 0.1 28,000 0.1 22,500 0.1 30,100 Religious Salem
WSHK-FM 0.1 46,300 0.1 44,700 0.1 43,700 Classic Rock Citadel
WWFX-AM 0.3 74,400 0.3 58,600 0.2 62,600 Classic Hits Citadel
WGAO-FM - - 0.1 22,700 0.1 23,700
WXKS-AM - - 0.3 43,200 0.4 49,900 Clear Channel

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar