Advertisement
May 2010 June 2010 July 2010
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WBZ-AM 6.1 777,000 6.4 830,400 6.6 819,000 News/Talk CBS Radio
WXKS-FM 8.9 1,537,600 9.1 1,538,800 8.7 1,511,600 CHR Clear Channel
WJMN-FM 5.2 1,036,600 5.2 943,000 5.4 999,700 Rhythmic AC Clear Channel
WRKO-AM 3.0 397,200 3.1 359,600 2.7 291,600 Talk Entercom
WMJX-FM 5.3 1,159,000 5.6 1,173,600 5.1 1,150,400 AC Greater Media
WEEI-AM 4.9 648,700 4.5 686,000 3.8 497,100 Sports Entercom
WKLB-FM 4.5 565,100 4.7 618,800 5.1 649,300 Country Greater Media
WTKK-FM 3.4 415,100 3.3 391,800 3.1 397,200 Talk Greater Media
WODS-FM 4.6 1,054,300 4.8 1,025,700 4.5 1,003,200 Oldies CBS Radio
WROR-FM 4.8 802,600 5.3 855,400 4.9 825,600 Classic Hits Greater Media
WBZ-FM 2.8 539,200 2.2 418,200 2.1 387,800 Sports CBS Radio
WZLX-FM 4.7 810,600 4.9 791,500 4.8 853,600 Classic Rock CBS Radio
WCRB-FM 2.1 332,400 2.2 296,300 1.9 283,200 Classical WGBH Educational Foundation
WMKK-FM 3.2 802,400 3.1 775,100 3.5 838,200 Classic Hits Entercom
WAAF-FM 2.6 520,100 2.5 513,400 2.4 531,100 Rock Entercom
WBMX-FM 4.1 953,700 3.9 933,900 4.5 902,300 Hot AC CBS Radio
WBOS-FM 3.2 791,100 3.1 775,800 3.6 773,800 Alternative Greater Media
WPLM-FM 1.6 283,200 1.5 317,700 1.6 340,500 Soft AC Plymouth Rock Broadcasting
WXRV-FM 1.3 349,600 1.3 282,900 1.2 331,000 Adult Alternative Northeast Broadcasting
WJIB-AM - - - - - - Adult Standards Bob Bittner
WXLO-FM 1.9 468,100 1.6 395,800 1.9 411,600 Hot AC Citadel
WILD-AM 0.3 54,100 0.3 56,700 0.4 55,500 Gospel Radio One
WCTK-FM 0.8 138,300 1.0 142,700 1.0 163,400 Country Hall Communications
WGIR-FM 0.8 189,700 0.7 166,700 0.7 210,600 Rock Clear Channel
WFNX-FM 1.2 349,000 0.9 256,700 0.9 291,500 Alternative Phoenix Media
WNNW-AM 0.2 45,100 0.2 41,200 0.3 50,300 Tropical Costa Eagle
WFNQ-FM 0.7 176,000 0.8 181,600 0.8 225,400 Classic Hits Nassau
WZID-FM 0.6 160,500 0.9 198,700 1.1 206,900 AC Saga
WSRS-FM 0.7 204,900 0.8 213,600 0.6 210,700 AC Clear Channel
WAMG-AM - - - - - - Tropical Gois Broadcasting
WMKI-AM - - - - - - Kids Disney
WBOQ-FM 0.2 110,300 0.4 116,700 0.3 116,200 Soft AC Westport Communications
WEZE-AM 0.4 46,700 0.4 55,500 0.3 59,800 Christian Salem
WPRO-FM 0.3 121,800 0.3 124,700 0.4 129,800 CHR Citadel
WWDJ-AM 0.1 27,500 0.1 26,100 0.1 34,100 Christian Salem
WEEI-FM 0.7 97,800 0.6 100,200 0.5 79,100 Sports Entercom
WKOX-AM 0.3 59,200 0.2 49,500 0.3 60,100 Tropical Clear Channel
WOKQ-FM 0.2 65,400 0.1 66,400 0.2 69,200 Country Citadel
WHJY-FM 0.5 114,200 0.6 127,700 0.5 157,000 Rock Clear Channel
WCAP-AM - - - - - - Talk Merrimack Valley Radio
WUNR-AM 0.2 27,600 0.2 26,800 - - Ethnic Champion Broadcasting System
WWLI-FM 0.5 116,600 0.5 116,000 0.7 115,000 AC Citadel
WWBB-FM 0.7 131,000 0.8 134,400 0.5 126,100 Classic Hits Clear Channel
WSNE-FM 0.5 162,400 0.2 139,400 0.3 138,700 Hot AC Clear Channel
WWKX-FM 0.1 41,300 0.2 61,600 0.2 50,900 Rhythmic CHR Citadel
WBRU-FM 0.1 42,500 0.2 56,300 0.1 61,600
WCRN-AM - - - - - - Talk Carter Broadcasting
WXTK-FM - - - - 0.1 22,000 Talk Qantum
WFEX-FM 0.1 23,300 - - - - Alternative Phoenix Media
WJYY-FM - - - - 0.0 24,100 CHR Nassau
WMLL-FM 0.3 49,500 0.3 42,700 0.3 35,600 Classic Rock Saga
WLNH-FM - - - - - - Hot AC Nassau
WGBH-FM 1.0 261,800 1.1 235,600 0.9 207,600 News/Talk WGBH Educational Foundation
WBUR-FM 4.1 499,100 4.1 512,800 4.1 448,300 News/Talk Boston University
WHRB-FM 0.2 71,600 0.2 67,500 0.1 53,900 Jazz Harvard Radio Broadcasting
WRCA-AM 0.2 29,200 - - 0.2 23,400 Ethnic Beasley
WUMB-FM 0.4 58,800 0.3 53,400 0.3 43,300 Variety University of Massachusettes
WERS-FM 0.7 176,900 0.7 174,700 0.8 190,300 Variety Emerson College
WROL-AM - - 0.1 32,500 0.1 29,300 Religious Salem
WSHK-FM 0.1 28,800 0.1 32,300 0.1 42,500 Classic Rock Citadel
WWFX-AM 0.2 67,100 0.2 73,400 0.2 79,100 Classic Hits Citadel
WGAO-FM - - - - - -
WXKS-AM 0.8 108,000 0.7 91,500 0.7 93,300 Clear Channel

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.