Chicago, IL Graph

Population: 7,862,200
3
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6AM-Midnight
17.8% Black
17.7% Hispanic
6+ continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WBBM-AM 5.1 1,500,400 5.1 1,686,200 6.1 1,916,300 News CBS Radio
WGN-AM 5.6 1,396,800 5.6 1,256,600 4.9 1,045,000 Talk Tribune
WXRT-FM 2.8 925,200 2.8 901,200 2.8 805,800 Adult Alternative CBS Radio
WILV-FM 2.8 1,640,400 3.3 1,625,100 3.3 1,493,700 Classic Hits Bonneville
WGCI-FM 2.7 1,377,700 3.2 1,422,500 3.4 1,480,300 Urban Clear Channel
WLUP-FM 2.7 1,177,100 2.5 1,187,400 1.9 1,071,900 Classic Rock Emmis
WNUA-FM 2.0 824,300 2.2 863,400 2.0 844,400 Spanish Hot AC Clear Channel
WCFS-FM 1.9 1,185,900 1.7 1,167,200 1.8 1,219,700 AC CBS Radio
WLEY-FM 2.4 711,800 2.2 754,500 2.1 756,500 Regional Mexican SBS
WLIT-FM 3.4 1,763,200 3.0 1,705,700 3.2 1,769,400 Soft AC Clear Channel
WKSC-FM 3.2 1,994,700 3.7 2,092,500 3.7 2,123,000 CHR Clear Channel
WVAZ-FM 4.6 1,207,800 4.6 1,223,800 4.8 1,230,200 Urban AC Clear Channel
WTMX-FM 5.0 1,772,700 3.7 1,671,000 3.8 1,697,800 Hot AC Bonneville
WUSN-FM 4.8 1,290,400 4.8 1,385,400 4.6 1,260,900 Country CBS Radio
WOJO-FM 3.1 983,800 4.3 918,700 4.1 966,200 Regional Mexican Univision
WLS-AM 4.2 679,700 3.8 671,900 4.7 799,300 Talk Citadel
WDRV-FM 3.5 1,585,800 3.9 1,639,700 4.4 1,591,300 Classic Hits Bonneville
WXLC-FM 0.5 290,500 0.4 311,200 0.7 242,100 Hot AC NextMedia
WIND-AM 0.9 232,500 1.2 332,600 1.0 317,900 Talk Salem
WFMT-FM 1.2 349,500 1.2 356,100 1.1 364,700 Classical Window to the World
WMBI-FM - - - - 1.1 291,100 Christian Moody Bible Institute
WPWX-FM 1.8 1,113,700 1.6 1,078,400 1.8 1,034,400 Urban Dontron Inc.
WMVP-AM 1.6 579,000 2.0 625,100 2.4 746,500 Sports ESPN
WJMK-FM 2.4 1,381,100 2.3 1,312,900 2.9 1,333,200 Classic Hits CBS Radio
WBEZ-FM 1.9 501,300 2.0 555,200 1.9 562,500 News/Talk WBEZ Alliance
WGRB-AM 1.2 209,500 1.1 186,700 0.8 199,200 Gospel Clear Channel
WKQX-FM 1.9 1,055,700 1.7 986,600 2.1 1,037,900 Alternative Emmis
WPPN-FM 1.7 787,700 1.4 779,200 1.3 656,000 Spanish AC Univision
WBBM-FM 2.9 1,967,200 3.1 1,838,800 3.1 1,930,800 Rhythmic CHR CBS Radio
WSCR-AM 2.6 860,500 2.6 868,000 2.6 771,200
WWYW-FM 0.4 176,800 0.2 157,800 0.2 147,800 Oldies NextMedia
WCPT-AM 0.5 168,300 0.5 141,400 0.3 150,500 Talk NewsWeb
WLJE-FM 0.2 115,800 0.2 105,100 0.3 82,500 Country Porter County Bcstg
WJKL-FM 0.7 281,100 0.5 292,300 0.5 280,600 Christian AC Educational Media Foundation
WSSR-FM 0.5 251,300 0.6 291,500 0.9 259,500 AC NextMedia
WVON-AM 0.4 126,900 0.4 146,600 0.5 133,100 Talk Midway Broadcasting
WIIL-FM 0.8 335,000 0.7 309,400 0.6 248,500 Rock NextMedia
WCCQ-FM 1.0 259,400 1.0 237,900 0.7 234,800 Country NextMedia
WVIV-FM 2.4 655,500 2.2 661,700 2.0 609,400 Latin Rhythmic Univision
WERV-FM 0.7 429,200 0.6 449,100 0.4 382,100 Classic Hits NextMedia
WSRB-FM 1.2 485,200 1.0 493,400 0.9 477,500 Urban AC Crawford
WXRD-FM 0.2 99,400 0.1 82,100 0.1 70,700 Classic Rock Porter County Bcstg
WNDZ-AM - - - - - - Variety NewsWeb
WCFL-FM 0.2 70,900 0.1 53,200 0.0 53,700 Christian AC Illinois District Council of Assembly
WKKC-FM 0.1 44,000 0.1 51,100 - - Urban AC Kennedy-King College
WMBI-AM 0.9 273,400 1.3 316,000 0.1 57,200 Spanish Christian Moody Bible Institute
WONU-FM 0.1 58,900 0.1 76,100 0.1 67,300 Christian CHR Olivet Nazarene University
WRTO-AM 0.1 45,000 0.1 71,100 0.2 68,100 Spanish Talk Univision
WZVN-FM 0.2 98,300 0.0 62,100 0.0 56,200 AC Porter County Bcstg
WRXQ-FM 0.3 132,100 0.3 119,700 0.2 117,200 Classic Rock NextMedia
WYLL-AM 0.1 83,700 0.1 77,000 0.1 58,200 Christian Salem
WCGO-AM - - - - - - Oldies Kovas Communications
WYCA-FM - - - - - - Gospel Dontron Inc.
WZSR-FM 0.3 206,100 0.5 198,800 0.5 213,300 AC NextMedia
WDCB-FM 0.3 139,200 0.3 150,800 0.3 156,100 Variety College of Du Page
WMIL-FM - - - - 0.2 71,700 Country Clear Channel
WLS-FM 4.4 1,621,900 4.3 1,668,600 3.6 1,492,200 Oldies Citadel
WCPY-FM - - - - - - Talk NewsWeb
WCLR-FM - - - - - - Christian AC Educational Media Foundation
WCPT-FM 0.1 70,800 0.1 68,000 0.1 58,300 Talk NewsWeb
WCPQ-FM 0.2 83,300 0.3 61,100 0.2 75,000 Talk NewsWeb
WLFM-LP 1.2 496,000 1.3 516,000 1.1 498,900 Smooth Jazz Venture Technologies Group, LLC
WONC-FM 0.1 46,800 - - - - Classic Rock North Central College
WNTD-AM - - - - - - Jazz Sovereign City

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar