- The latest ratings, trends, and PPMs on the Radio-Info.com Ratings page
- Performance Rights, Piracy Take Center Stage At Nashville Forum
- Reevaluating the Role of the Program Director
- For Adult Top 40, An Undisputed Summer Song Champ
- Hurricane Earl Radio Coverage in Eastern North Carolina: Discussion
- Nashua, NH: Frank FM Cuts Sarah Sullivan
- Larry Gifford Leaves ESPN/LA
- Stunting Begins on San Diego's XHMORE-FM: Discussion
- Looking for a Job In Radio? Use Our Free Board to List Your Qualifications
- Holiday format changes galore
Frederick , MD
Population: 192,000
AQH Share: Mon-Sun 6AM-Midnight | 7.8% Black | 4.2% Hispanic | condensed
| Station | SP09 | SU09 | FA09 | WI10 | SP10 | Format (filter) | Owner (filter) |
|---|---|---|---|---|---|---|---|
| WHUR-FM | 2.2 | - | 2.2 | - | 2.1 | Urban AC | Howard University |
WZAA-FM
|
- | - | - | - | - | Talk | Bonneville |
| WPGC-FM | 0.9 | - | 0.4 | - | 1.7 | Urban | CBS Radio |
| WASH-FM | 0.4 | - | 2.2 | - | 1.3 | Soft AC | Clear Channel |
| WKYS-FM | 1.3 | - | 2.2 | - | 1.3 | Urban | Radio One |
| WIHT-FM | 3.9 | - | 4.0 | - | 4.7 | CHR | Clear Channel |
| WMAL-AM | 1.7 | - | 1.8 | - | 1.7 | Talk | Citadel |
| WMZQ-FM | 0.9 | - | 1.3 | - | 0.8 | Country | Clear Channel |
| WLZL-FM | - | - | - | - | - | Tropical | CBS Radio |
| WWDC-FM | 4.8 | - | 5.3 | - | 5.5 | Alternative | Clear Channel |
| WRQX-FM | 3.0 | - | 1.3 | - | 2.5 | Hot AC | Citadel |
| WJFK-FM | 1.3 | - | 1.3 | - | - | Sports | CBS Radio |
| WJZW-FM | 2.6 | - | - | - | - | Classic Rock | Citadel |
| WBIG-FM | 1.3 | - | 2.2 | - | 0.8 | Classic Hits | Clear Channel |
| WTGB-FM | 0.4 | - | 0.4 | - | - | Hot AC | CBS Radio |
| WFRE-FM | 11.7 | - | 14.2 | - | 14.0 | Country | Clear Channel |
WTEM-AM
|
1.7 | - | 1.8 | - | 0.4 | Sports | Red Zebra |
| WAVA-FM | 0.4 | - | 0.4 | - | 0.8 | Christian Talk | Salem |
| WWWT-FM | - | - | - | - | - | Talk | Bonneville |
| WIYY-FM | 1.7 | - | 2.7 | - | 2.5 | Rock | Hearst-Argyle |
| WERQ-FM | 0.4 | - | - | - | 0.4 | Urban | Radio One |
| WLIF-FM | - | - | - | - | - | Soft AC | CBS Radio |
| WPOC-FM | 0.4 | - | 0.4 | - | 1.3 | Country | Clear Channel |
| WQSR-FM | 0.4 | - | - | - | 0.4 | Classic Hits | Clear Channel |
| WWMX-FM | 0.4 | - | 0.4 | - | 0.4 | Hot AC | CBS Radio |
| WYCR-FM | 1.7 | - | 0.4 | - | 0.4 | Classic Hits | Radio Hanover |
| WAYZ-FM | 0.9 | - | 0.9 | - | 0.8 | Country | Verstandig |
| WINC-FM | - | - | - | - | 0.4 | Hot AC | Centennial Broadcasting |
| WAFY-FM | 7.8 | - | 6.6 | - | 7.6 | AC | Nassau |
| WWEG-FM | 8.7 | - | 5.3 | - | 5.9 | Classic Hits | Nassau |
| WBAL-AM | 0.4 | - | - | - | - | News/Talk | Hearst-Argyle |
| WZBA-FM | 0.9 | - | 0.9 | - | 0.8 | Classic Rock | Times-Shamrock Communications |
| WDLD-FM | 0.4 | - | - | - | 1.3 | Rhythmic CHR | Main Line |
| WLTF-FM | - | - | - | - | - | Soft AC | Prettyman |
| WUSQ-FM | - | - | - | - | - | Country | Clear Channel |
| WFMD-AM | 5.2 | - | 7.1 | - | 5.9 | Talk | Clear Channel |
WBQH-FM
|
4.8 | - | 5.3 | - | 3.8 | News | Bonneville |
| WVRX-FM | - | - | 2.7 | - | 2.1 | Classic Rock | Citadel |
| WIAD-FM | - | - | - | - | 0.8 | Hot AC | CBS Radio |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
















