- The latest ratings, trends, and PPMs on the Radio-Info.com Ratings page
- Performance Rights, Piracy Take Center Stage At Nashville Forum
- Reevaluating the Role of the Program Director
- For Adult Top 40, An Undisputed Summer Song Champ
- Nashua, NH: Frank FM Cuts Sarah Sullivan
- Larry Gifford Leaves ESPN/LA
- Another disappointment for Emmis CEO Smulyan
- Looking for a Job In Radio? Use Our Free Board to List Your Qualifications
Hagerstown-Chambersburg-Waynesboro , MD-PA
Population: 248,700
AQH Share: Mon-Sun 6AM-Midnight | 6.2% Black | 2.0% Hispanic | condensed
Arbitron only releases data for subscribing stations in this market.| Station | SP09 | SU09 | FA09 | WI10 | SP10 | Format (filter) | Owner (filter) |
|---|---|---|---|---|---|---|---|
| WHUR-FM | 0.7 | - | - | - | - | Urban AC | Howard University |
WZAA-FM
|
- | - | - | - | - | Talk | Bonneville |
| WASH-FM | 0.7 | - | - | - | - | Soft AC | Clear Channel |
| WKYS-FM | - | - | - | - | - | Urban | Radio One |
| WIHT-FM | - | - | - | - | 0.6 | CHR | Clear Channel |
| WMZQ-FM | - | - | - | - | - | Country | Clear Channel |
| WWDC-FM | 2.0 | - | 1.3 | - | 0.6 | Alternative | Clear Channel |
| WRQX-FM | - | - | - | - | - | Hot AC | Citadel |
| WJFK-FM | 1.6 | - | - | - | - | Sports | CBS Radio |
| WFRE-FM | 3.9 | - | 4.1 | - | 4.5 | Country | Clear Channel |
| WIYY-FM | 1.0 | - | - | - | 0.6 | Rock | Hearst-Argyle |
| WHP-AM | - | - | 0.6 | - | 0.6 | Talk | Clear Channel |
| WRVV-FM | - | - | - | - | - | Classic Hits | Clear Channel |
| WIKZ-FM | 9.5 | - | 7.3 | - | 8.2 | AC | Main Line |
| WAYZ-FM | 7.2 | - | 9.8 | - | 12.4 | Country | Verstandig |
| WINC-FM | - | - | 0.6 | - | 0.6 | Hot AC | Centennial Broadcasting |
| WAFY-FM | - | - | 0.6 | - | - | AC | Nassau |
| WWEG-FM | 4.6 | - | 4.1 | - | 4.8 | Classic Hits | Nassau |
| WBHB-FM | 3.9 | - | 6.0 | - | 6.6 | Rock | Verstandig |
| WDLD-FM | 2.6 | - | 4.4 | - | 6.9 | Rhythmic CHR | Main Line |
| WLTF-FM | 4.9 | - | 5.4 | - | 5.1 | Soft AC | Prettyman |
| WUSQ-FM | 0.7 | - | 0.9 | - | 1.2 | Country | Clear Channel |
| WFMD-AM | 1.6 | - | 1.6 | - | 0.9 | Talk | Clear Channel |
| WARK-AM | 1.0 | - | 0.9 | - | 0.9 | Talk | Nassau |
| WCBG-AM | 0.7 | - | - | - | - | Sports | |
| WCHA-AM | 1.3 | - | 0.6 | - | - | Adult Standards | Main Line |
| WEEO-FM | 1.6 | - | 1.9 | - | 1.8 | Hot AC | |
| WFYN-FM | - | - | - | - | - | Classic Rock | |
| WHAG-AM | - | - | - | - | - | Adult Standards | Main Line |
| WICL-FM | 3.0 | - | 4.1 | - | 2.7 | Oldies | Prettyman |
| WJEJ-AM | 5.9 | - | 5.0 | - | 3.6 | Adult Standards | |
| WPPT-FM | 5.6 | - | 6.6 | - | 6.0 | Classic Country | |
| WQCM-FM | 3.0 | - | 3.2 | - | 4.8 | Rock | Main Line |
WBQH-FM
|
1.0 | - | 0.6 | - | 0.6 | News | Bonneville |
| WDHC-FM | 0.7 | - | - | - | - | Country |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
















