- The latest ratings, trends, and PPMs on the Radio-Info.com Ratings page
- Performance Rights, Piracy Take Center Stage At Nashville Forum
- Reevaluating the Role of the Program Director
- For Adult Top 40, An Undisputed Summer Song Champ
- Nashua, NH: Frank FM Cuts Sarah Sullivan
- Larry Gifford Leaves ESPN/LA
- Another disappointment for Emmis CEO Smulyan
- Looking for a Job In Radio? Use Our Free Board to List Your Qualifications
Harrisburg-Lebanon-Carlisle , PA
Population: 570,400
AQH Share: Mon-Sun 6AM-Midnight | 7.9% Black | 3.3% Hispanic | continuous
| Station | SP09 | SU09 | FA09 | WI10 | SP10 | Format (filter) | Owner (filter) |
|---|---|---|---|---|---|---|---|
| WRFY-FM | 0.4 | - | - | - | 0.6 | Classic Hits | Clear Channel |
| WDAC-FM | 2.2 | 1.2 | 1.3 | 0.9 | - | Christian | WDAC Radio Co. |
| WSOX-FM | 2.2 | 2.4 | 2.0 | 1.8 | - | Classic Hits | Cumulus |
| WHP-AM | 7.7 | 9.8 | 9.1 | 8.3 | 8.1 | Talk | Clear Channel |
| WNNK-FM | 7.0 | 8.8 | 8.7 | 7.6 | - | Hot AC | Cumulus |
| WRBT-FM | 7.6 | 7.9 | 7.5 | 5.6 | 7.1 | Country | Clear Channel |
| WRVV-FM | 7.0 | 6.3 | 6.3 | 5.9 | 7.0 | Classic Hits | Clear Channel |
| WQXA-FM | 5.5 | 6.1 | 4.1 | 4.8 | 4.9 | Rock | Citadel |
| WTPA-FM | 6.7 | 4.9 | 4.7 | 2.8 | - | Classic Rock | Cumulus |
| WMHX-FM | 3.4 | 2.9 | 2.4 | 3.5 | 2.7 | Adult Hits | Citadel |
| WHKF-FM | 3.3 | 3.5 | 4.1 | 3.7 | 4.8 | CHR | Clear Channel |
| WWKL-FM | 2.6 | 4.5 | 3.8 | 4.2 | - | CHR | Cumulus |
| WCAT-FM | 3.0 | 1.5 | 2.6 | 2.0 | 2.5 | Country | Citadel |
| WLBR-AM | 2.0 | 1.8 | 2.0 | 2.3 | - | Talk | Lebanon |
| WHGB-AM | 0.4 | 0.4 | 1.0 | 1.2 | - | Sports | Cumulus |
| WHYL-AM | 1.4 | 2.2 | 1.6 | 1.5 | - | Adult Standards | Route 81 Radio |
| WLAN-FM | 2.0 | 1.9 | 1.4 | 1.9 | 1.4 | CHR | Clear Channel |
| WSJW-FM | 1.9 | 2.0 | 1.0 | 2.5 | 2.1 | Smooth Jazz | Hall Communications |
WIOO-AM
|
0.7 | 1.1 | 0.9 | 1.2 | - | Country Oldies | Swidler, Harold |
| WYCR-FM | 0.6 | 0.7 | 0.7 | 0.9 | 0.8 | Classic Hits | Radio Hanover |
| WGTY-FM | 0.6 | 0.8 | 1.1 | 0.9 | 0.7 | Country | Times & News Publishing |
| WROZ-FM | 1.0 | 1.2 | 2.3 | 1.3 | 1.4 | AC | Hall Communications |
| WTKT-AM | 0.4 | 0.5 | 0.6 | 0.4 | - | Sports | Clear Channel |
| WIKZ-FM | - | - | - | - | 0.6 | AC | Main Line |
| WIOV-FM | 1.6 | 1.0 | 0.9 | 1.5 | 1.5 | Country | Citadel |
| WQIC-FM | 1.0 | 1.1 | 1.0 | 1.3 | - | AC | Lebanon |
| WQLV-FM | - | - | - | 0.9 | - | AC | Hepco |
| WARM-FM | 0.7 | 0.7 | 1.6 | 1.5 | - | CHR | Cumulus |
| WWII-AM | - | - | - | - | - | Christian | Hensley |
| WAYZ-FM | - | - | - | - | - | Country | Verstandig |
| WKBO-AM | - | - | 0.6 | 0.6 | - | Christian AC | Clear Channel |
| WLZS-FM | 0.6 | - | 0.4 | - | - | Oldies | Starview Media |
| WQKX-FM | 0.6 | - | - | - | - | Hot AC | Sunbury Broadcasting Corp. |
| WSBA-AM | - | - | - | - | - | Talk | Cumulus |
| WWSM-AM | - | - | 0.4 | - | - | Country Oldies | Sickafus, Patrick H. |
| WADV-AM | - | - | - | - | - | Gospel | WADV, Inc. |
| WTCY-AM | - | - | - | - | - | Urban AC | Cumulus |
WWBE-FM
|
0.4 | 0.4 | 0.9 | - | - | Country | MMP License LLC |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
















