- New survey predicts smartphones will link 5 million cars to the internet by 2015
- Summer Song Week 8 - "Dynamite" Is Blowing Up
- The latest Arbitron Spring Quarterlies updated daily at 5 pm ET
- Five Keys to Growing Your Streaming Numbers
- Nashville: Revamped "Wolf" Morning Show Debuts
- Breaking News: Baldrica Exits Sony Music Nashville
- Heritage Stations Maintaining Original Equipment: Discussion
- Knoxville: WNOX Simulcast Ending, Program Changes Emerge
- Looking for a Job In Radio? Post Your Qualifications In a Free Listing
- Scranton Area's Public Radio WVIA-FM Returns to Full Power August 3rd
Hartford-New Britain-Middletown , CT
Population: 1,048,300
AQH Share: Mon-Sun 6AM-Midnight | 10.1% Black | 10.4% Hispanic | continuous
| Station | SP09 | SU09 | FA09 | WI10 | SP10 | Format (filter) | Owner (filter) |
|---|---|---|---|---|---|---|---|
| WABC-AM | - | - | - | - | - | Talk | Citadel |
| WFAN-AM | 1.0 | 0.7 | 0.8 | 0.7 | 0.8 | Sports | CBS Radio |
| WCBS-AM | 0.6 | 0.5 | - | - | - | News | CBS Radio |
| WEZN-FM | - | - | - | - | - | AC | Cox |
| WPLR-FM | 2.1 | 2.1 | 1.6 | 1.7 | 1.8 | Rock | Cox |
| WAQY-FM | 1.9 | 1.8 | 1.8 | 2.2 | 2.0 | Classic Rock | Saga |
| WMAS-FM | 1.1 | 0.6 | - | 0.4 | 0.8 | AC | Citadel |
| WHYN-FM | - | 0.5 | - | - | 0.7 | Hot AC | Clear Channel |
| WHYN-AM | - | 0.5 | - | - | 0.6 | Talk | Clear Channel |
| WKSS-FM | 4.7 | 5.0 | 4.2 | 4.3 | 5.2 | CHR | Clear Channel |
| WZMX-FM | 9.6 | 7.7 | 7.0 | 8.1 | 6.4 | Rhythmic CHR | CBS Radio |
| WPKX-FM | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | Country | Clear Channel |
| WLZX-FM | - | 0.4 | - | - | - | Rock | CBS Radio |
| WDRC-FM | 5.3 | 5.4 | 5.5 | 4.7 | 4.8 | Oldies | Buckley |
| WTIC-FM | 6.0 | 4.2 | 4.6 | 4.7 | 5.4 | Hot AC | CBS Radio |
| WEIB-FM | - | - | 0.7 | - | - | Smooth Jazz | Cutting Edge |
| WRCH-FM | 8.3 | 7.9 | 10.5 | 8.9 | 9.2 | AC | CBS Radio |
| WCCC-FM | 3.2 | 3.1 | 3.8 | 3.8 | 3.5 | Rock | Marlin |
| WHCN-FM | 5.3 | 4.9 | 5.2 | 4.4 | 5.4 | Hot AC | Clear Channel |
| WMRQ-FM | 2.4 | 3.0 | 2.3 | 2.5 | 2.6 | Modern AC | Red Wolf Broadcasting |
| WKCI-FM | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | CHR | Clear Channel |
| WWYZ-FM | 6.1 | 7.1 | 8.5 | 5.9 | 5.3 | Country | Clear Channel |
| WTIC-AM | 7.4 | 9.5 | 8.2 | 8.9 | 8.8 | Talk | CBS Radio |
| WEEI-FM | 0.4 | - | 0.7 | - | - | Sports | Entercom |
| WDRC-AM | 1.8 | 2.8 | 1.8 | 2.1 | 2.3 | Talk | Buckley |
| WPOP-AM | 0.9 | 1.2 | 1.0 | 1.0 | 1.1 | Sports | Clear Channel |
| WYBC-FM | 0.7 | 0.8 | 0.6 | 1.4 | 0.8 | Urban AC | Yale |
| WRYM-AM | 1.6 | 1.2 | 1.0 | 1.3 | 0.7 | Tropical | Eight Forty |
| WLAT-AM | 0.9 | 1.4 | 2.0 | 1.6 | 1.2 | Tropical | Gois Broadcasting |
| WNEZ-AM | 0.5 | - | - | - | 0.8 | Spanish Variety | Gois Broadcasting |
| WELI-AM | 0.4 | - | - | - | - | Talk | Clear Channel |
| WILI-FM | - | - | - | - | - | Pop Contemporary Hit Radio | |
| WURH-FM | - | - | - | - | - | Modern Adult Contemporary | |
| WCTY-FM | - | - | - | - | - | ||
| WZBG-FM | - | - | - | 0.4 | - | Adult Contemporary | Select Owner |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.













