Houston-Galveston, TX Graph

Population: 4,815,700
6
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6AM-Midnight
continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
KODA-FM 6.6 1,956,600 6.5 1,972,100 6.2 1,909,000 Soft AC Clear Channel
KMJQ-FM 6.5 851,200 6.2 832,900 5.9 875,400 Urban AC Radio One
KUHF-FM 1.8 327,400 2.3 367,300 2.6 373,800 News/Talk Houston Public Radio
KAMA-FM 2.2 635,100 2.2 626,300 2.3 653,300 Spanish AC Univision
KTHT-FM 2.0 564,700 1.9 535,600 2.0 573,900 Country Oldies Cox
KOVE-FM 2.0 502,300 2.2 564,500 1.8 501,400 Spanish AC Univision
KHPT-FM 2.2 727,500 2.2 766,500 2.3 815,100 Classic Hits Cox
KKHH-FM 3.5 1,268,000 3.5 1,244,900 4.3 1,294,000 CHR CBS Radio
KROI-FM 2.5 354,200 3.0 405,500 3.3 426,500 Gospel Radio One
KKRW-FM 3.2 959,800 2.6 881,100 2.8 957,300 Classic Rock Clear Channel
KSBJ-FM 4.5 578,800 4.6 599,500 4.7 630,200 Christian AC KSBJ Educational Foundation
KTJM-FM 3.0 670,500 3.0 640,800 3.2 620,600 Regional Mexican Liberman
KGLK-FM 3.2 828,500 3.0 772,600 3.2 841,800 Classic Hits Cox
KRBE-FM 4.5 1,489,100 4.9 1,421,000 4.5 1,451,900 CHR Cumulus
KHMX-FM 4.1 1,369,500 3.5 1,330,300 3.7 1,267,800 Hot AC CBS Radio
KLTN-FM 4.7 845,300 5.3 887,900 5.6 871,000 Regional Mexican Univision
KILT-FM 3.3 897,000 3.2 880,600 3.2 903,800 Country CBS Radio
KLOL-FM 3.4 - 3.2 817,000 3.3 804,100 Spanish AC CBS Radio
KKBQ-FM 3.9 996,400 4.1 972,000 3.8 965,900 Country Cox
KBXX-FM 7.7 1,381,200 6.9 1,293,000 6.1 1,285,500 Urban Radio One
KTRH-AM 4.1 773,300 4.7 740,500 4.7 706,800 Talk Clear Channel
KTBZ-FM 6.1 1,215,300 5.2 1,095,900 5.2 1,132,900 Alternative Clear Channel
KRTX-AM - - - - - - Tejano Liberman
KNTE-FM 0.5 137,300 0.5 145,600 0.6 162,500 Tejano Liberman
KNTH-AM 0.3 78,200 0.3 49,700 0.3 64,900 Talk Salem
KBME-AM 0.6 150,600 0.5 162,600 0.7 229,200 Sports Clear Channel
KCOH-AM 0.5 102,300 0.4 82,200 0.5 105,000 Urban KCOH Inc
KTSU-FM 0.7 218,300 0.8 287,300 0.7 189,400 Jazz Texas Southern University
KILT-AM 0.9 241,500 1.1 282,700 1.6 390,400 Sports CBS Radio
KLAT-AM 0.4 87,600 0.8 82,100 0.8 98,900 Spanish Talk Univision
KEYH-AM 0.6 186,300 0.6 135,300 0.5 170,300 Regional Mexican Liberman
KHCB-FM 1.1 167,400 1.2 199,800 1.2 240,300 Christian Houston Christian Broadcasters
KQQK-FM 1.1 332,400 1.1 331,000 0.7 317,400 Spanish AC Liberman
KHJK-FM 0.6 289,200 0.5 304,900 0.6 318,300 Classic Hits Cumulus
KSEV-AM 0.8 166,700 0.9 167,200 0.8 162,700 Talk Liberman
KPRC-AM 1.1 370,300 1.0 297,000 0.8 251,300 Talk Clear Channel
KGOL-AM - - - - - - Ethnic Entravision
KAFR-FM 0.2 35,700 0.4 49,400 0.3 34,900 Christian American Family Association
KJIC-FM - - 0.1 30,800 0.1 26,800 Gospel Community Radio
KSHN-FM - - - - - - Variety Trinity River Valley Broadcasting
KTRU-FM - - 0.1 26,600 - - Variety William Marsh Rice University
KVST-FM 0.3 76,200 0.5 87,300 0.5 103,300 Country New Wavo
KPFT-FM 0.6 96,200 0.7 115,200 0.7 145,300 Talk/Variety Pacifica Radio Network
KFNC-FM 0.6 142,900 0.5 131,900 0.6 172,600 Sports Cumulus
KKHT-FM 0.1 47,300 0.1 56,900 0.1 55,400 Christian Salem
KWWJ-AM 0.2 26,200 - - 0.5 42,300 Gospel Darrell E. Martin
KGOW-AM 0.4 46,500 0.5 53,200 0.4 76,300 Talk Gow Communications
KQBU-FM 1.6 480,200 1.4 490,700 1.3 456,500 Regional Mexican Univision
KACC-FM - - - - 0.0 29,500 Rock Alvin Community College
KHTC-FM - - - - - - Classic Hits CBS Radio
KIKK-AM - - 0.0 28,200 - -

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar