- How to Know What Your Audience Is Talking About
- Acts May Fade Away, But Their Promo Items Live On
- First Listen: KHJZ (93.9 Jamz) Honolulu
- The latest ratings, trends, and PPMs on the Radio-Info.com Ratings page
- Steve Carlisi Out as PD for Opie & Anthony on Sirius/XM
- "Hot 104.7"/Modesto's Steve Gomez Steps Down, Headed to Sacto: Dicussion
- Louisville's Joe Elliot Going to WGTK: Rumor
- Looking for a Job In Radio? Use Our Free Board to List Your Qualifications
Indianapolis , IN
Population: 1,388,800
AQH Share: Mon-Sun 6AM-Midnight | 14.7% Black | 3.9% Hispanic | continuous
| Station | SP09 | SU09 | FA09 | WI10 | SP10 | Format (filter) | Owner (filter) |
|---|---|---|---|---|---|---|---|
| WFMS-FM | 8.7 | 7.8 | 9.6 | 10.1 | 7.9 | Country | Cumulus |
| WTLC-FM | 6.3 | 7.3 | 6.0 | 5.7 | 6.9 | Urban AC | Radio One |
| WIBC-FM | 7.3 | 6.4 | 7.8 | 7.9 | 7.5 | Talk | Emmis |
| WFBQ-FM | 6.5 | 5.8 | 5.6 | 6.8 | 5.6 | Rock | Clear Channel |
| WHHH-FM | 6.4 | 7.6 | 6.1 | 7.0 | 6.6 | Rhythmic CHR | Radio One |
| WJJK-FM | 4.7 | 4.4 | 4.7 | 4.9 | 5.3 | Classic Hits | Cumulus |
| WYXB-FM | 4.6 | 5.3 | 4.9 | 5.2 | 4.4 | Soft AC | Emmis |
| WRZX-FM | 4.4 | 4.7 | 4.0 | 4.3 | 4.0 | Alternative | Clear Channel |
| WKLU-FM | 3.4 | - | - | - | - | Classic Hits | Educational Media Foundation |
| WNOU-FM | 3.7 | 3.0 | 3.4 | 4.0 | 3.4 | CHR | Radio One |
| WLHK-FM | 4.4 | 4.5 | 4.9 | 3.2 | 5.5 | Country | Emmis |
| WZPL-FM | 3.7 | 3.3 | 3.6 | 4.1 | 3.3 | Modern AC | Entercom |
| WNTR-FM | 2.8 | 2.5 | 2.7 | 3.0 | 3.2 | Classic Hits | Entercom |
| WTLC-AM | 2.0 | 1.7 | 2.9 | 2.2 | 2.3 | Gospel | Radio One |
| WTTS-FM | 2.2 | 2.5 | 2.6 | 2.2 | - | Adult Alternative | Sarkes Tarzian |
| WEDJ-FM | 1.7 | 1.0 | - | - | - | Regional Mexican | Continental Broadcast |
| WFNI-AM | 1.6 | 1.5 | 2.3 | 2.4 | 2.6 | Sports | Emmis |
| WRDZ-FM | - | - | - | - | - | CHR | Disney |
| WNDE-AM | 0.9 | 1.2 | 1.1 | 0.9 | 1.0 | Sports | Clear Channel |
| WRWM-FM | 1.0 | 0.8 | 1.4 | 1.3 | 1.0 | CHR | Cumulus |
| WXNT-AM | 0.8 | 0.9 | 1.0 | 1.1 | 0.7 | Talk | Entercom |
| WFDM-FM | - | - | - | - | - | Talk | Pilgrim |
| WCBK-FM | - | - | - | - | - | Country | Mid-America Radio Group |
| WNTS-AM | - | - | - | - | - | Regional Mexican | Davidson Media Group |
| WBRI-AM | - | - | - | - | - | Christian | Wilkins Communications Network |
| WKKG-FM | - | 0.6 | 0.5 | 0.6 | 0.7 | Country | Findlay |
| WWFT-FM | - | - | - | - | - | Soft AC | Cumulus |
| WWWY-FM | - | - | 0.6 | 0.5 | - | Rock | Findlay |
| WKOA-FM | - | 0.4 | - | - | - | Country | Schurz Communications |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.












