Los Angeles, CA Graph

Population: 10,999,100
2
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6AM-Midnight
7.5% Black
40.7% Hispanic
6+ continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
KIIS-FM 4.7 3,590,300 4.8 3,626,400 5.2 3,886,100 CHR Clear Channel
KLVE-FM 3.9 2,064,700 3.3 1,952,700 3.1 1,976,000 Spanish AC Univision
KOST-FM 4.2 3,086,000 4.1 3,240,600 4.1 3,275,200 Soft AC Clear Channel
KFI-AM 4.9 1,343,800 5.0 1,307,200 4.3 1,326,200 Talk Clear Channel
KRTH-FM 4.2 2,733,200 4.7 2,705,600 4.7 2,772,400 Classic Hits CBS Radio
KSCA-FM 2.9 1,494,000 2.6 1,362,800 2.8 1,482,700 Regional Mexican Univision
KROQ-FM 3.0 2,014,200 3.2 2,116,900 3.0 2,080,600 Alternative CBS Radio
KPWR-FM 3.7 2,773,400 3.9 2,690,400 3.6 2,637,700 Urban Emmis
KBUE-FM 2.6 1,349,500 2.6 1,220,900 2.3 1,208,700 Regional Mexican Liberman
KRCD-FM 2.5 1,280,600 2.3 1,187,400 2.2 1,175,100 Spanish Oldies Univision
KTWV-FM 3.1 1,628,200 2.9 1,650,300 2.9 1,752,700 Smooth Jazz CBS Radio
KBIG-FM 3.6 2,739,100 3.6 2,739,200 3.5 2,802,300 AC Clear Channel
KCBS-FM 4.0 2,532,800 3.6 2,546,300 3.7 2,611,500 Classic Hits CBS Radio
KLAX-FM 3.3 1,592,600 2.9 1,395,200 3.2 1,490,300 Regional Mexican Spanish Broadcasting System
KYSR-FM 2.2 2,119,000 2.1 2,044,500 2.0 1,918,600 Alternative Clear Channel
KLYY-FM 1.6 1,123,500 1.4 960,400 1.5 1,006,600 Spanish AC Entravision
KSSE-FM 1.4 962,000 1.0 970,500 1.2 1,018,300 Spanish CHR Entravision
KFWB-AM 1.0 718,500 0.8 794,400 0.7 712,800 Talk CBS Radio
KXOL-FM 1.7 1,498,900 1.6 1,379,000 1.7 1,517,600 Spanish Rhythmic Spanish Broadcasting System
KABC-AM 1.8 914,900 1.8 952,200 1.9 1,099,400 Talk Citadel
KKGO-FM 3.1 1,146,600 3.1 1,160,300 2.8 1,177,600 Country Mt. Wilson Broadcasters
KHHT-FM 3.1 2,153,200 3.1 2,068,700 3.2 2,044,700 Urban AC Clear Channel
KLOS-FM 2.6 1,678,600 3.3 1,939,000 3.1 1,857,000 Classic Rock Citadel
KTLK-AM 0.4 206,800 0.4 224,200 0.6 284,400 Talk Clear Channel
KWIZ-FM 0.5 390,100 0.6 341,300 0.5 335,200 Tropical Liberman
KFSH-FM 0.9 427,800 0.8 412,500 0.9 384,300 Christian AC Salem
KLAC-AM 1.1 448,300 1.0 503,000 1.0 689,000 Sports Clear Channel
KXOS-FM 1.7 996,700 2.0 1,043,700 1.9 1,156,900 Spanish CHR Grupo Radio Centro
KRLA-AM 0.9 330,200 0.8 331,100 0.9 320,300 Talk Salem
KHJ-AM 1.2 517,400 1.1 466,400 0.9 459,000 Regional Mexican Liberman
KSPN-AM 1.0 507,700 1.1 602,900 1.4 909,600 Sports Disney
KPCC-FM 1.5 459,400 1.7 511,100 1.8 582,400 News/Talk Southern California Public Radio
KNX-AM 2.5 1,233,400 2.6 1,320,000 2.8 1,290,300 News CBS Radio
KUSC-FM 2.2 705,100 1.9 626,300 2.3 765,600 Classical University of Southern California
KCAQ-FM 0.1 165,800 0.1 146,600 0.1 145,600 Rhythmic CHR Gold Coast Broadcasting
KCEL-FM - - - - - - Regional Mexican High Desert Broadcasting
KGIL-AM 0.4 191,400 0.1 105,000 0.1 64,000 Oldies Mt. Wilson Broadcasting
KGMX-FM - - - - - - Hot AC High Desert Broadcasting
KLTX-AM 0.2 110,700 0.2 103,800 0.2 80,000 Spanish Christian The Association For Community Education
KPFK-FM 0.2 117,000 0.2 127,000 0.2 179,800 News/Talk Pacifica Foundation
KTPI-FM 0.1 70,600 - - - - Country Clear Channel
KFRG-FM 0.3 328,000 0.3 354,600 0.4 366,100 Country CBS Radio
KGGI-FM 0.2 432,600 0.3 522,800 0.2 505,500 Rhythmic CHR Clear Channel
KJLL-FM 0.1 268,100 0.2 271,100 0.2 299,900 AC Amaturo Group
KKLA-FM 0.6 236,200 0.5 236,000 0.5 271,400 Christian Salem
KLKX-FM - - - - - - Classic Rock High Desert Broadcasting
KWKW-AM 0.5 244,000 0.5 231,400 0.5 282,800 Sports ESPN
KDLD-FM 0.9 675,900 1.0 608,300 1.0 - Regional Mexican Entravision
KOLA-FM 0.3 412,700 0.3 430,700 0.5 428,600 Classic Hits Anaheim Broadcasting
KJLH-FM 0.8 381,100 0.8 378,800 0.9 407,200 Urban AC Taxi Productions
KLAA-AM 0.5 - 0.6 333,800 0.7 389,400 Talk LAA 1, LLC
KTNQ-FM 0.6 270,500 0.6 329,100 0.6 308,000 Spanish Talk Univision
KCRW-FM 0.6 363,600 0.8 407,400 1.0 492,200 Variety Santa Monica Community College
KDAY-FM 0.6 521,800 1.1 797,600 0.8 819,900 Urban Magic Broadcasting
KDIS-AM 0.2 171,200 0.1 206,100 0.2 215,700 Kids Radio Disney
KKJZ-FM 0.5 274,200 0.8 314,700 0.7 351,500 Jazz California State University
KAMP-FM 3.6 2,784,100 3.8 2,773,500 3.7 2,834,500 CHR CBS Radio
KSWD-FM 1.6 1,099,500 1.5 1,056,700 1.5 1,214,700 Adult Alternative Bonneville
KWVE-FM 0.4 201,300 0.4 238,200 0.2 178,400 Christian Calvary Chapel of Costa Mesa
KMRO-FM 0.2 66,700 - - - - Spanish Christian The Association For Community Education
KOGO-AM 0.1 84,900 0.1 74,000 0.1 64,000 Talk Clear Channel
KIFM-FM - - - - - - Smooth Jazz Lincoln Financial
KFMB-AM - - 0.0 60,500 0.0 68,600 Talk Midwest TV
KMYI-FM 0.1 89,100 0.1 70,000 - - Hot AC Clear Channel
XTRA-FM - - 0.1 60,600 - - Alternative Finest City
KSCF-FM 0.1 66,000 - - - - Modern AC CBS Radio
XOCL-FM - - 0.1 79,000 - - Regional Mexican MVS Radio
KGBB-FM 0.1 86,600 - - - - Variety Adelman Broadcasting
XEWW-AM - - 0.3 94,100 0.2 104,900 Spanish News/Talk Grupo Latino de Radio
KKZQ-FM - - - - - - Alternative Gold Coast
KDLE-FM - - - - - - Regional Mexican Entravision
KSFV-FM 0.3 87,600 0.2 83,200 0.1 74,000 Spanish Talk Entravision

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar