Minneapolis-St. Paul, MN Graph

Population: 2,712,500
16
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6AM-Midnight
6.4% Black
4.0% Hispanic
continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
KQRS-FM 9.0 959,900 8.8 920,700 9.3 869,600 Classic Rock Citadel
KEEY-FM 8.7 779,800 8.9 802,400 8.3 766,600 Country Clear Channel
WCCO-AM 6.7 515,700 6.0 519,700 6.2 602,000 News/Talk CBS Radio
KDWB-FM 6.6 809,800 6.6 816,200 6.7 859,900 CHR Clear Channel
KTCZ-FM 4.8 622,000 4.9 600,400 4.7 661,700 Adult Alternative Clear Channel
KXXR-FM 5.7 651,900 4.8 605,100 4.4 569,400 Rock Citadel
KSTP-FM 7.0 924,000 7.8 941,200 7.5 967,900 Hot AC Hubbard
WLTE-FM 4.2 741,400 3.7 689,100 3.3 702,900 Soft AC CBS Radio
KSTP-AM 2.8 437,700 2.9 473,800 4.5 699,100 Talk Hubbard
KQQL-FM 4.2 716,500 4.6 718,400 4.3 718,900 Oldies Clear Channel
KFAN-AM 2.6 271,000 3.3 372,300 4.8 518,800 Sports Clear Channel
KTTB-FM 2.9 372,000 3.2 369,500 2.7 372,200 Rhythmic CHR Northern Lights
KZJK-FM 5.1 762,600 5.1 743,300 4.4 691,000 Classic Hits CBS Radio
KTLK-FM 3.2 281,100 3.6 360,100 3.7 398,100 Talk Clear Channel
WWTC-AM 1.1 70,600 1.0 75,400 0.9 69,100 Talk Salem
WGVX-FM 2.4 326,600 2.7 373,500 2.4 367,400 Classic Hits Citadel
WFMP-FM 1.9 147,100 2.0 136,000 1.9 141,000 Talk Hubbard
KLBB-AM 0.2 28,100 0.1 29,300 0.1 20,600 Adult Standards Davidson Media Group
KLCI-FM - - - - - - Country Starcom
KTNF-AM 0.8 70,600 1.1 76,300 0.9 65,000 Talk JR Broadcasting
KMNV-AM - - 0.2 19,000 1.0 71,100 Regional Mexican Davidson Media Group
WSCR-AM - - - - 0.0 19,700
WDGY-AM - - - - - - Regional Mexican Davidson Media Group
WWJO-FM 0.8 141,900 0.8 107,900 0.7 112,600 Country Regent
WREY-AM 0.8 93,600 0.6 85,300 0.5 74,600 Sports Cidadel
KZRV-FM - - 0.0 17,900 0.0 16,700 Rock Regent
KMXK-FM 0.1 38,300 0.1 27,200 0.1 28,100 Hot AC Regent
KLZZ-FM - - - - 0.1 19,000 Classic Rock Regent
KTIS-FM 3.8 425,000 3.8 447,800 3.7 419,700 Contemporary Christian Northwestern College
KNOW-FM 5.5 387,700 5.5 394,300 5.4 385,800 Talk Minnesota Public Radio
KZPK-FM 0.3 24,800 0.1 36,500 0.1 16,300 Country Leighton Broadcasting
KFXN-AM 0.3 29,600 0.2 46,600 0.2 59,800 Sports Clear Channel
KBEM-FM 0.5 79,000 0.4 91,600 0.4 61,900 Jazz Minneapolis School District
KKMS-AM 0.3 34,900 0.3 26,000 0.2 18,900 Christian Salem
KMOJ-FM 0.9 70,600 0.6 66,000 0.4 52,700 Urban AC Center for Communication and Development
KCMP-FM 2.2 235,900 2.0 190,100 1.8 204,300 Adult Alternative Minnesota Public Radio
KSJN-FM 2.4 199,500 2.2 220,300 2.0 223,600 Classical Minnesota Public Radio
KCLD-FM 0.2 68,300 0.3 60,200 0.3 58,000 CHR Leighton Broadcasting
KTIS-AM 0.6 25,700 0.6 33,200 0.6 37,700 Christian Northwestern College
KFAI-FM - - 0.0 27,600 0.1 26,200
KARP-FM - - - - 0.0 16,400
WLOL-AM - - - - 0.3 17,400

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar