Nassau-Suffolk, NY Graph

Population: 2,439,800
18
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6AM-Midnight
9.1% Black
12.0% Hispanic
6+ continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WHTZ-FM 5.8 717,800 5.3 722,300 5.3 728,200 CHR Clear Channel
WCBS-FM 3.9 595,700 4.0 528,200 4.0 580,000 Classic Hits CBS Radio
WLTW-FM 3.2 567,000 3.2 520,700 3.2 592,500 Soft AC Clear Channel
WABC-AM 3.0 194,000 3.2 199,800 3.3 215,600 Talk Citadel
WBLI-FM 6.0 753,200 5.7 750,200 5.2 751,300 CHR Cox
WNYC-FM 0.4 57,500 0.4 48,900 0.5 60,500 News/Talk WNYC Radio
WXNY-FM 0.4 59,500 0.4 62,500 - - Spanish Tropical Univision
WQXR-FM 1.1 102,600 1.1 87,700 - - Classical Univision
WXRK-FM 1.8 376,900 1.4 305,600 1.5 346,300 CHR CBS Radio
WPAT-FM 0.7 95,600 0.7 93,300 0.6 93,100 Latin Rhythmic SBS
WFAN-AM 4.3 355,000 4.0 368,500 4.5 373,900 Sports CBS Radio
WOR-AM 2.4 127,400 2.5 151,300 2.3 137,500 Talk Buckley Broadcasting
WPLJ-FM 3.4 463,000 3.4 447,600 3.5 477,900 Hot AC Citadel
WQHT-FM 2.0 339,600 1.6 299,100 1.6 297,800 Urban Emmis
WWFS-FM 2.4 445,700 2.1 426,700 2.1 435,100 AC CBS Radio
WBLS-FM 1.3 167,100 1.5 165,100 1.9 187,200 Urban AC Inner City
WCBS-AM 5.4 509,100 5.9 556,500 5.8 575,300 News CBS Radio
WWPR-FM 2.7 322,300 2.6 300,000 2.6 338,800 Urban Clear Channel
WKTU-FM 3.1 535,400 2.8 491,500 2.3 500,000 Rhythmic AC Clear Channel
WSKQ-FM 1.5 154,100 1.6 138,100 1.5 163,600 Tropical SBS
WINS-AM 3.3 434,600 3.2 437,600 2.8 436,100 News CBS Radio
WRKS-FM 0.9 146,600 1.3 155,100 1.3 144,700 Urban AC Emmis
WAXQ-FM 4.0 469,300 4.1 526,700 4.2 478,000 Classic Rock Clear Channel
WADO-AM 0.2 30,000 0.2 26,200 0.2 25,600 Spanish Talk Univision
WBAB-FM 4.1 543,600 4.1 582,800 3.7 605,300 Classic Rock Cox
WEPN-AM 0.7 100,900 1.7 111,400 0.9 197,300 Sports Disney
WNYC-AM 0.1 16,700 0.1 21,900 0.1 15,500 News/Talk WNYC Radio
WKJY-FM 5.4 582,100 5.7 552,400 5.8 593,200 AC Barnstable Broadcasting
WLIB-AM 1.1 50,100 0.8 36,700 0.7 39,100 Gospel Inner City
WRXP-FM 1.1 222,900 1.4 220,700 1.3 276,700 Adult Alternative Emmis
WALK-FM 5.5 655,200 6.1 668,600 6.6 697,200 AC Clear Channel
WBGO-FM - - - - - - Jazz Newark Public Radio
WBZO-FM 3.1 443,200 3.1 445,200 3.3 455,600 Oldies Barnstable
WQBU-FM 0.7 83,500 0.5 72,000 0.5 73,900 Regional Mexican Univision
WHUD-FM 0.1 30,000 0.1 36,200 0.1 48,300 AC Pamal
WMCA-AM 0.1 23,500 0.1 23,200 0.1 19,500 Christian Salem
WFME-FM 0.1 19,600 0.1 19,500 0.1 14,800 Christian Family Stations
WFUV-FM 0.6 70,300 0.6 79,500 0.5 75,600 Adult Alternative Fordham University
WHLI-AM 0.9 85,100 0.7 94,000 0.6 87,500 Adult Standards Barnstable
WBBR-AM 0.5 58,900 0.6 56,200 0.7 60,700 Business Bloomberg
WEZN-FM 0.9 225,600 1.0 242,900 0.8 212,700 AC Cox
WPTY-FM 0.6 144,600 0.6 166,900 - - Rhythmic CHR Jarad Broadcasting
WMJC-FM 1.0 182,600 0.8 213,700 1.0 219,500 Hot AC Barnstable
WQEW-AM - - - - - - Children's Radio Radio Disney
WXPK-FM - - - - 0.0 21,600 Adult Alternative Pamal
WEBE-FM 0.7 105,600 0.8 118,900 0.8 143,900 AC Cumulus Media Partners
WBEA-FM 0.4 95,000 0.4 60,700 0.5 95,300 CHR Mohegan Sun Casino
WFAS-FM - - 0.0 18,000 - - AC Cumulus
WFOX-FM 0.2 52,200 0.3 67,800 0.3 81,900 Classic Rock Cox
WPLR-FM 0.4 93,100 0.4 99,600 0.4 91,600 Rock Cox
WBAI-FM 0.1 15,600 - - 0.1 13,300 Talk/Variety Pacifica Radio Network
WBON-FM 0.2 29,400 0.1 30,000 0.2 47,900 Tropical Jarad Broadcasting
WCTZ-FM 0.2 63,500 0.1 61,100 0.1 51,100 AC Cox
WSHU-FM 0.9 51,200 0.7 38,900 0.9 65,700 Classical Sacred Heart University
WEHM-FM 0.3 51,000 0.2 36,700 0.3 41,300 Adult Alternative AAA Licensing
WBAZ-FM 0.9 65,200 0.7 64,600 0.6 55,700 Soft AC Long Island Broadcasting
WTHE-AM 0.2 14,400 0.2 15,300 - - Gospel Universal Broadcasting
WICC-AM - - - - 0.0 23,000 Talk Cumulus
WLNG-FM 0.3 43,900 0.5 52,000 0.5 56,800 Oldies Main Street Broadcasting Co
WSUF-FM 0.5 40,500 0.7 39,000 0.6 41,000 Talk Sacred Heart University
WLIU-FM - - 0.4 20,300 0.3 13,400 Jazz Long Island University
WLVG-FM 0.3 65,800 0.3 72,900 0.8 89,300 AC Barnstable
WRCN-FM 0.9 129,600 1.1 134,300 1.1 124,400 Classic Rock Barnstable
WNYM-AM - - 0.1 23,900 0.1 25,600 News Salem
WLIX-FM 0.1 26,800 0.1 20,500 0.1 30,600 Religious
WLIE-AM 0.2 20,300 0.2 16,700 0.2 18,400 Ethnic Principle Broadcasting Network
WWRL-AM 0.1 13,100 0.1 13,400 0.1 14,900 Talk Access.1 Communications
WNYZ-FM 0.3 66,100 0.3 57,800 0.2 68,000 Rhythmic Mega Media Group
WVIP-FM 0.2 21,900 0.2 36,800 0.2 30,500 Ethnic Whitney Media

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar