Nassau-Suffolk, NY Graph

Population: 2,439,800
18
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6AM-Midnight
9.1% Black
12.0% Hispanic
6+ continuous

Have an update?

December 2009 Holiday 2009 January 2010
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WHTZ-FM 4.9 720,900 4.5 632,200 4.4 622,000 CHR Clear Channel
WCBS-FM 4.7 506,100 4.4 486,800 5.0 498,700 Classic Hits CBS Radio
WLTW-FM 5.0 643,800 7.4 766,700 3.5 477,200 Soft AC Clear Channel
WABC-AM 3.2 218,500 2.9 223,100 3.8 234,000 Talk Citadel
WBLI-FM 5.6 740,800 4.8 667,800 4.6 690,300 CHR Cox
WNYC-FM 1.2 55,100 0.8 57,800 0.8 64,500 News/Talk WNYC Radio
WXNY-FM 1.1 135,100 1.2 145,500 1.4 131,500 Spanish Tropical Univision
WQXR-FM 1.2 101,300 1.1 86,700 1.1 84,900 Classical WNYC Radio
WXRK-FM 1.9 369,600 1.8 344,400 1.8 329,000 CHR CBS Radio
WPAT-FM 0.8 97,400 0.8 99,400 0.8 91,100 Latin Rhythmic SBS
WFAN-AM 3.5 317,500 3.7 336,300 4.6 336,900 Sports CBS Radio
WOR-AM 2.4 147,800 2.1 158,200 2.3 139,300 Talk Buckley Broadcasting
WPLJ-FM 3.7 417,900 3.5 402,300 3.3 431,400 Hot AC Citadel
WQHT-FM 2.1 333,000 2.0 309,600 2.1 290,700 Urban Emmis
WWFS-FM 2.3 385,400 1.8 361,200 1.8 353,300 AC CBS Radio
WBLS-FM 2.1 204,300 2.1 199,300 1.9 200,000 Urban AC Inner City
WCBS-AM 5.1 444,400 5.5 497,900 5.4 460,100 News CBS Radio
WWPR-FM 2.6 335,900 2.1 288,300 2.3 282,100 Urban Clear Channel
WKTU-FM 2.1 512,000 2.0 483,000 2.1 486,300 Rhythmic AC Clear Channel
WSKQ-FM 0.8 112,000 0.8 123,700 0.9 108,800 Tropical SBS
WINS-AM 2.6 389,500 2.6 435,100 2.7 385,700 News CBS Radio
WRKS-FM 1.3 162,100 1.2 150,300 1.7 159,700 Urban AC Emmis
WAXQ-FM 3.9 492,500 3.3 426,700 3.5 440,300 Classic Rock Clear Channel
WADO-AM 0.2 21,300 0.1 25,500 0.1 22,700 Spanish Talk Univision
WBAB-FM 3.4 491,400 3.6 517,500 3.7 486,600 Classic Rock Cox
WEPN-AM 0.9 177,500 0.9 158,300 1.2 184,500 Sports Disney
WNYC-AM 0.2 21,200 0.1 20,300 0.1 17,000 News/Talk WNYC Radio
WKJY-FM 4.4 556,300 4.2 511,600 4.5 469,700 AC Barnstable Broadcasting
WLIB-AM 0.4 32,900 0.4 26,800 0.4 18,100 Gospel Inner City
WRXP-FM 1.5 269,200 1.9 274,000 1.7 236,800 Adult Alternative Emmis
WALK-FM 6.6 687,400 9.4 823,800 7.1 663,200 AC Clear Channel
WBGO-FM - - - - - - Jazz Newark Public Radio
WBZO-FM 3.6 424,400 3.1 377,900 4.0 407,700 Oldies Barnstable
WQBU-FM 0.5 58,500 0.4 62,200 0.4 52,000 Regional Mexican Univision
WHUD-FM 0.0 33,000 0.0 30,700 0.0 35,700 AC Pamal
WMCA-AM 0.1 23,300 0.1 24,000 0.1 23,000 Christian Salem
WFME-FM 0.1 17,500 0.1 23,800 0.1 18,600 Talk Family Stations
WFUV-FM 0.4 58,900 0.5 77,300 0.9 80,300 Adult Alternative Fordham University
WHLI-AM 0.5 82,600 0.7 81,600 0.5 80,500 Adult Standards Barnstable
WBBR-AM 0.4 50,200 0.4 54,800 0.4 44,800 Business Bloomberg
WEZN-FM 0.9 225,800 1.0 247,200 0.8 193,700 AC Cox
WPTY-FM 0.6 152,900 0.5 121,300 0.9 133,500 Rhythmic CHR JVC Media, LLC
WMJC-FM 0.9 232,700 0.7 185,700 0.8 209,300 Hot AC Barnstable
WQEW-AM - - - - - - Children's Radio Radio Disney
WXPK-FM 0.3 29,200 0.1 27,700 0.1 19,400 Adult Alternative Pamal
WEBE-FM 0.8 122,700 1.0 125,800 0.6 102,200 AC Cumulus Media Partners
WBEA-FM 0.5 98,600 0.4 81,700 0.3 76,400 CHR Mohegan Sun Casino
WFAS-FM 0.0 13,900 0.0 13,200 - - AC Cumulus
WFOX-FM 0.4 71,000 0.3 42,300 0.4 62,100 Classic Rock Cox
WPLR-FM 0.5 92,700 0.4 81,100 0.4 76,300 Rock Cox
WBAI-FM 0.1 15,900 0.2 17,500 0.2 20,000 Talk/Variety Pacifica Radio Network
WBON-FM 0.2 56,200 0.2 41,500 0.3 33,300 Tropical JVC Media, LLC
WCTZ-FM 0.1 48,600 0.1 55,700 0.3 64,700 AC Cox
WSHU-FM 1.1 58,000 0.8 64,600 1.7 71,200 Classical Sacred Heart University
WEHM-FM 0.3 36,200 0.3 19,300 0.4 42,800 Adult Alternative AAA Licensing
WBAZ-FM 0.3 29,800 0.3 37,600 0.1 24,400 Soft AC Long Island Broadcasting
WTHE-AM - - - - - - Gospel Universal Broadcasting
WICC-AM - - 0.0 13,200 - - Talk Cumulus
WLNG-FM 0.5 31,300 0.5 33,400 0.3 33,900 Oldies Main Street Broadcasting Co
WSUF-FM 0.6 49,100 0.5 44,000 0.5 46,200 Talk Sacred Heart University
WLIU-FM 0.2 20,600 0.2 16,400 0.1 15,500 Jazz Peconic Public Broadcasting
WLVG-FM 0.5 83,800 0.4 60,200 0.4 72,100 AC Barnstable
WRCN-FM 1.1 116,800 0.9 125,500 1.2 136,600 Classic Rock Barnstable
WNYM-AM 0.1 21,400 0.1 22,500 0.1 28,700 News Salem
WLIX-FM 0.1 26,300 0.1 20,500 0.1 29,600 Religious
WLIE-AM 0.2 13,600 - - - - Ethnic Principle Broadcasting Network
WWRL-AM 0.1 15,600 - - 0.2 15,300 Talk Access.1 Communications
WNYZ-FM 0.0 15,700 0.1 20,000 - - Rhythmic JVC Media, LLC
WVIP-FM 0.2 29,500 0.1 23,800 0.1 23,200 Ethnic Whitney Media
WFRS-FM - - 0.1 16,100 - -

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • Radio-Info.com updates the news in radio, music, and the broadcast business, all day, every day

    • The latest column from Jim Kerr has radio “Patching up the boats”

    • PPM results for January 2010, including New York, Los Angeles, & Chicago & Winter Trends

    • Radio 3D this week takes a closer look at “Country radio listeners – More tech savvy than ever”

    • In his Blog Hear2.o, Mark Ramsey give us his version of the last word on “Radio” & “Local”

    • Country editor Phyllis Stark latest entry: “Radio Consolidation’s Highest Cost: The Human Toll”

    • In recognition of CMW, Sean Ross brings us a “Coast to Coast” look at CHR radio in Canada

    • Subscribe to the weekly new media newsletter, “Radio 3D” written by Daniel Anstandig

    • Radio, music, & artist news from the Urban radio and records community

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar