New York, NY Graph

Population: 15,669,500
1
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6am-Midnight
17.4% Black
20.8% Hispanic
6+ continuous

Have an update?

November 2009 December 2009 Holiday 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WHTZ-FM 4.6 4,654,900 4.8 4,608,900 4.3 4,398,800 CHR Clear Channel
WCBS-FM 5.9 4,011,600 5.9 3,871,200 5.0 3,500,100 Classic Hits CBS Radio
WLTW-FM 7.4 5,828,800 9.0 6,256,600 11.6 7,024,700 Soft AC Clear Channel
WABC-AM 3.8 1,357,400 3.8 1,296,100 3.8 1,306,200 Talk Citadel
WBLI-FM 0.9 872,700 0.9 827,700 0.8 738,800 CHR Cox
WNYC-FM 1.7 705,000 1.9 731,000 1.9 686,600 News/Talk WNYC Radio
WKXW-FM 0.7 575,000 0.7 575,100 0.7 563,500 Talk Millennium
WXNY-FM 3.7 2,350,600 3.3 2,302,800 3.2 2,310,200 Spanish Tropical Univision
WQXR-FM 1.6 757,900 1.8 843,200 1.9 788,800 Classical WNYC Radio
WXRK-FM 2.7 2,826,700 2.6 2,820,700 2.4 2,686,600 CHR CBS Radio
WPAT-FM 1.9 1,306,800 1.9 1,292,100 2.0 1,228,700 Latin Rhythmic SBS
WFAN-AM 3.2 1,996,900 2.7 1,783,200 2.5 1,644,600 Sports CBS Radio
WOR-AM 2.4 918,300 2.4 902,300 2.3 892,600 Talk Buckley Broadcasting
WPLJ-FM 3.3 2,411,400 3.0 2,386,100 2.9 2,358,900 Hot AC Citadel
WQHT-FM 2.7 2,919,000 3.1 2,942,100 3.3 2,978,100 Urban Emmis
WWFS-FM 2.5 3,552,100 3.2 3,568,600 2.7 3,354,700 AC CBS Radio
WBLS-FM 3.2 1,901,700 3.1 1,737,500 2.7 1,784,700 Urban AC Inner City
WCBS-AM 5.2 3,074,800 3.8 2,090,400 4.1 2,316,000 News CBS Radio
WWPR-FM 3.0 3,163,400 2.9 3,005,100 3.1 3,023,500 Urban Clear Channel
WKTU-FM 4.2 4,725,500 4.2 4,554,300 3.7 4,183,400 Rhythmic AC Clear Channel
WSKQ-FM 2.7 2,007,100 2.9 2,197,100 3.0 2,211,400 Tropical SBS
WINS-AM 4.0 2,675,400 3.7 2,429,000 3.8 2,625,500 News CBS Radio
WRKS-FM 3.2 1,698,700 3.5 1,766,300 3.4 1,711,400 Urban AC Emmis
WAXQ-FM 4.5 3,059,800 4.4 2,959,200 4.1 2,945,200 Classic Rock Clear Channel
WADO-AM 0.7 321,400 0.5 311,500 0.4 383,500 Spanish Talk Univision
WBAB-FM 0.6 581,500 0.6 563,900 0.6 591,300 Classic Rock Cox
WEPN-AM 1.6 1,387,500 1.1 1,088,500 1.0 1,030,600 Sports Disney
WNYC-AM 0.8 361,100 0.8 455,300 0.8 460,000 News/Talk WNYC Radio
WKJY-FM 0.8 708,300 0.8 807,500 0.7 672,300 AC Barnstable Broadcasting
WLIB-AM 1.0 362,600 0.9 347,500 1.0 286,000 Gospel Inner City
WRXP-FM 1.9 1,745,600 2.5 1,980,200 2.2 1,828,000 Adult Alternative Emmis
WALK-FM 0.9 745,400 1.0 741,500 1.5 879,000 AC Clear Channel
WBGO-FM 0.4 319,500 0.5 423,600 0.5 320,900 Jazz Newark Public Radio
WBZO-FM 0.5 407,600 0.6 435,300 0.5 393,600 Oldies Barnstable
WQBU-FM 0.7 434,100 0.7 418,300 0.6 353,400 Regional Mexican Univision
WHUD-FM 0.6 373,000 0.5 393,900 0.5 353,700 AC Pamal
WMCA-AM 0.3 214,000 0.3 243,500 0.3 235,600 Christian Salem
WMGQ-FM 0.4 421,900 0.4 378,500 0.5 402,800 AC Greater Media
WFME-FM 0.3 240,200 0.2 199,800 0.3 199,100 Talk Family Stations
WFUV-FM 0.3 226,800 0.2 253,700 0.3 261,200 Adult Alternative Fordham University
WHLI-AM 0.4 133,800 0.3 130,000 0.3 128,500 Adult Standards Barnstable
WWRL-FM 0.2 145,100 0.2 182,500 0.3 144,000 Talk Access.1 Communications
WWZY-FM 0.3 252,800 0.3 223,600 0.3 230,400 AC Press Communications
WAWZ-FM 0.5 297,800 0.4 321,900 0.3 307,000 Christian AC Pillar of Fire Church
WBBR-AM 0.6 597,300 0.5 454,200 0.8 483,400 Business Bloomberg
WEZN-FM 0.2 341,000 0.2 333,600 0.3 379,500 AC Cox
WPTY-FM 0.1 187,100 0.1 155,100 0.1 125,300 Rhythmic CHR JVC Media, LLC
WHTG-FM 0.1 149,400 0.1 133,800 0.1 129,000 CHR Press Communications
WMJC-FM 0.1 217,800 0.1 237,800 0.1 196,100 Hot AC Barnstable
WMTR-AM 0.1 114,700 - - - - Oldies Greater Media
WQEW-AM 0.1 145,800 0.1 107,900 0.2 124,000 Children's Radio Radio Disney
WXPK-FM 0.4 194,800 0.5 219,600 0.4 205,300 Adult Alternative Pamal
WDHA-FM 0.2 288,800 0.3 278,500 0.3 265,300 Rock Greater Media
WEBE-FM 0.3 387,800 0.3 333,900 0.3 358,100 AC Cumulus Media Partners
WBEA-FM 0.1 91,900 0.1 103,100 - - CHR Mohegan Sun Casino
WFAS-FM 0.2 251,000 0.1 244,900 0.1 206,100 AC Cumulus
WFOX-FM 0.1 133,100 0.1 124,400 0.1 108,900 Classic Rock Cox
WNYE-FM 0.1 113,000 0.1 102,700 0.1 109,400 Alternative NYC Media Group
WPLR-FM 0.2 125,900 0.3 130,300 0.2 127,500 Rock Cox
WPST-FM 0.1 159,600 0.1 153,400 0.1 146,100 Hot AC Nassau
WRAT-FM - - 0.2 100,400 - - Rock Greater Media
WSPK-FM 0.1 145,200 0.1 136,500 0.1 114,300 CHR Pamal
WBAI-FM 0.1 151,500 0.2 165,200 0.1 191,200 Talk/Variety Pacifica Radio Network
WBON-FM - - - - - - Tropical JVC Media, LLC
WCTZ-FM 0.1 192,500 0.1 246,800 0.1 251,300 AC Cox
WSOU-FM 0.1 102,400 0.1 91,800 - - Rock Seton Hall University
WSHU-FM 0.4 105,100 0.4 102,100 0.3 108,000 Classical Sacred Heart University
WRDW-FM - - - - - - Rhythmic CHR Beasley
WEHM-FM - - - - - - Adult Alternative AAA Licensing
WCHR-FM - - - - - - Classic Rock Millennium
WCTO-FM - - - - - - Country Citadel
WJLK-FM 0.2 251,900 0.2 258,700 0.2 241,000 Hot AC Millennium
WBAZ-FM - - - - - - Soft AC Long Island Broadcasting
WJRZ-FM - - - - - - Hot AC Greater Media
WLVG-FM - - 0.1 93,200 - - AC Barnstable
WRCN-FM 0.2 111,000 0.2 117,100 0.1 127,700 Classic Rock Barnstable
WRKI-FM 0.1 94,100 0.1 106,900 0.1 100,000 Rock Cumulus
WNYM-AM 0.2 206,400 0.1 128,800 0.2 211,500 News Salem
WNYZ-LP 0.4 497,700 0.2 246,900 0.2 315,400 Rhythmic JVC
WVIP-FM 0.1 130,900 0.1 110,600 0.1 119,900 Ethnic Whitney Media
WCAA-FM - - - - - - Spanish

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • Radio-Info.com updates the news in radio, music, and the broadcast business, all day, every day

    • “Punch Wars # 3: KUDD (Mix 107.9) vs. KZHT Salt Lake City” from resident ref Sean Ross

    • “Programmers Welcome Country’s New Clearasil Brigade, But With Caution”

    • The latest Urban news & information in the Urban section of Radio-Info.com

    • “Accessing the iPads impact on radio” – it’s really not that bad!

    • Sean Ross takes a first listen to Jhani Kaye’s “Wave” minus the “Smooth Jazz”

    • “Call Out and Web database Call out” is the subject of the latest entry at Kelly Research

    • Subscribe to the weekly new media newsletter, “Radio 3D” written by Daniel Anstandig

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar