- WSIX, Nashville's Gerry House to leave in December
- The latest ratings, trends, and PPMs on the Radio-Info.com Ratings page
- For Adult Top 40, An Undisputed Summer Song Champ
- Performance Rights, Piracy Take Center Stage At Nashville Forum
- Reevaluating the Role of the Program Director
- Memphis: Competition Coming for Kix 106?
- Keeping Radio Strong With New Ideas -- Discuss
- Chicago Mourns "The Loop" Creator J. Douglas Blackburn
- Discussion: HD Being Investigated by NJ Law Firm?
- Looking for a Job In Radio? Use Our Free Board to List Your Qualifications
New York , NY
Population: 15,669,500
PPM: Mon-Sun 6am-Midnight | 17.4% Black | 20.8% Hispanic | 6+ continuous
| May 2010 | June 2010 | July 2010 | ||||||
|---|---|---|---|---|---|---|---|---|
| Station | Est % | Cume | Est % | Cume | Est % | Cume | Format (filter) | Owner (filter) |
| WHTZ-FM | 5.0 | 5,085,200 | 5.1 | 5,147,600 | 5.1 | 5,162,100 | CHR | Clear Channel |
| WCBS-FM | 6.3 | 4,425,700 | 6.1 | 4,242,700 | 5.5 | 4,206,800 | Classic Hits | CBS Radio |
| WLTW-FM | 6.1 | 5,754,400 | 6.3 | 5,870,000 | 6.4 | 5,641,300 | Soft AC | Clear Channel |
| WABC-AM | 3.6 | 1,275,000 | 3.5 | 1,317,200 | 3.6 | 1,284,800 | Talk | Citadel |
| WBLI-FM | 0.7 | 849,900 | 0.8 | 867,200 | 0.8 | 858,700 | CHR | Cox |
| WNYC-FM | 2.3 | 921,700 | 2.4 | 879,500 | 2.3 | 828,700 | News/Talk | WNYC Radio |
WKXW-FM
|
0.8 | 668,700 | 0.8 | 634,700 | 0.8 | 614,200 | Talk | Millennium |
| WXNY-FM | 3.3 | 2,279,000 | 3.1 | 2,382,200 | 2.7 | 2,184,500 | Spanish Tropical | Univision |
| WQXR-FM | 1.8 | 828,000 | 1.6 | 769,100 | 1.5 | 662,600 | Classical | WNYC Radio |
| WXRK-FM | 2.6 | 3,176,000 | 2.6 | 3,209,200 | 2.9 | 3,262,200 | CHR | CBS Radio |
| WPAT-FM | 1.9 | 1,413,100 | 2.6 | 1,531,900 | 2.7 | 1,711,000 | Latin Rhythmic | SBS |
| WFAN-AM | 3.5 | 2,059,900 | 3.3 | 2,044,800 | 3.1 | 1,993,500 | Sports | CBS Radio |
| WOR-AM | 2.2 | 859,900 | 2.1 | 887,700 | 2.4 | 915,900 | Talk | Buckley Broadcasting |
| WPLJ-FM | 3.0 | 2,656,200 | 2.9 | 2,767,200 | 3.1 | 2,841,200 | Hot AC | Citadel |
| WQHT-FM | 3.6 | 3,328,900 | 3.8 | 3,526,800 | 3.4 | 3,280,400 | Urban | Emmis |
| WWFS-FM | 3.3 | 3,801,200 | 3.1 | 3,556,700 | 3.1 | 3,797,100 | AC | CBS Radio |
| WBLS-FM | 3.1 | 2,100,300 | 2.9 | 2,049,200 | 3.0 | 2,091,400 | Urban AC | Inner City |
| WCBS-AM | 4.8 | 3,010,100 | 4.8 | 3,076,500 | 4.6 | 2,900,700 | News | CBS Radio |
| WWPR-FM | 3.3 | 3,169,300 | 3.3 | 3,386,000 | 3.1 | 3,438,700 | Urban | Clear Channel |
| WKTU-FM | 4.3 | 5,096,400 | 4.4 | 5,243,500 | 4.7 | 5,154,700 | Rhythmic AC | Clear Channel |
| WSKQ-FM | 3.5 | 2,494,600 | 3.2 | 2,527,700 | 3.1 | 2,522,100 | Tropical | SBS |
| WINS-AM | 3.5 | 2,668,200 | 3.7 | 2,788,400 | 3.4 | 2,655,500 | News | CBS Radio |
| WRKS-FM | 3.0 | 1,955,000 | 2.8 | 1,944,500 | 3.0 | 2,024,700 | Urban AC | Emmis |
| WAXQ-FM | 4.3 | 3,176,100 | 4.4 | 3,140,700 | 4.5 | 3,225,900 | Classic Rock | Clear Channel |
| WADO-AM | 0.5 | 309,100 | 0.5 | 298,500 | 0.5 | 261,400 | Spanish Talk | Univision |
WBAB-FM
|
0.6 | 612,700 | 0.6 | 621,300 | 0.5 | 610,700 | Classic Rock | Cox |
WEPN-AM
|
0.9 | 717,700 | 0.9 | 908,400 | 1.0 | 1,039,200 | Sports | Disney |
| WNYC-AM | 0.9 | 438,800 | 0.7 | 417,100 | 0.6 | 409,500 | News/Talk | WNYC Radio |
| WKJY-FM | 0.6 | 711,600 | 0.6 | 710,900 | 0.7 | 700,400 | AC | Barnstable Broadcasting |
| WLIB-AM | 0.6 | 288,800 | 0.7 | 265,500 | 0.7 | 237,800 | Gospel | Inner City |
| WRXP-FM | 2.1 | 2,202,800 | 2.3 | 2,204,100 | 2.4 | 2,159,100 | Adult Alternative | Emmis |
| WALK-FM | 1.3 | 819,300 | 1.2 | 829,800 | 1.2 | 797,400 | AC | Clear Channel |
| WBGO-FM | 0.3 | 344,400 | 0.3 | 317,400 | 0.3 | 300,800 | Jazz | Newark Public Radio |
| WBZO-FM | 0.5 | 417,400 | 0.5 | 396,300 | 0.5 | 401,500 | Oldies | Barnstable |
| WQBU-FM | 0.6 | 398,100 | 0.6 | 363,900 | 0.7 | 298,900 | Regional Mexican | Univision |
| WHUD-FM | 0.6 | 455,600 | 0.5 | 449,500 | 0.6 | 484,400 | AC | Pamal |
| WMCA-AM | 0.3 | 186,300 | 0.3 | 169,600 | 0.3 | 181,800 | Christian | Salem |
| WMGQ-FM | 0.3 | 380,600 | 0.3 | 409,800 | 0.4 | 431,200 | AC | Greater Media |
| WFME-FM | 0.2 | 156,200 | 0.2 | 172,300 | 0.2 | 164,000 | Talk | Family Stations |
| WFUV-FM | 0.4 | 342,000 | 0.3 | 296,300 | 0.4 | 263,300 | Adult Alternative | Fordham University |
| WHLI-AM | 0.3 | 169,100 | 0.3 | 167,500 | 0.4 | 175,800 | Adult Standards | Barnstable |
WWZY-FM
|
0.2 | 257,400 | 0.3 | 274,900 | 0.3 | 271,200 | AC | Press Communications |
| WAWZ-FM | 0.4 | 365,000 | 0.3 | 301,300 | 0.3 | 283,900 | Christian AC | Pillar of Fire Church |
| WBBR-AM | 0.7 | 447,300 | 0.7 | 438,100 | 0.7 | 403,500 | Business | Bloomberg |
| WEZN-FM | 0.2 | 371,400 | 0.2 | 387,200 | 0.2 | 279,400 | AC | Cox |
| WPTY-FM | - | - | 0.1 | 162,200 | 0.1 | 147,300 | Rhythmic CHR | JVC Media, LLC |
WHTG-FM
|
0.1 | 144,200 | 0.1 | 213,700 | 0.1 | 204,100 | CHR | Press Communications |
| WMJC-FM | 0.1 | 211,200 | 0.1 | 208,200 | 0.1 | 206,900 | Hot AC | Barnstable |
| WMTR-AM | 0.1 | 88,400 | 0.1 | 93,800 | 0.1 | 109,200 | Oldies | Greater Media |
| WQEW-AM | 0.2 | 105,900 | 0.1 | 115,500 | 0.1 | 110,200 | Children's Radio | Radio Disney |
| WXPK-FM | 0.4 | 262,400 | 0.4 | 223,700 | 0.4 | 248,400 | Adult Alternative | Pamal |
| WDHA-FM | 0.3 | 312,300 | 0.4 | 342,900 | 0.5 | 360,300 | Rock | Greater Media |
| WEBE-FM | 0.4 | 437,100 | 0.4 | 440,800 | 0.4 | 376,900 | AC | Cumulus Media Partners |
| WBEA-FM | - | - | - | - | 0.0 | 95,200 | CHR | Mohegan Sun Casino |
| WFAS-FM | 0.1 | 231,400 | 0.1 | 279,100 | 0.1 | 246,500 | AC | Cumulus |
| WFOX-FM | 0.1 | 140,400 | 0.1 | 139,700 | 0.1 | 185,900 | Classic Rock | Cox |
| WNYE-FM | 0.1 | 159,900 | 0.1 | 159,400 | 0.1 | 145,900 | Alternative | NYC Media Group |
| WPLR-FM | 0.2 | 139,900 | 0.2 | 140,700 | 0.2 | 169,000 | Rock | Cox |
| WPST-FM | 0.1 | 161,500 | 0.1 | 170,700 | 0.1 | 195,600 | Hot AC | Nassau |
| WRAT-FM | 0.2 | 109,500 | 0.2 | 115,400 | 0.2 | 107,500 | Rock | Greater Media |
| WSPK-FM | 0.1 | 136,600 | 0.1 | 108,000 | - | - | CHR | Pamal |
| WBAI-FM | 0.2 | 149,100 | 0.2 | 138,300 | 0.2 | 156,700 | Talk/Variety | Pacifica Radio Network |
| WBON-FM | - | - | - | - | - | - | Tropical | JVC Media, LLC |
| WCTZ-FM | 0.1 | 213,100 | 0.1 | 205,400 | 0.1 | 211,700 | AC | Cox |
| WSOU-FM | - | - | - | - | - | - | Rock | Seton Hall University |
| WSHU-FM | 0.4 | 130,700 | 0.4 | 157,500 | 0.3 | 141,100 | Classical | Sacred Heart University |
| WRDW-FM | - | - | - | - | 0.1 | 109,000 | Rhythmic CHR | Beasley |
WEHM-FM
|
- | - | 0.1 | 89,800 | - | - | Adult Alternative | AAA Licensing |
| WCHR-FM | - | - | - | - | 0.1 | 120,300 | Classic Rock | Millennium |
| WCTO-FM | - | - | - | - | - | - | Country | Citadel |
| WJLK-FM | 0.4 | 363,800 | 0.4 | 289,000 | 0.4 | 376,600 | Hot AC | Millennium |
| WBAZ-FM | - | - | - | - | - | - | Soft AC | Long Island Broadcasting |
| WJRZ-FM | - | - | - | - | - | - | Hot AC | Greater Media |
| WKJI-FM | - | - | 0.1 | 97,900 | 0.1 | 88,400 | AC | Barnstable |
| WRCN-FM | 0.2 | 161,900 | 0.2 | 150,500 | 0.2 | 150,800 | Classic Rock | Barnstable |
| WRKI-FM | 0.1 | 121,500 | 0.1 | 99,400 | 0.1 | 102,800 | Rock | Cumulus |
| WNYM-AM | 0.2 | 209,200 | 0.2 | 213,300 | 0.2 | 213,700 | News | Salem |
| WWRL-AM | 0.3 | 130,100 | 0.2 | 114,500 | 0.2 | 106,900 | Talk | Access.1 Communications |
WNYZ-LP
|
- | - | - | - | - | - | Rhythmic | JVC |
| WVIP-FM | 0.1 | 116,500 | 0.1 | 118,700 | 0.1 | 114,800 | Ethnic | Whitney Media |
| WCAA-FM | - | - | - | - | - | - | Spanish | |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.















